Nursing homes with active abuse citations
CMS flags a nursing home with an abuse icon when the facility has been cited for abuse in one of its two most recent inspection cycles. The flag signals to families and oversight bodies that a federal surveyor has documented abuse, neglect, exploitation, or a failure to investigate such allegations at this facility. The icon remains until two full inspection cycles have passed without a repeat citation.
Abuse-flagged nationally
1,535
States affected
50
Worst state (by count)
Illinois (192)
By state (worst first)
Illinois (192 facilities)
Texas (161 facilities)
California (117 facilities)
Pennsylvania (101 facilities)
Missouri (68 facilities)
Florida (61 facilities)
Michigan (56 facilities)
Colorado (53 facilities)
New York (45 facilities)
Ohio (43 facilities)
North Carolina (42 facilities)
Connecticut (41 facilities)
Arizona (37 facilities)
Oklahoma (37 facilities)
Maryland (35 facilities)
Louisiana (30 facilities)
Mississippi (26 facilities)
Indiana (24 facilities)
Kansas (24 facilities)
Tennessee (23 facilities)
Oregon (22 facilities)
Virginia (22 facilities)
Georgia (19 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| A.G. RHODES HOME, INC, THE | ATLANTA | ★★☆☆☆ | Abuse |
| CRESTVIEW HEALTH & REHAB CTR | ATLANTA | ★☆☆☆☆ | Abuse |
| FOUNTAINVIEW CTR FOR ALZHEIMER | ATLANTA | ★★☆☆☆ | Abuse |
| NURSE CARE OF BUCKHEAD | ATLANTA | ★☆☆☆☆ | Abuse SFF |
| WESTMINSTER COMMONS | ATLANTA | ★★☆☆☆ | Abuse |
| PruittHealth - Augusta | AUGUSTA | ★★☆☆☆ | Abuse |
| ARCHBOLD LIVING CAMILLA | CAMILLA | ★☆☆☆☆ | Abuse |
| MOUNTAIN VIEW HEALTH CARE | CLAYTON | ★☆☆☆☆ | Abuse |
| GOLD CITY HEALTH AND REHAB | DAHLONEGA | ★☆☆☆☆ | Abuse |
| DAWSON HEALTH AND REHABILITATION | DAWSON | ★☆☆☆☆ | Abuse SFF |
| GLENWOOD HEALTH CENTER BY HARBORVIEW | DECATUR | ★☆☆☆☆ | Abuse |
| BELL MINOR HOME, THE | GAINESVILLE | ★☆☆☆☆ | Abuse SFF |
| Archway Transitional Care Center | MACON | ★★☆☆☆ | Abuse |
| WESTBURY CENTER OF MCDONOUGH FOR NURSING & HEALING | MCDONOUGH | ★☆☆☆☆ | Abuse |
| SOUTHLAND HEALTH AND REHABILITATION | PEACHTREE CITY | ★★★☆☆ | Abuse |
| ORCHARD HEALTH AND REHABILITATION | PULASKI | ★☆☆☆☆ | Abuse |
| HARBORVIEW ROME | ROME | ★★☆☆☆ | Abuse |
| RIVERVIEW HEALTH & REHAB CTR | SAVANNAH | ★☆☆☆☆ | Abuse SFF |
| OCEANSIDE CARE CENTER LLC | TYBEE ISLAND | ★☆☆☆☆ | Abuse SFF |
New Jersey (19 facilities)
Wisconsin (19 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| BEAVER DAM HEALTH CARE CENTER | BEAVER DAM | ★☆☆☆☆ | Abuse |
| LAFAYETTE MANOR | DARLINGTON | ★☆☆☆☆ | Abuse |
| LAKELAND HEALTH CARE CTR | ELKHORN | ★★★☆☆ | Abuse |
| DOVE HEALTHCARE - FENNIMORE | FENNIMORE | ★☆☆☆☆ | Abuse |
| Bayshore Nursing & Rehab | GLENDALE | ★☆☆☆☆ | Abuse SFF |
| VILLA MARIA HEALTH AND REHAB CTR | HURLEY | ★★☆☆☆ | Abuse |
| WATERS EDGE HEALTH AND REHABILITATION CENTER | KENOSHA | ★☆☆☆☆ | Abuse SFF |
| AUTUMN LAKE HEALTHCARE AT GREENFIELD | MILWAUKEE | ★☆☆☆☆ | Abuse |
| BRADLEY ESTATES NURSING AND REHAB LLC | MILWAUKEE | ★☆☆☆☆ | Abuse SFF |
| PLEASANT VIEW NURSING HOME | MONROE | ★☆☆☆☆ | Abuse |
| Montello Care Center | Montello | ★☆☆☆☆ | Abuse |
| Rivers Edge Nursing and Rehab | Muscoda | ★☆☆☆☆ | Abuse SFF |
| NEW GLARUS HOME | NEW GLARUS | ★☆☆☆☆ | Abuse |
| MEDICAL SUITES AT OAK CREEK (THE) | OAK CREEK | ★☆☆☆☆ | Abuse SFF |
| Complete Care at Grande Prairie | Pleasant Prairie | ★☆☆☆☆ | Abuse |
| LINCOLN PARK NURSING AND REHAB LLC | RACINE | ★☆☆☆☆ | Abuse |
| CHI FRANCISCAN VILLA | SOUTH MILWAUKEE | ★☆☆☆☆ | Abuse |
| WI VETERANS HOME-BOLAND HALL | UNION GROVE | ★☆☆☆☆ | Abuse SFF |
| AMETHYST HEALTH OF WAUSAU | WAUSAU | ★☆☆☆☆ | Abuse SFF |
Alabama (16 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| NHC HEALTHCARE, ANNISTON | ANNISTON | ★★★☆☆ | Abuse |
| RIDGEWAY REHABILITATION & SENIOR LIVING | BESSEMER | ★★☆☆☆ | Abuse |
| BIRMINGHAM NURSING AND REHABILITATION CTR LLC | BIRMINGHAM | ★☆☆☆☆ | Abuse |
| CUMBERLAND HEALTH AND REHAB | BRIDGEPORT | ★★☆☆☆ | Abuse |
| WALKER REHABILITATION CENTER, INC | CARBON HILL | ★☆☆☆☆ | Abuse SFF |
| CORDOVA HEALTH AND REHABILITATION, LLC | CORDOVA | ★☆☆☆☆ | Abuse |
| MERRY WOOD LODGE | ELMORE | ★★☆☆☆ | Abuse SFF |
| ENTERPRISE HEALTH & REHABILITATION CENTER | ENTERPRISE | ★☆☆☆☆ | Abuse |
| CROWNE HEALTH CARE OF EUFAULA | EUFAULA | ★★★☆☆ | Abuse |
| FALKVILLE REHABILITATION AND HEALTHCARE CENTER | FALKVILLE | ★☆☆☆☆ | Abuse SFF |
| MAGNOLIA RIDGE | GARDENDALE | ★☆☆☆☆ | Abuse SFF |
| ARABELLA HEALTH & WELLNESS OF GRAND BAY | GRAND BAY | ★★☆☆☆ | Abuse SFF |
| THE HEALTH CENTER AT RESEARCH PARK | HUNTSVILLE | ★☆☆☆☆ | Abuse |
| KNOLLWOOD HEALTHCARE | MOBILE | — | Abuse SFF |
| ARABELLA HEALTH AND WELLNESS OF SELMA | SELMA | ★★☆☆☆ | Abuse |
| LIGHTHOUSE REHABILITATION & HEALTHCARE CENTER | SELMA | ★★☆☆☆ | Abuse |
West Virginia (16 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| ANSTED CENTER | ANSTED | ★★☆☆☆ | Abuse |
| Majestic Care of Beckley | BECKLEY | ★★☆☆☆ | Abuse |
| BLUESTONE HEALTH AND REHABILITATION | BLUEFIELD | ★★☆☆☆ | Abuse |
| CAMERON HEALTHCARE CENTER | CAMERON | ★★★☆☆ | Abuse |
| SHENANDOAH CENTER | CHARLES TOWN | ★☆☆☆☆ | Abuse |
| WILLOW TREE HEALTHCARE CENTER | CHARLES TOWN | ★★☆☆☆ | Abuse |
| Dunbar Center | DUNBAR | ★☆☆☆☆ | Abuse |
| FAIRMONT REHABILITATION AND HEALTHCARE CENTER LLC | FAIRMONT | ★☆☆☆☆ | Abuse SFF |
| BRIGHTWOOD CENTER | FOLLANSBEE | ★☆☆☆☆ | Abuse SFF |
| GLASGOW HILLS OF JOURNEY | GLASGOW | ★★☆☆☆ | Abuse |
| HILLTOP CENTER | HILLTOP | ★★★☆☆ | Abuse |
| PUTNAM CENTER | HURRICANE | ★☆☆☆☆ | Abuse |
| CLAY HEALTHCARE CENTER | IVYDALE | ★★☆☆☆ | Abuse |
| TRINITY HEALTH CARE OF LOGAN | LOGAN | ★☆☆☆☆ | Abuse SFF |
| CEDAR RIDGE CENTER | SISSONVILLE | ★☆☆☆☆ | Abuse SFF |
| Majestic Care of Lakin | WEST COLUMBIA | ★★☆☆☆ | Abuse |
Massachusetts (14 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| CARLETON-WILLARD VILLAGE RETIREMENT & NURSING CTR | BEDFORD | ★★★★☆ | Abuse |
| FALL RIVER HEALTHCARE | FALL RIVER | ★☆☆☆☆ | Abuse |
| ASPEN HILL REHABILIATION & HEALTHCARE CENTER | HAVERHILL | ★★☆☆☆ | Abuse |
| THE OXFORD REHABILITATION & HEALTH CARE CENTER | HAVERHILL | ★☆☆☆☆ | Abuse |
| MISSION CARE AT HOLYOKE | HOLYOKE | ★★☆☆☆ | Abuse |
| REGALCARE AT COURTYARD-MEDFORD | MEDFORD | ★☆☆☆☆ | Abuse SFF |
| Brandon Woods of New Bedford | NEW BEDFORD | ★☆☆☆☆ | Abuse SFF |
| PLYMOUTH HARBORSIDE HEALTHCARE | PLYMOUTH | ★☆☆☆☆ | Abuse SFF |
| BERKSHIRE REHABILITATION & SKILLED CARE CENTER | SANDISFIELD | ★★☆☆☆ | Abuse |
| LIFE CARE CENTER OF STONEHAM | STONEHAM | ★★★☆☆ | Abuse |
| BLUE HILLS HEALTH AND REHABILITATION CENTER | STOUGHTON | ★★☆☆☆ | Abuse |
| REGALCARE AT TAUNTON | TAUNTON | ★☆☆☆☆ | Abuse |
| Vantage at Wakefield LLC | WAKEFIELD | ★☆☆☆☆ | Abuse SFF |
| WILLOW BROOK REHABILITATION AND HEALTHCARE CENTER | WILMINGTON | ★★☆☆☆ | Abuse |
Minnesota (14 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Neilson Place | BEMIDJI | ★☆☆☆☆ | Abuse |
| Villa St Vincent | CROOKSTON | ★☆☆☆☆ | Abuse |
| Benedictine Health Center | DULUTH | ★☆☆☆☆ | Abuse |
| The Estates at Excelsior LLC | EXCELSIOR | ★☆☆☆☆ | Abuse |
| The Estates at Fridley LLC | FRIDLEY | ★★★☆☆ | Abuse |
| Bayside Manor LLC | GAYLORD | ★☆☆☆☆ | Abuse |
| Bywood East Health Care | MINNEAPOLIS | ★☆☆☆☆ | Abuse SFF |
| The Estates at Chateau LLC | MINNEAPOLIS | ★★☆☆☆ | Abuse |
| The Villas At Bryn Mawr LLC | MINNEAPOLIS | ★☆☆☆☆ | Abuse SFF |
| THE VILLAS AT NEW BRIGHTON | NEW BRIGHTON | ★☆☆☆☆ | Abuse SFF |
| FAIRWAY VIEW NEIGHBORHOODS | ORTONVILLE | ★☆☆☆☆ | Abuse |
| Highland Chateau Health And Rehabilitation Center | SAINT PAUL | — | Abuse SFF |
| WABASSO RESTORATIVE CARE CENTER | WABASSO | ★☆☆☆☆ | Abuse SFF |
| WARROAD CARE CENTER | WARROAD | ★☆☆☆☆ | Abuse |
Utah (14 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Monument Healthcare Brigham City | Brigham City | ★★★☆☆ | Abuse |
| San Rafael Health and Rehabilitation | Ferron | ★☆☆☆☆ | Abuse |
| Monument Healthcare Murray Creek | Millcreek | ★★☆☆☆ | Abuse |
| Canyonland Care Center | Moab | ★★★☆☆ | Abuse |
| Orem Rehabilitation and Nursing Center | Orem | ★★★☆☆ | Abuse |
| Mission at Alpine Rehabilitation Center | Pleasant Grove | ★★☆☆☆ | Abuse SFF |
| Provo Rehabilitation and Nursing | Provo | ★★★☆☆ | Abuse |
| Heritage Park Healthcare and Rehabilitation | Roy | ★★★☆☆ | Abuse |
| Meadow Brook Rehabilitation and Nursing | Salt Lake City | ★☆☆☆☆ | Abuse |
| Millcreek Rehabilitation and Nursing LLC | Salt Lake City | ★★☆☆☆ | Abuse |
| Pine Creek Rehabilitation and Nursing | Salt Lake City | ★☆☆☆☆ | Abuse |
| Spanish Fork Rehabilitation and Nursing | Spanish Fork | ★☆☆☆☆ | Abuse |
| Red Cliffs Health and Rehab | St George | ★★☆☆☆ | Abuse SFF |
| Bella Terra St George | St. George | ★★☆☆☆ | Abuse SFF |
North Dakota (12 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| ST VINCENT'S - A PROSPERA COMMUNITY | BISMARCK | ★☆☆☆☆ | Abuse |
| GOOD SAMARITAN SOCIETY - BOTTINEAU | BOTTINEAU | — | Abuse SFF |
| DUNSEITH COM NURSING HOME | DUNSEITH | ★☆☆☆☆ | Abuse |
| FOUR SEASONS HEALTH CARE INC | FORMAN | ★☆☆☆☆ | Abuse SFF |
| Western Horizons Care Center | HETTINGER | ★☆☆☆☆ | Abuse |
| SUNSET DRIVE - A PROSPERA COMMUNITY | MANDAN | ★☆☆☆☆ | Abuse SFF |
| NELSON COUNTY HEALTH SYSTEM CARE CENTER | MCVILLE | ★★★☆☆ | Abuse |
| MINOT HEALTH AND REHAB, LLC | MINOT | ★☆☆☆☆ | Abuse |
| TRINITY HOMES | MINOT | ★☆☆☆☆ | Abuse |
| LUTHERAN HOME OF THE GOOD SHEPHERD | NEW ROCKFORD | ★★★☆☆ | Abuse |
| GOOD SAMARITAN SOCIETY - OAKES | OAKES | ★★☆☆☆ | Abuse |
| ST CATHERINES LIVING CENTER | WAHPETON | ★☆☆☆☆ | Abuse |
Iowa (11 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Caring Acres Nursing and Rehab Center | Anita | ★☆☆☆☆ | Abuse SFF |
| Ridgecrest Village | Davenport | ★☆☆☆☆ | Abuse |
| Greater Southside Health and Rehabilitation | Des Moines | ★☆☆☆☆ | Abuse SFF |
| Good Samaritan Society - Indianola | Indianola | ★☆☆☆☆ | Abuse |
| Accura Healthcare of Marshalltown | Marshalltown | ★☆☆☆☆ | Abuse |
| Aspire of Muscatine | Muscatine | ★☆☆☆☆ | Abuse |
| Perry Lutheran Homes Eden Acres Campus | Perry | ★★☆☆☆ | Abuse |
| Garden View Care Center | Shenandoah | — | Abuse SFF |
| Bethany Life | Story City | ★☆☆☆☆ | Abuse |
| Harmony Waterloo | Waterloo | ★★☆☆☆ | Abuse |
| Parkview Manor | Wellman | ★☆☆☆☆ | Abuse |
Kentucky (11 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Christian Health Center Corbin | Corbin | ★☆☆☆☆ | Abuse |
| Edgemont Healthcare | Cynthiana | ★☆☆☆☆ | Abuse |
| Belmont Terrace Nursing and Rehabilitation Center | Florence | ★☆☆☆☆ | Abuse |
| Carmel Manor | Fort Thomas | ★☆☆☆☆ | Abuse SFF |
| Carter Nursing and Rehabilitation | Grayson | ★☆☆☆☆ | Abuse |
| Breathitt Health & Rehabilitation | Jackson | ★★☆☆☆ | Abuse |
| Mayfair Manor | Lexington | ★☆☆☆☆ | Abuse |
| Robertson County Health Care Facility | Mount Olivet | ★★☆☆☆ | Abuse |
| Ridgeway Nursing & Rehabilitation Facility | Owingsville | ★☆☆☆☆ | Abuse |
| Salyersville Nursing and Rehabilitation Center | Salyersville | ★☆☆☆☆ | Abuse SFF |
| Gallatin Nursing and Rehab | Warsaw | ★★☆☆☆ | Abuse |
South Carolina (11 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| C M Tucker Jr Nursing Care Center Fewell and Stone | Columbia | ★☆☆☆☆ | Abuse |
| St Andrews Operator, LLC | Columbia | ★☆☆☆☆ | Abuse SFF |
| Brushy Creek Post Acute | Greer | ★★☆☆☆ | Abuse |
| Life Care Center of Hilton Head | Hilton Head Island | ★★☆☆☆ | Abuse |
| Golden Age Operations | Inman | ★★☆☆☆ | Abuse |
| Lake Emory Post Acute Care | Inman | ★☆☆☆☆ | Abuse |
| Magnolia Manor - Inman | Inman | ★☆☆☆☆ | Abuse SFF |
| Senior Care of Marion | Marion | ★★★☆☆ | Abuse |
| McCormick Post Acute | McCormick | ★★☆☆☆ | Abuse |
| Ridgeway Manor Healthcare Center | Ridgeway | ★☆☆☆☆ | Abuse SFF |
| Physical Rehabilitation And Wellness Center Of Spa | Spartanburg | ★☆☆☆☆ | Abuse |
South Dakota (11 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| ABERDEEN HEALTH AND REHAB | ABERDEEN | ★★☆☆☆ | Abuse |
| UNITED LIVING COMMUNITY | BROOKINGS | ★★☆☆☆ | Abuse |
| SANFORD CHAMBERLAIN CARE CENTER | CHAMBERLAIN | ★☆☆☆☆ | Abuse |
| RIVERVIEW HEALTHCARE CENTER | FLANDREAU | ★☆☆☆☆ | Abuse SFF |
| Michael J Fitzmaurice South Dakota Veterans Home | HOT SPRINGS | ★★☆☆☆ | Abuse |
| Sunset Manor Avera Health | IRENE | ★★☆☆☆ | Abuse |
| Good Samaritan Society Miller | MILLER | ★☆☆☆☆ | Abuse |
| AVANTARA PIERRE | PIERRE | ★★☆☆☆ | Abuse |
| AVANTARA ARROWHEAD | RAPID CITY | ★☆☆☆☆ | Abuse SFF |
| AVANTARA SAINT CLOUD | RAPID CITY | ★☆☆☆☆ | Abuse |
| AVANTARA NORTON | SIOUX FALLS | — | Abuse SFF |
Montana (10 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| BILLINGS REHABILITATION AND NURSING LLC | BILLINGS | — | Abuse SFF |
| SKYLINE HEIGHTS NURSING AND REHABILITATION | BILLINGS | ★☆☆☆☆ | Abuse SFF |
| SWEET MEMORIAL NURSING HOME | CHINOOK | ★★☆☆☆ | Abuse |
| MONTANA VETERANS HOME N H | COLUMBIA FALLS | ★★★☆☆ | Abuse |
| BEARTOOTH REHABILITATION AND NURSING LLC | COLUMBUS | — | Abuse |
| EASTERN MONTANA VETERANS HOME | GLENDIVE | ★★☆☆☆ | Abuse |
| BENEFIS SENIOR SERVICES - EASTVIEW | GREAT FALLS | ★★☆☆☆ | Abuse |
| BENEFIS SENIOR SERVICES - WESTVIEW | GREAT FALLS | ★☆☆☆☆ | Abuse |
| COONEY HEALTHCARE AND REHABILITATION | HELENA | ★☆☆☆☆ | Abuse SFF |
| WIBAUX COUNTY NURSING HOME | WIBAUX | ★☆☆☆☆ | Abuse |
New Mexico (10 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Las Palomas Center | Albuquerque | ★☆☆☆☆ | Abuse SFF |
| Sandia Ridge Center | Albuquerque | ★☆☆☆☆ | Abuse |
| Aztec Healthcare | Aztec | ★★☆☆☆ | Abuse |
| Laguna Rainbow Nursing Center | Casa Blanca | ★★★☆☆ | Abuse |
| White Sands Healthcare | Hobbs | ★★☆☆☆ | Abuse |
| Casa De Oro Center | Las Cruces | ★☆☆☆☆ | Abuse SFF |
| Las Cruces Village Nursing & Rehabilitation LLC | LAS CRUCES | ★☆☆☆☆ | Abuse |
| The NM Behavioral Health Institute at Las Vegas | Las Vegas | ★★☆☆☆ | Abuse |
| The Neighborhood In Rio Rancho | Rio Rancho | ★★☆☆☆ | Abuse |
| Sunset Villa Healthcare | Roswell | ★★☆☆☆ | Abuse |
Washington (10 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Colville Health and Rehabilitation of Cascadia | COLVILLE | ★☆☆☆☆ | Abuse SFF |
| REGENCY COUPEVILLE REHAB AND NURSING CENTER | COUPEVILLE | ★★☆☆☆ | Abuse |
| ALDERWOOD POST ACUTE & REHABILITATION | LYNNWOOD | ★★☆☆☆ | Abuse |
| LAKELAND VILLAGE NURSING FACILITY | MEDICAL LAKE | ★★★★☆ | Abuse |
| COLUMBIA CREST CENTER | MOSES LAKE | ★★☆☆☆ | Abuse SFF |
| LAKE RIDGE CENTER | MOSES LAKE | ★★☆☆☆ | Abuse |
| LIFE CARE CENTER OF MOUNT VERNON | MOUNT VERNON | ★★☆☆☆ | Abuse |
| PROVIDENCE MOUNT ST VINCENT | SEATTLE | ★★☆☆☆ | Abuse |
| SEATTLE MEDICAL POST ACUTE CARE | SEATTLE | ★★☆☆☆ | Abuse |
| YAKIMA VALLEY SCHOOL | SELAH | ★★★☆☆ | Abuse |
Wyoming (9 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Wyoming Retirement Center | Basin | ★★☆☆☆ | Abuse |
| Wyoming Veterans' Skilled Nursing Facility | Buffalo | ★☆☆☆☆ | Abuse |
| Shepherd of the Valley Rehabilitation and Wellness | Casper | ★☆☆☆☆ | Abuse SFF |
| Polaris Rehabilitation and Care Center | Cheyenne | ★☆☆☆☆ | Abuse SFF |
| Summit Ridge Skilled Nursing & Rehabilitation | Douglas | ★☆☆☆☆ | Abuse |
| The Legacy Living and Rehabilitation Center | Gillette | — | Abuse SFF |
| Mountain View Skilled Nursing Community at WLRC | Lander | ★★★☆☆ | Abuse |
| Weston County Health Services | Newcastle | ★★☆☆☆ | Abuse |
| Powell Valley Care Center | Powell | ★★☆☆☆ | Abuse |
Rhode Island (8 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Coventry Operations RI LLC DBA Respiratory and Reh | Coventry | ★☆☆☆☆ | Abuse SFF |
| Saint Elizabeth Home East Greenwich | East Greenwich | ★★★☆☆ | Abuse |
| St Antoine Residence | North Smithfield | ★★☆☆☆ | Abuse |
| Adviniacare Providence Dodge Rehab Center, LLC | Providence | ★☆☆☆☆ | Abuse |
| Elmhurst Rehabilitation and Healthcare Center | Providence | — | Abuse SFF |
| Cedar Haven Operations LLC DBA Lake Forrest Health | Smithfield | ★☆☆☆☆ | Abuse |
| AdviniaCare Oakland Grove LLC | Woonsocket | ★★☆☆☆ | Abuse |
| Cedar Haven Operations Holding LLC Valley View Hea | Woonsocket | ★☆☆☆☆ | Abuse SFF |
Arkansas (7 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| The Springs of Brinkley | Brinkley | ★☆☆☆☆ | Abuse |
| SOUTHERN TRACE REHABILITATION AND CARE CENTER | BRYANT | ★★☆☆☆ | Abuse |
| OUACHITA NURSING AND REHABILITATION CENTER | CAMDEN | ★★☆☆☆ | Abuse |
| MAPLE HEALTHCARE | HAZEN | ★★☆☆☆ | Abuse |
| MEADOWVIEW HEALTHCARE AND REHAB | HUNTSVILLE | ★★☆☆☆ | Abuse SFF |
| THE BLOSSOMS AT CUMBERLAND REHAB & NURSING CENTER | LITTLE ROCK | ★☆☆☆☆ | Abuse |
| Pine Bluff Transitional Care | Pine Bluff | ★☆☆☆☆ | Abuse SFF |
Delaware (7 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| REGAL HEIGHTS HEALTHCARE & REHAB CENTER | HOCKESSIN | ★★☆☆☆ | Abuse |
| EXCELCARE AT LEWES LLC | LEWES | ★★☆☆☆ | Abuse |
| NEWARK MANOR NURSING HOME | NEWARK | ★★☆☆☆ | Abuse |
| CADIA REHABILITATION SILVERSIDE | WILMINGTON | ★★★★☆ | Abuse |
| EXCELCARE AT WILMINGTON LLC | WILMINGTON | ★★★☆☆ | Abuse |
| GILPIN HALL | WILMINGTON | ★★★☆☆ | Abuse |
| KUTZ REHABILITATION AND NURSING | WILMINGTON | ★☆☆☆☆ | Abuse SFF |
Idaho (7 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| TERRACES OF BOISE, THE | BOISE | ★★☆☆☆ | Abuse |
| TIMBER SPRINGS TRANSITIONAL CARE | BOISE | ★☆☆☆☆ | Abuse SFF |
| IRONWOOD REHABILITATION AND CARE CENTER | COEUR D'ALENE | ★☆☆☆☆ | Abuse |
| OAK CREEK REHABILITATION CENTER OF KIMBERLY | KIMBERLY | ★☆☆☆☆ | Abuse |
| ASPEN TRANSITIONAL REHABILITATION | MERIDIAN | ★★★☆☆ | Abuse |
| MERIDIAN MEADOWS TRANSITIONAL CARE | MERIDIAN | ★★☆☆☆ | Abuse |
| IDAHO STATE VETERANS HOME - POST FALLS | POST FALLS | ★☆☆☆☆ | Abuse |
Vermont (6 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Woodridge Nursing Home | Barre | ★★☆☆☆ | Abuse |
| Center for Living & Rehabilitation | Bennington | ★☆☆☆☆ | Abuse |
| Premier Rehab and Healthcare at Burlington | Burlington | ★★☆☆☆ | Abuse |
| St. Johnsbury Health & Rehab | Saint Johnsbury | ★☆☆☆☆ | Abuse SFF |
| Springfield Health & Rehab | Springfield | ★☆☆☆☆ | Abuse SFF |
| Vernon Green Nursing Home | Vernon | ★★★☆☆ | Abuse |
Nevada (5 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| HIGHLAND MANOR OF FALLON REHABILITATION LLC | FALLON | ★☆☆☆☆ | Abuse SFF |
| EL JEN SKILLED CARE | LAS VEGAS | ★☆☆☆☆ | Abuse |
| TORREY PINES POST ACUTE AND REHABILITATION | LAS VEGAS | ★★☆☆☆ | Abuse |
| CAREMERIDIAN LLC, DBA NEURORESTORATIVE | RENO | ★☆☆☆☆ | Abuse SFF |
| NORTHERN NEVADA STATE VETERANS HOME | SPARKS | ★★★☆☆ | Abuse |
District of Columbia (2 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| CAPITOL CITY REHAB AND HEALTHCARE CENTER | WASHINGTON | ★★☆☆☆ | Abuse |
| DEANWOOD REHABILITATION AND WELLNESS CENTER | WASHINGTON | ★☆☆☆☆ | Abuse |
Hawaii (2 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| HALE NANI REHABILITATION AND NURSING CENTER | HONOLULU | ★★☆☆☆ | Abuse SFF |
| HALE MAKUA - KAHULUI | KAHULUI | — | Abuse SFF |
Maine (2 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Maine Veterans Home - Bangor | BANGOR | ★★☆☆☆ | Abuse |
| Dexter Health Care | Dexter | ★★☆☆☆ | Abuse |
Nebraska (2 facilities)
| Facility | City | Overall | Status |
|---|---|---|---|
| Skyview Care and Rehab at Bridgeport | Bridgeport | ★☆☆☆☆ | Abuse SFF |
| Kimball County Manor | Kimball | ★☆☆☆☆ | Abuse SFF |
Alaska (1 facility)
| Facility | City | Overall | Status |
|---|---|---|---|
| Polaris Extended Care | ANCHORAGE | ★☆☆☆☆ | Abuse |
This list is updated each month from the CMS Provider Data Catalog. If you believe a resident is being harmed right now, contact your state's Adult Protective Services line or your local long-term care ombudsman.