ST CATHERINES LIVING CENTER
1307 N 7TH ST, WAHPETON, ND 58075 · CCN 355033
Abuse icon
Ratings
- Overall
- ★☆☆☆☆ 1
- Health inspection
- ★☆☆☆☆ 1
- Quality measures
- ★★☆☆☆ 2
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 49
- Avg residents/day
- 44.0
- Phone
- 7016426667
Inspection history vs North Dakota & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | North Dakota avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-11-26 | 7 | 5.4 | 9.5 | +1.6 worse |
| 2 | 2023-10-31 | 0 | 6.3 | 9.8 | -6.3 better |
| 3 | 2022-10-12 | 1 | 5.1 | 9.3 | -4.1 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 2 |
| Quality of life and care | 1 |
| Resident rights | 1 |
| Nutrition and dietary | 1 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.61 | 37.0% |
| RN staffing (reported) | 0.61 | 0.0% |
| Total nurse staffing (adjusted) | 4.08 | — |
Fines & penalties
- Total fines
- $56,329
- Number of fines
- 3
- Number of penalties
- 3
- Payment denials
- 0
Chain
- Chain
- BENEDICTINE HEALTH SYSTEM
- Facilities in chain
- 22
- Chain avg overall
- 2.90 / 5
Inspection citations (8)1 immediate jeopardy2 actual harm
- DF0584Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely.2026-01-28 · Health
Potential for more than minimal harm
- GF0600Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.2026-01-28 · Health
Actual harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2026-01-28 · Health
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2026-01-28 · Health
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2026-01-28 · Health
Potential for more than minimal harm
- GF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-03-11 · Health · corrected 2025-04-06
Actual harm
- JF0600Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.2024-11-26 · Health · corrected 2024-12-11
Immediate jeopardy
- DF0641Ensure each resident receives an accurate assessment.2022-10-12 · Health · corrected 2022-11-10
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| BENEDICTINE LIVING COMMUNITIES, INC. | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 1989-06-01 |
| BENEDICTINE HEALTH SYSTEM | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | 1989-06-01 |
| BENEDICTINE HEALTH SYSTEM | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 1989-06-01 |
| BENEDICTINE LIVING COMMUNITIES, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 1989-06-01 |
| BOWE, TIA | Individual | CORPORATE DIRECTOR | — | 2018-11-01 |
| CARLEY, GERALD | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| DEWITT, BETTY | Individual | CORPORATE DIRECTOR | — | 2003-09-01 |
| GREFF, KEVIN | Individual | CORPORATE DIRECTOR | — | 2018-09-01 |
| HENDRICKSON, JODI | Individual | CORPORATE DIRECTOR | — | 2014-09-01 |
| KADRMAS, BEVERLY | Individual | CORPORATE DIRECTOR | — | 2020-09-01 |
| KAISER, KAREN | Individual | CORPORATE DIRECTOR | — | 2019-09-01 |
| NARUM, DANIEL | Individual | CORPORATE DIRECTOR | — | 2014-09-01 |
| BERGIEN, TRICIA | Individual | CORPORATE OFFICER | — | 2016-11-17 |
| CARLEY, GERALD | Individual | CORPORATE OFFICER | — | 2018-01-01 |
| RYMANOWSKI, KEVIN | Individual | CORPORATE OFFICER | — | 2000-07-17 |
| CORNELIUS, JAMES | Individual | CONTRACTED MANAGING EMPLOYEE | — | 2016-03-01 |
Other facilities in WAHPETON
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.