BRETHREN VILLAGE
3001 LITITZ PIKE, LANCASTER, PA 17606 · CCN 395328
Abuse icon
Ratings
- Overall
- ★★★☆☆ 3
- Health inspection
- ★★☆☆☆ 2
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 120
- Avg residents/day
- 116.2
- Phone
- 7175692657
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-03-21 | 1 | 10.1 | 9.5 | -9.1 better |
| 2 | 2024-02-23 | 3 | 10.9 | 9.8 | -7.9 better |
| 3 | 2023-04-06 | 3 | 10.5 | 9.3 | -7.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.87 | 27.6% |
| RN staffing (reported) | 0.67 | 39.1% |
| Total nurse staffing (adjusted) | 5.21 | — |
Fines & penalties
- Total fines
- $8,190
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Inspection citations (7)4 actual harm
- GF0600Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.2025-08-26 · Health · corrected 2025-10-15
Actual harm
- GF0600Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.2025-02-06 · Health · corrected 2025-03-13
Actual harm
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2025-02-06 · Health · corrected 2025-03-13
Potential for more than minimal harm
- GF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2025-02-06 · Health · corrected 2025-03-13
Actual harm
- GF0600Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.2023-04-06 · Health · corrected 2023-05-20
Actual harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-04-06 · Health · corrected 2023-05-20
Potential for more than minimal harm
- DF0758Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.2023-04-06 · Health · corrected 2023-05-20
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| BRETHREN VILLAGE | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 1966-01-01 |
| COVENANT ALLIANCE REHAB EAST LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-05-01 |
| FRIENDS SERVICES FOR THE AGING | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2008-09-02 |
| UPMC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| ESHLEMAN, NANCY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2013-12-03 |
| HORVATH, TARA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-11-11 |
| MARTZALL, RODNEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-07-13 |
| NORRIS, BRAD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-06-09 |
| SCHEID, CHRISTOPHER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| SNADER, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2012-11-19 |
| WEAVER, KIMBERLY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-05-12 |
| BELLANCA, TINA | Individual | CORPORATE DIRECTOR | — | 2025-01-23 |
| BOYD, BRIAN | Individual | CORPORATE DIRECTOR | — | 2020-01-01 |
| DAHL, JEFFREY | Individual | CORPORATE DIRECTOR | — | 2025-01-23 |
| ESHELMAN, JOANNE | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| ESHELMAN, TYLER | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| FAUS, STEVEN | Individual | CORPORATE DIRECTOR | — | 2011-10-01 |
| GIBBEL, JOHN | Individual | CORPORATE DIRECTOR | — | 2015-01-01 |
| METZLER, CONNIE | Individual | CORPORATE DIRECTOR | — | 2019-01-01 |
| RIEGEN, KATHRYN | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| TENNIS, BRETT | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| WENZEL, STEPHEN | Individual | CORPORATE DIRECTOR | — | 2016-05-27 |
| MARTZALL, RODNEY | Individual | CORPORATE OFFICER | — | 2015-07-13 |
| SNADER, JOHN | Individual | CORPORATE OFFICER | — | 2012-11-19 |
| FIRST NATIONAL BANK OF PENNSYLVANIA | Organization | 5% OR GREATER MORTGAGE INTEREST | — | 2017-03-31 |
Other facilities in LANCASTER
| Name | Overall | Beds |
|---|---|---|
| REHABILITATION CENTER AT BRETHREN VILLAGE LLC | ★★★★★ | 20 |
| Trillium Place | ★★★★★ | 160 |
| HOMESTEAD VILLAGE, INC | ★★★★★ | 60 |
| GLEN AT WILLOW VALLEY | ★★★★★ | 262 |
| HAMILTON ARMS CENTER | ★★★☆☆ | 94 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.