| DAUGHTERS OF SARAH NURSING CENTER | ALBANY | ★★★★☆ | ★★★★☆ | ★★★★☆ | 210 | |
| HUDSON PARK REHABILITATION AND NURSING CENTER | ALBANY | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 169 | |
| SHAKER PLACE REHABILITATION AND NURSING CENTER | ALBANY | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 250 | |
| ST MARGARETS CENTER | ALBANY | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 92 | |
| ST PETERS NURSING AND REHABILITATION CENTER | ALBANY | ★★★★☆ | ★★★★☆ | ★★★★☆ | 160 | |
| TERESIAN HOUSE NURSING HOME CO INC | ALBANY | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 302 | |
| THE VILLAGES OF ORLEANS HEALTH AND REHAB CENTER | ALBION | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 120 | |
| ABSOLUT CTR FOR NURSING & REHAB ALLEGANY L L C | ALLEGANY | ★★★★★ | ★★★★★ | ★★★☆☆ | 37 | |
| THE GRAND REHABILITATION AND NRSG AT GUILDERLAND | ALTAMONT | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 127 | SFF |
| ELDERWOOD AT AMHERST | AMHERST | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 92 | Abuse |
| MASSAPEQUA CENTER REHABILITATION & NURSING | AMITYVILLE | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 320 | |
| CAPSTONE CENTER FOR REHABILITATION AND NURSING | AMSTERDAM | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 120 | |
| RIVER RIDGE LIVING CENTER | AMSTERDAM | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 120 | |
| WILKINSON RESIDENTIAL HEALTH CARE FACILITY | AMSTERDAM | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 160 | |
| WASHINGTON CENTER FOR REHAB AND HEALTHCARE | ARGYLE | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 122 | Abuse |
| LAWRENCE NURSING CARE CENTER, INC | ARVERNE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 200 | |
| OCEAN GARDENS CARE CENTER | ARVERNE | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 280 | |
| RESORT NURSING HOME | ARVERNE | ★★★★☆ | ★★★★☆ | ★★★★☆ | 280 | |
| NEW YORK CENTER FOR REHABILITATION & NURSING | ASTORIA | ★★★★★ | ★★★★☆ | ★★★★☆ | 280 | |
| AUBURN REHABILITATION & NURSING CENTER | AUBURN | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 92 | |
| FINGER LAKES CENTER FOR LIVING | AUBURN | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 80 | |
| THE COMMONS ON ST ANTHONY, A S N F & SHORT T R C | AUBURN | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 297 | |
| Avon Nursing Home L L C | Avon | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 40 | |
| SYRACUSE HOME ASSOCIATION | BALDWINSVILLE | ★★★★☆ | ★★★☆☆ | ★★★★★ | 120 | |
| PREMIER GENESEE CENTER FOR NRSG AND REHABILITATION | BATAVIA | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 160 | |
| THE GRAND REHABILITATION AND NURSING AT BATAVIA | BATAVIA | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 62 | |
| WESTERN NEW YORK STATE VETERANS HOME | BATAVIA | ★★★★★ | ★★★★★ | ★★★☆☆ | 126 | |
| Ira Davenport Memorial Hospital SNF/HRF | Bath | ★★★★★ | ★★★★★ | ★★★★☆ | 120 | |
| Steuben Center for Rehabilitation and Healthcare | Bath | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 105 | |
| SUNRISE MANOR CTR FOR NURSING AND REHABILITATION | BAY SHORE | ★★★☆☆ | ★★★☆☆ | — | 84 | |
| OZANAM HALL OF QUEENS NURSING HOME INC | BAYSIDE | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 432 | |
| ST MARYS HOSPITAL FOR CHILDREN | BAYSIDE | ★★★★★ | ★★★★★ | — | 124 | |
| FISHKILL CENTER FOR REHABILITATION AND NURSING | BEACON | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 160 | |
| TACONIC REHABILITATION AND NURSING AT BEACON | BEACON | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 160 | |
| BELAIR CARE CENTER INC | BELLMORE | ★★★★★ | ★★★★☆ | ★★★★☆ | 102 | |
| BRIDGEWATER CENTER FOR REHAB & NURSING L L C | BINGHAMTON | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 356 | |
| ELIZABETH CHURCH MANOR NURSING HOME | BINGHAMTON | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 120 | |
| GOOD SHEPHERD-FAIRVIEW HOME INC | BINGHAMTON | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 54 | |
| SUNSET NURSING AND REHABILITATION CENTER, INC | BOONVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 120 | SFF Abuse |
| MARIA REGINA REHABILITATION AND NURSING | BRENTWOOD | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 188 | |
| ROSS CENTER FOR NURSING AND REHABILITATION | BRENTWOOD | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 135 | |
| PUTNAM RIDGE | BREWSTER | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 160 | |
| BRIARCLIFF MANOR CENTER FOR REHAB AND NURSING CARE | BRIARCLIFF MANOR | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 120 | Abuse |
| Elderwood of Lakeside at Brockport | Brockport | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 120 | |
| ARCHCARE AT PROVIDENCE REST | BRONX | ★★★★★ | ★★★★★ | ★★★☆☆ | 200 | |
| BAINBRIDGE NURSING & REHABILITATION CENTER | BRONX | ★★★★★ | ★★★★☆ | ★★★☆☆ | 200 | |
| BETH ABRAHAM CENTER FOR REHABILITATION AND NURSING | BRONX | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 448 | |
| BRONXCARE SPECIAL CARE CENTER | BRONX | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 240 | |
| BRONX CENTER FOR REHABILITATION & HEALTH CARE | BRONX | ★★★★★ | ★★★★☆ | ★★★☆☆ | 200 | |
| BRONX GARDENS REHABILITATION AND NURSING CENTER | BRONX | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 199 | |
| BRONX PARK REHABILITATION & NURSING CENTER | BRONX | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 240 | |
| CASA PROMESA | BRONX | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | 108 | |
| CONCOURSE REHABILITATION AND NURSING CENTER INC | BRONX | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 240 | |
| EASTCHESTER REHABILITATION AND HEALTH CARE CENTER | BRONX | ★★★★★ | ★★★★★ | ★☆☆☆☆ | 200 | |
| EAST HAVEN NURSING & REHABILITATION CENTER | BRONX | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 200 | |
| FORDHAM NURSING AND REHABILITATION CENTER | BRONX | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 240 | |
| GOLD CREST CARE CENTER | BRONX | ★★★★★ | ★★★★☆ | ★★★★☆ | 175 | |
| GRAND MANOR NURSING & REHABILITATION CENTER | BRONX | — | — | — | 240 | SFF |
| HIGHBRIDGE WOODYCREST CENTER | BRONX | ★★★★★ | ★★★★☆ | ★★★☆☆ | 90 | |
| HOPE CENTER FOR H I V AND NURSING CARE | BRONX | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 66 | |
| HUDSON POINTE AT RIVERDALE CTR FOR NURSING & REHAB | BRONX | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 167 | |
| KINGS HARBOR MULTICARE CENTER | BRONX | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 720 | |
| LACONIA NURSING HOME | BRONX | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 240 | |
| Manhattanville Health Care Center | BRONX | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 200 | |
| METHODIST HOME FOR NURSING AND REHABILITATION | BRONX | ★★★★★ | ★★★★★ | ★★★★☆ | 120 | |
| MORNINGSIDE NURSING AND REHABILITATION CENTER | BRONX | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 386 | |
| MORRIS PARK REHABILITATION AND NURSING CENTER | BRONX | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 191 | |
| MOSHOLU PARKWAY NURSING & REHABILITATION CENTER | BRONX | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 122 | |
| NEW RIVERDALE REHAB AND NURSING | BRONX | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 146 | Abuse |
| PELHAM PARKWAY NURSING CARE & REHAB FACILITY L L C | BRONX | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 200 | |
| PINNACLE MULTICARE NURSING AND REHAB CENTER | BRONX | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 480 | |
| PRESTIGE NURSING CARE & REHAB CENTER | BRONX | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | 400 | |
| REBEKAH REHAB AND EXTENDED CARE CENTER | BRONX | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 213 | |
| REGEIS CARE CENTER | BRONX | ★★★★☆ | ★★★★☆ | ★★★★☆ | 236 | |
| SCHERVIER NURSING CARE CENTER | BRONX | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 366 | |
| SPLIT ROCK REHABILITION AND HEALTH CARE CENTER | BRONX | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 240 | |
| ST PATRICKS HOME | BRONX | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 264 | |
| ST VINCENT DEPAUL RESIDENCE | BRONX | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 200 | |
| THE PLAZA REHAB AND NURSING CENTER | BRONX | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 816 | |
| THROGS NECK EXTENDED CARE FACILITY | BRONX | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | 205 | |
| TRIBORO CENTER FOR REHABILITATION AND NURSING | BRONX | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 515 | |
| UNIVERSITY CENTER FOR REHABILITATION AND NURSING | BRONX | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 46 | |
| WAYNE CENTER FOR NURSING & REHABILITATION | BRONX | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 243 | |
| WILLIAMSBRIDGE CENTER FOR REHABILITATION AND NRSG | BRONX | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 77 | |
| WORKMENS CIRCLE MULTICARE CENTER | BRONX | ★★★★★ | ★★★★★ | ★★★☆☆ | 524 | |
| BELLHAVEN CENTER FOR REHAB AND NURSING CARE | BROOKHAVEN | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 240 | |
| ATRIUM CENTER FOR REHABILITATION AND NURSING | BROOKLYN | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 380 | |
| BEDFORD CENTER FOR NURSING AND REHABILITATION | BROOKLYN | ★★★★★ | ★★★★☆ | ★★★☆☆ | 200 | |
| BENSONHURST CENTER FOR REHAB AND HEALTHCARE | BROOKLYN | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 200 | |
| BORO PARK CENTER FOR REHABILITATION AND HEALTHCARE | BROOKLYN | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 510 | |
| BROOKLYN CTR FOR REHAB AND RESIDENTIAL HEALTH CARE | BROOKLYN | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 281 | |
| BROOKLYN GARDENS NURSING & REHABILITATION CENTER | BROOKLYN | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 240 | |
| BROOKLYN-QUEENS NURSING HOME | BROOKLYN | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 140 | |
| BROOKLYN UNITED METHODIST CHURCH HOME | BROOKLYN | ★☆☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| BUENA VIDA REHAB AND NURSING CENTER | BROOKLYN | ★★★★★ | ★★★★★ | ★★★☆☆ | 240 | |
| BUSHWICK CENTER FOR REHABILITATION AND HEALTH CARE | BROOKLYN | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 225 | |
| CATON PARK REHAB AND NURSING CENTER, L L C | BROOKLYN | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 119 | |
| COBBLE HILL HEALTH CENTER INC | BROOKLYN | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 364 | |
| CONCORD NURSING AND REHABILITATION CENTER | BROOKLYN | ★★★☆☆ | ★★★★☆ | ★☆☆☆☆ | 140 | |
| CROWN HEIGHTS CENTER FOR NURSING AND REHAB | BROOKLYN | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 295 | |
| DITMAS PARK CARE CENTER | BROOKLYN | ★★★★★ | ★★★★☆ | ★★★★☆ | 200 | |
| DOWNTOWN BROOKLYN NURSING & REHABILITATION CENTER | BROOKLYN | ★★★★★ | ★★★★☆ | ★★★☆☆ | 320 | |
| DR SUSAN SMITH MCKINNEY NURSING AND REHAB CENTER | BROOKLYN | ★★★★★ | ★★★★★ | ★★★★★ | 320 | |
| FOUR SEASONS NURSING AND REHABILITATION CENTER | BROOKLYN | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 270 | |
| HAMILTON PARK NURSING AND REHABILITATION CENTER | BROOKLYN | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 200 | |
| HAYM SOLOMON HOME FOR THE AGED | BROOKLYN | ★★★★★ | ★★★★☆ | ★★★☆☆ | 240 | |
| HOPKINS CENTER FOR REHABILITATION AND HEALTHCARE | BROOKLYN | ★★★★★ | ★★★★★ | ★★☆☆☆ | 288 | |
| KING DAVID CENTER FOR NURSING AND REHABILITATION | BROOKLYN | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 271 | |
| LINDEN CENTER FOR NURSING AND REHABILITATION | BROOKLYN | ★★★★★ | ★★★★☆ | ★★★★☆ | 280 | |
| MENORAH HOME & HOSPITAL FOR AGED & INFIRM | BROOKLYN | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 436 | |
| NEW CARLTON REHAB AND NURSING CENTER, L L C | BROOKLYN | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 148 | |
| NORWEGIAN CHRISTIAN HOME AND HEALTH CENTER | BROOKLYN | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 135 | |
| OXFORD NURSING HOME | BROOKLYN | ★★★★☆ | ★★★★☆ | ★★★★☆ | 235 | |
| PALM GARDENS CENTER FOR NURSING AND REHABILITATION | BROOKLYN | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | 240 | |
| RUTLAND NURSING HOME, INC | BROOKLYN | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | 538 | Abuse |
| SAINTS JOACHIM & ANNE NURSING AND REHAB CENTER | BROOKLYN | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 200 | |
| SCHULMAN AND SCHACHNE INST FOR NURSING & REHAB | BROOKLYN | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 448 | |
| SEA CREST NURSING AND REHABILITATION CENTER | BROOKLYN | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 320 | |
| SEAGATE REHABILITATION AND NURSING CENTER | BROOKLYN | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 360 | Abuse |
| SHEEPSHEAD NURSING & REHABILITATION CENTER | BROOKLYN | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 200 | |
| SHORE VIEW NURSING & REHABILITATION CENTER | BROOKLYN | ★★★★★ | ★★★★★ | ★★★☆☆ | 320 | |
| SPRING CREEK REHABILITATION & NURSING CARE CENTER | BROOKLYN | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 180 | |
| THE CHATEAU AT BROOKLYN REHAB AND NURSING CENTER | BROOKLYN | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | 189 | |
| THE HERITAGE REHABILITATION AND HEALTH CARE CENTER | BROOKLYN | ★★★★★ | ★★★★★ | ★★☆☆☆ | 79 | |
| THE MONARCH AT BROOKLYN REHAB AND NURSING CENTER | BROOKLYN | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 200 | |
| THE PHOENIX REHABILITATION AND NURSING CENTER | BROOKLYN | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 400 | |
| BUFFALO CENTER FOR REHABILITATION AND NURSING | BUFFALO | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 200 | Abuse |
| DELAWARE OAKS CENTER FOR REHABILITATION AND NURSI | BUFFALO | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 95 | Abuse |
| ELLICOTT CENTER FOR REHABILITATION AND NURSING | BUFFALO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 160 | |
| HIGHPOINTE ON MICHIGAN HEALTH CARE FACILITY | BUFFALO | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | 300 | Abuse |
| Humboldt House Rehabilitation And Nursing Center | BUFFALO | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 173 | SFF |
| SAFIRE REHABILITATION OF SOUTHTOWN, L L C | BUFFALO | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 120 | |
| ST CATHERINE LABOURE HEALTH CARE CENTER | BUFFALO | ★★★★★ | ★★★★★ | ★★★★☆ | 80 | |
| TERRACE VIEW LONG TERM CARE FACILITY | BUFFALO | ★★★★☆ | ★★☆☆☆ | ★★★★★ | 390 | Abuse |
| CAMPBELL HALL REHABILITATION CENTER INC | CAMPBELL HALL | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 134 | SFF |
| Elm Manor Nursing and Rehabilitation Center | Canandaigua | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 46 | |
| M.M. Ewing Continuing Care Center | Canandaigua | ★★★★★ | ★★★★☆ | ★★★★☆ | 178 | |
| Ontario Center for Rehabilitation and Healthcare | Canandaigua | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 98 | Abuse |
| UNITED HELPERS CANTON NURSING HOME | CANTON | ★★★★☆ | ★★★★☆ | ★★★★☆ | 160 | |
| CARTHAGE CENTER FOR REHABILITATION AND NURSING | CARTHAGE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 90 | |
| RIVERSIDE CENTER FOR REHABILITATION AND NURSING | CASTLETON ON HUDSON | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 80 | |
| GREENE MEADOWS NURSING AND REHABILITATION CENTER | CATSKILL | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| THE PINES AT CATSKILL CENTER FOR NURSING & REHAB | CATSKILL | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 136 | Abuse |
| OASIS REHABILITATION AND NURSING, LLC | CENTER MORICHES | ★★★★★ | ★★★★★ | ★★★☆☆ | 100 | |
| ELDERWOOD AT CHEEKTOWAGA | CHEEKTOWAGA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 172 | |
| GARDEN GATE HEALTH CARE FACILITY | CHEEKTOWAGA | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 184 | |
| THE GRAND REHABILITATION AND NRSG AT CHITTENANGO | CHITTENANGO | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 80 | |
| THE COTTAGES AT GARDEN GROVE, A SKILLED NRSG COMM | CICERO | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 156 | |
| BROTHERS OF MERCY NURSING & REHABILITATION CENTER | CLARENCE | ★★★★★ | ★★★★☆ | ★★★★☆ | 240 | |
| SETON HEALTH AT SCHUYLER RIDGE RESIDENTIAL H C | CLIFTON PARK | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 120 | |
| Clifton Springs Hospital and Clinic Extended Care | Clifton Springs | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 108 | |
| KATHERINE LUTHER RESIDENTIAL HLTH CARE & REHAB | CLINTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 280 | |
| EDDY VILLAGE GREEN | COHOES | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 192 | Abuse |
| GURWIN JEWISH NURSING AND REHABILITATION CENTER | COMMACK | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 460 | |
| COOPERSTOWN CENTER FOR REHABILITATION AND NURSING | COOPERSTOWN | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 174 | |
| Corning Center for Rehabilitation and Healthcare | Corning | ★★★★★ | ★★★★★ | ★☆☆☆☆ | 120 | |
| PARK TERRACE CARE CENTER | CORONA | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 200 | |
| CORTLAND PARK REHABILITATION AND NURSING CENTER | CORTLAND | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 120 | |
| CROWN PARK REHABILITATION AND NURSING CENTER | CORTLAND | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 200 | |
| GUTHRIE CORTLAND MEDICAL CENTER | CORTLAND | ★★★★☆ | ★★★☆☆ | ★★★★★ | 80 | |
| CORTLANDT HEALTHCARE | CORTLANDT MANOR | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 120 | |
| YORKTOWN REHABILITATION & NURSING CENTER | CORTLANDT MANOR | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 200 | |
| SKY VIEW REHABILITATION & HEALTH CARE CENTER L L C | CROTON ON HUDSON | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 192 | |
| SPRINGVALE NURSING & REHABILITATION CENTER | CROTON ON HUDSON | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 200 | Abuse |
| CUBA MEMORIAL HOSPITAL INC SNF | CUBA | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | 61 | |
| DELHI REHABILITATION AND NURSING CENTER | DELHI | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 176 | |
| DELMAR CENTER FOR REHABILITATION AND NURSING | DELMAR | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 120 | SFF |
| ST CABRINI NURSING HOME | DOBBS FERRY | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 304 | |
| CHAUTAUQUA NURSING AND REHABILITATION CENTER | DUNKIRK | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 216 | |
| DUNKIRK REHABILITATION & NURSING CENTER | DUNKIRK | ★★★★★ | ★★★★★ | ★★★☆☆ | 40 | |
| ABSOLUT CTR FOR NURSING & REHAB AURORA PARK L L C | EAST AURORA | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 320 | |
| ELMHURST CARE CENTER INC | EAST ELMHURST | ★★★★★ | ★★★★☆ | ★★★☆☆ | 240 | |
| DALEVIEW CARE CENTER | EAST FARMINGDALE | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 142 | |
| EVERGREEN COMMONS REHABILITATION AND NURSING CTR | EAST GREENBUSH | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 240 | |
| MOMENTUM AT SOUTH BAY FOR REHAB AND NURSING | EAST ISLIP | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 160 | |
| FULTON COMMONS CARE CENTER INC | EAST MEADOW | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 280 | |
| BROOKHAVEN HEALTH CARE FACILITY L L C | EAST PATCHOGUE | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 160 | |
| SUNNYSIDE CARE CENTER | EAST SYRACUSE | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 80 | |
| EDEN REHABILITATION NURSING CENTER | EDEN | ★★★★★ | ★★★★★ | ★★★★☆ | 40 | |
| ESSEX CENTER FOR REHABILITATION AND HEALTHCARE | ELIZABETHTOWN | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 100 | |
| Chemung County Health Center - Nursing Facility | Elmira | ★★★★★ | ★★★★★ | ★★★★☆ | 200 | |
| St. Joseph's Hospital - Skilled Nursing Facility | Elmira | ★★★☆☆ | ★★★★☆ | ★☆☆☆☆ | 85 | |
| ABSOLUT CTR FOR NURSING & REHAB ENDICOTT L L C | ENDICOTT | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 160 | |
| IDEAL SENIOR LIVING CENTER | ENDICOTT | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | 150 | |
| GOOD SHEPHERD VILLAGE AT ENDWELL | ENDWELL | ★★★★★ | ★★★★★ | ★★★☆☆ | 32 | |
| Aaron Manor Rehabilitation and Nursing Center | Fairport | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 140 | |
| Crest Manor Living and Rehabilitation Center | Fairport | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 80 | |
| Fairport Rehabilitation and Nursing Center | Fairport | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 196 | |
| BEACH GARDENS REHAB AND NURSING CENTER | FAR ROCKAWAY | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 163 | |
| BEZALEL REHABILITATION AND NURSING CENTER | FAR ROCKAWAY | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 120 | |
| BROOKHAVEN REHAB & HEALTH CARE CENTER L L C | FAR ROCKAWAY | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 298 | |
| FAR ROCKAWAY CENTER FOR REHABILITATION AND NURSING | FAR ROCKAWAY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 100 | |
| HAVEN MANOR HEALTH CARE CENTER, L L C | FAR ROCKAWAY | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 240 | |
| OCEANVIEW NURSING & REHABILITATION CARE CENTER | FAR ROCKAWAY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 102 | |
| PENINSULA NURSING AND REHABILITATION CENTER | FAR ROCKAWAY | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 200 | |
| PREMIER NSG & REHAB CENTER OF FAR ROCKAWAY | FAR ROCKAWAY | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 183 | |
| QUEENS NASSAU REHABILITATION AND NURSING CENTER | FAR ROCKAWAY | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 200 | |
| ROCKAWAY CARE CENTER | FAR ROCKAWAY | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 228 | |
| WEST LAWRENCE CARE CENTER, L L C | FAR ROCKAWAY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 215 | |
