SCHAFFER EXTENDED CARE CENTER
16 GUION PLACE, NEW ROCHELLE, NY 10802 · CCN 335337
Ratings
- Overall
- ★☆☆☆☆ 1
- Health inspection
- ★☆☆☆☆ 1
- Quality measures
- ★★☆☆☆ 2
- Staffing
- ★★☆☆☆ 2
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 150
- Avg residents/day
- 132.4
- Phone
- 9146371200
Inspection history vs New York & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New York avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-05-06 | 12 | 7.7 | 9.5 | +4.3 worse |
| 2 | 2023-12-20 | 6 | 6.1 | 9.8 | -0.1 better |
| 3 | 2019-10-24 | 7 | 5.7 | 9.3 | +1.3 worse |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
| Quality of life and care | 2 |
| Resident assessment and care planning | 2 |
| Nursing and physician services | 1 |
| Resident rights | 1 |
| Nutrition and dietary | 2 |
| Pharmacy service | 1 |
| Environmental | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.25 | 97.6% |
| RN staffing (reported) | 0.73 | 100.0% |
| Total nurse staffing (adjusted) | 3.62 | — |
Fines & penalties
- Total fines
- $10,358
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Inspection citations (25)1 actual harm
- DF0558Reasonably accommodate the needs and preferences of each resident.2025-05-06 · Health · corrected 2025-07-02
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2025-05-06 · Health · corrected 2025-07-02
Potential for more than minimal harm
- DF0637Assess the resident when there is a significant change in condition2025-05-06 · Health · corrected 2025-07-02
Potential for more than minimal harm
- EF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2025-05-06 · Health · corrected 2025-07-02
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-05-06 · Health · corrected 2025-07-02
Potential for more than minimal harm
- GF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2025-05-06 · Health · corrected 2025-07-02
Actual harm
- FF0730Observe each nurse aide's job performance and give regular training.2025-05-06 · Health · corrected 2025-08-01
Potential for more than minimal harm
- DF0756Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures.2025-05-06 · Health · corrected 2025-07-02
Potential for more than minimal harm
- DF0805Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs.2025-05-06 · Health · corrected 2025-07-02
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-05-06 · Health · corrected 2025-08-01
Potential for more than minimal harm
- FF0880Provide and implement an infection prevention and control program.2025-05-06 · Health · corrected 2025-07-02
Potential for more than minimal harm
- EF0919Make sure that a working call system is available in each resident's bathroom and bathing area.2025-05-06 · Health · corrected 2025-08-01
Potential for more than minimal harm
- BF0638Assure that each resident’s assessment is updated at least once every 3 months.2023-12-20 · Health · corrected 2024-02-12
Potential for minimal harm
- DF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2023-12-20 · Health · corrected 2024-02-12
Potential for more than minimal harm
- DF0660Plan the resident's discharge to meet the resident's goals and needs.2023-12-20 · Health · corrected 2024-02-12
Potential for more than minimal harm
- EF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2023-12-20 · Health · corrected 2024-02-12
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2023-12-20 · Health · corrected 2024-02-12
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2023-12-20 · Health · corrected 2024-02-12
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2023-07-06 · Health · corrected 2023-08-15
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2019-10-24 · Health · corrected 2019-12-23
Potential for more than minimal harm
- DF0661Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge.2019-10-24 · Health · corrected 2019-12-23
Potential for more than minimal harm
- DF0677Provide care and assistance to perform activities of daily living for any resident who is unable.2019-10-24 · Health · corrected 2019-12-23
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2019-10-24 · Health · corrected 2019-12-23
Potential for more than minimal harm
- DF0698Provide safe, appropriate dialysis care/services for a resident who requires such services.2019-10-24 · Health · corrected 2019-12-23
Potential for more than minimal harm
- DF0744Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia.2019-10-24 · Health · corrected 2019-12-23
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| ABRAMSON, JAY | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| BLATTMAN, BARRY | Individual | CORPORATE DIRECTOR | — | 2014-09-16 |
| BRAUN, JOEL | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| BRESLOW, ELLEN | Individual | CORPORATE DIRECTOR | — | 2021-06-24 |
| BUTLER, JAMES | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| CERIALE, MELISSA | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| CHIRICO, EMANUEL | Individual | CORPORATE DIRECTOR | — | 2016-10-18 |
| DOCTOROFF, ALISA | Individual | CORPORATE DIRECTOR | — | 2017-03-21 |
| DONIGER, BRUCE | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| EISENBERG, DOUGLAS | Individual | CORPORATE DIRECTOR | — | 2020-06-24 |
| EMIL, JENNIE | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| GANTCHER, NATHAN | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| GOTTESMAN, RUTH | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| GREEN, PATRICIA | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| GUTFREUND, JOHN | Individual | CORPORATE DIRECTOR | — | 2017-03-21 |
| HARRISON, THOMAS | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| HEFFER, JOHN | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| HENKIND, LEWIS | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| JOHNSON, HELEN | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| KEIDAN, DAVID | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| KLEIN, ALAN | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| KLEMA, CATHERINE | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| LANE, STACEY | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| LIPTON, JONATHAN | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| MOELIS, RONALD | Individual | CORPORATE DIRECTOR | — | 2017-03-21 |
| NORD, MATTHEW | Individual | CORPORATE DIRECTOR | — | 2014-09-16 |
| OZUAH, PHILLIP | Individual | CORPORATE DIRECTOR | — | 2013-05-23 |
| PANCZNER, CHRISTOPHER | Individual | CORPORATE DIRECTOR | — | 2013-05-23 |
| ROBINSON, GAYLE | Individual | CORPORATE DIRECTOR | — | 2001-03-13 |
| ROTENSTREICH, JON | Individual | CORPORATE DIRECTOR | — | 1980-10-08 |
| STERN, EDWIN | Individual | CORPORATE DIRECTOR | — | 1968-03-13 |
| STOCKER, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| SUNA, ALAN | Individual | CORPORATE DIRECTOR | — | 2018-11-01 |
| TANNER, DAVID | Individual | CORPORATE DIRECTOR | — | 1996-03-03 |
| TISHMAN, DANIEL | Individual | CORPORATE DIRECTOR | — | 2018-05-18 |
| BLYE, COLLEEN | Individual | CORPORATE OFFICER | — | 2016-01-06 |
| BUTLER, JAMES | Individual | CORPORATE OFFICER | — | 2016-06-14 |
| KLEMA, CATHERINE | Individual | CORPORATE OFFICER | — | 2020-06-24 |
| OZUAH, PHILLIP | Individual | CORPORATE OFFICER | — | 2019-11-15 |
| PANCZNER, CHRISTOPHER | Individual | CORPORATE OFFICER | — | 2013-05-23 |
| BLYE, COLLEEN | Individual | W-2 MANAGING EMPLOYEE | — | 2016-01-06 |
| KOHN, RANDI | Individual | W-2 MANAGING EMPLOYEE | — | 2013-11-06 |
| OZUAH, PHILLIP | Individual | W-2 MANAGING EMPLOYEE | — | 2019-11-15 |
| PANCZNER, CHRISTOPHER | Individual | W-2 MANAGING EMPLOYEE | — | 2013-05-23 |
Other facilities in NEW ROCHELLE
| Name | Overall | Beds |
|---|---|---|
| BAYBERRY NURSING HOME | ★★★★★ | 60 |
| UNITED HEBREW GERIATRIC CENTER | ★★★★★ | 294 |
| DUMONT CENTER FOR REHABILITATION AND NURSING CARE | ★★★☆☆ | 196 |
| SUTTON PARK CENTER FOR NURSING AND REHABILITATION | ★★★☆☆ | 160 |
| GLEN ISLAND CENTER FOR NURSING AND REHABILITATION | ★★☆☆☆ | 183 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.