GURWIN JEWISH NURSING AND REHABILITATION CENTER
68 HAUPPAUGE ROAD, COMMACK, NY 11725 · CCN 335696
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★☆☆ 3
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 460
- Avg residents/day
- 419.0
- Phone
- 6317152000
Inspection history vs New York & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New York avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-05-23 | 7 | 7.7 | 9.5 | -0.7 better |
| 2 | 2022-08-22 | 6 | 6.1 | 9.8 | -0.1 better |
| 3 | 2019-12-09 | 1 | 5.7 | 9.3 | -4.7 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 2 |
| Resident assessment and care planning | 2 |
| Nutrition and dietary | 1 |
| Pharmacy service | 2 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.71 | 24.1% |
| RN staffing (reported) | 0.71 | 19.7% |
| Total nurse staffing (adjusted) | 3.17 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (14)1 actual harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2026-01-08 · Health · corrected 2026-02-26
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2024-05-23 · Health · corrected 2024-07-15
Potential for more than minimal harm
- DF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2024-05-23 · Health · corrected 2024-07-15
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2024-05-23 · Health · corrected 2024-07-15
Potential for more than minimal harm
- DF0759Ensure medication error rates are not 5 percent or greater.2024-05-23 · Health · corrected 2024-07-15
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2024-05-23 · Health · corrected 2024-07-15
Potential for more than minimal harm
- DF0800Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs.2024-05-23 · Health · corrected 2024-07-15
Potential for more than minimal harm
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2022-08-22 · Health · corrected 2022-10-17
Potential for more than minimal harm
- DF0561Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice.2022-08-22 · Health · corrected 2022-10-17
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2022-08-22 · Health · corrected 2022-10-17
Potential for more than minimal harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2022-08-22 · Health · corrected 2022-10-17
Actual harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2022-08-22 · Health · corrected 2022-10-17
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2022-08-22 · Health · corrected 2022-11-14
Potential for more than minimal harm
- DF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2019-12-09 · Health · corrected 2020-01-31
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| GURWIN HEALTHCARE SYSTEM, INC. | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2021-01-14 |
| ALMER, STUART | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-01-01 |
| CARPENTIERI, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-07-03 |
| KRICHMAR, GRIGORIY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-03-01 |
| VITERITTI, LOUIS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-01-01 |
| ALMER, STUART | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| ANGOWITZ, GERALD | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| BRODSKY, BERT | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| DUNNE, ANNE | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| FINKEL, NOAH | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| FURST-EYSLER, PAMELA | Individual | CORPORATE DIRECTOR | — | 2018-10-11 |
| GORDON LOOZIS, LISA | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| GURWIN FLUG, LAURA | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| JAGTIANI, ANIL | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| KANTOR, EDWIN | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| KONIGSBERG, FREDERIC | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| NOVAK, ADAM | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| ROSENBERG, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| SCHWARTZ, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2004-12-15 |
| SELINGER, TEDDY | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| VITERITTI, LOUIS | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| WOLF, CARY | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| ZUCKERBROT, SANFORD | Individual | CORPORATE DIRECTOR | — | 2002-08-20 |
| ALMER, STUART | Individual | CORPORATE OFFICER | — | 2018-01-01 |
| BRODSKY, BERT | Individual | CORPORATE OFFICER | — | 2011-01-01 |
| GURWIN FLUG, LAURA | Individual | CORPORATE OFFICER | — | 2011-01-01 |
| KARLIN, BERT | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| KONIGSBERG, FREDERIC | Individual | CORPORATE OFFICER | — | 2011-01-01 |
| LAUNER, LEE | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| VITERITTI, LOUIS | Individual | CORPORATE OFFICER | — | 2018-01-01 |
| WOLF, CARY | Individual | CORPORATE OFFICER | — | 2011-01-01 |
Other facilities in COMMACK
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.