MARY MANNING WALSH NURSING HOME CO INC
1339 YORK AVENUE, NEW YORK, NY 10021 · CCN 335050
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★☆☆ 3
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 362
- Avg residents/day
- 342.8
- Phone
- 6464754800
Inspection history vs New York & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New York avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-09-09 | 5 | 7.7 | 9.5 | -2.7 better |
| 2 | 2023-11-16 | 0 | 6.1 | 9.8 | -6.1 better |
| 3 | 2022-01-13 | 8 | 5.7 | 9.3 | +2.3 worse |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
| Quality of life and care | 2 |
| Resident rights | 1 |
| Nutrition and dietary | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.56 | 32.2% |
| RN staffing (reported) | 1.17 | 46.0% |
| Total nurse staffing (adjusted) | 3.19 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- ARCHCARE
- Facilities in chain
- 7
- Chain avg overall
- 3.70 / 5
Inspection citations (13)
- DF0580Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.2025-12-01 · Health · corrected 2026-01-11
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2025-12-01 · Health · corrected 2026-01-11
Potential for more than minimal harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-12-01 · Health · corrected 2026-01-11
Potential for more than minimal harm
- DF0677Provide care and assistance to perform activities of daily living for any resident who is unable.2025-09-09 · Health · corrected 2025-11-17
Potential for more than minimal harm
- DF0806Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options.2025-09-09 · Health · corrected 2025-10-25
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2023-11-16 · Health · corrected 2024-01-12
Potential for more than minimal harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2023-11-16 · Health · corrected 2024-01-12
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-04-17 · Health · corrected 2023-06-21
Potential for more than minimal harm
- DF0580Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.2022-01-13 · Health · corrected 2022-03-05
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2022-01-13 · Health · corrected 2022-03-05
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2022-01-13 · Health · corrected 2022-03-05
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2022-01-13 · Health · corrected 2022-03-05
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2022-01-13 · Health · corrected 2022-03-05
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| CATHOLIC HEALTHCARE SYSTEMS | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2005-04-01 |
| AUGUSTINE, GEMMA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-02 |
| COVONE, ANNMARIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-02 |
| LARUE, SCOTT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-02 |
| MIRZA, TAIMUR | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-02 |
| MONAHAN, MICHAEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2013-08-28 |
| ALBERTO, THOMAS | Individual | CORPORATE DIRECTOR | — | 2014-05-01 |
| BUJNO, STEPHEN | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| CAHILL, JOHN | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| CORTES, TARA | Individual | CORPORATE DIRECTOR | — | 2014-05-01 |
| FAHEY, THOMAS | Individual | CORPORATE DIRECTOR | — | 2014-05-01 |
| FELDMANN, ERIC | Individual | CORPORATE DIRECTOR | — | 2014-05-01 |
| GLEASON, JOHN | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| GRAY, KAREN | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| JOHNSON, CLARION | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| KASERGRANDE, LESLIE | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| KELLEHER, RORY | Individual | CORPORATE DIRECTOR | — | 2009-12-31 |
| LAMORTE, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2019-04-04 |
| O'BRIEN, THOMAS | Individual | CORPORATE DIRECTOR | — | 2009-12-31 |
| PARK, RICHARD | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| ROBERTI, CYNTHIA | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| ROONEY, KATHRYN | Individual | CORPORATE DIRECTOR | — | 2014-05-01 |
| SAPORITO, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| SERBAROLI, FRANK | Individual | CORPORATE DIRECTOR | — | 2009-12-31 |
| SWEENEY, GERALD | Individual | CORPORATE DIRECTOR | — | 2014-05-01 |
| TOOKER, PATRICIA | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| WHISTON, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2024-01-02 |
| COVONE, ANNMARIE | Individual | CORPORATE OFFICER | — | 2009-12-31 |
| LARUE, SCOTT | Individual | CORPORATE OFFICER | — | 2007-02-26 |
Other facilities in NEW YORK
| Name | Overall | Beds |
|---|---|---|
| WEST VILLAGE REHABILITATION AND NURSING CENTER | ★★★★★ | 105 |
| FORT TRYON CENTER FOR REHABILITATION AND NURSING | ★★★★★ | 205 |
| THE RIVERSIDE | ★★★★★ | 520 |
| NEW GOUVERNEUR HOSPITAL S N F | ★★★★★ | 295 |
| NEW EAST SIDE NURSING HOME | ★★★★★ | 58 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.