QUEENS BOULEVARD EXTENDED CARE FACILITY
61 11 QUEENS BOULEVARD, WOODSIDE, NY 11377 · CCN 335791
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★☆☆☆ 2
Facility
- Ownership type
- For profit - Limited Liability company
- Certified beds
- 280
- Avg residents/day
- 258.6
- Phone
- 7182050288
Inspection history vs New York & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New York avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-06-21 | 3 | 7.7 | 9.5 | -4.7 better |
| 2 | 2022-05-25 | 8 | 6.1 | 9.8 | +1.9 worse |
| 3 | 2019-08-09 | 1 | 5.7 | 9.3 | -4.7 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Resident assessment and care planning | 2 |
| Nutrition and dietary | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.87 | 45.4% |
| RN staffing (reported) | 1.03 | 56.8% |
| Total nurse staffing (adjusted) | 2.78 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (12)
- DF0610Respond appropriately to all alleged violations.2024-06-21 · Health · corrected 2024-08-02
Potential for more than minimal harm
- DF0638Assure that each resident’s assessment is updated at least once every 3 months.2024-06-21 · Health · corrected 2024-08-02
Potential for more than minimal harm
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2024-06-21 · Health · corrected 2024-08-02
Potential for more than minimal harm
- EF0804Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.2024-06-21 · Health · corrected 2024-08-02
Potential for more than minimal harm
- DF0578Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.2022-05-25 · Health · corrected 2022-06-30
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2022-05-25 · Health · corrected 2022-06-30
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2022-05-25 · Health · corrected 2022-06-30
Potential for more than minimal harm
- DF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2022-05-25 · Health · corrected 2022-06-30
Potential for more than minimal harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2022-05-25 · Health · corrected 2022-06-30
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2022-05-25 · Health · corrected 2022-06-30
Potential for more than minimal harm
- DF0919Make sure that a working call system is available in each resident's bathroom and bathing area.2022-05-25 · Health · corrected 2022-06-30
Potential for more than minimal harm
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2019-08-09 · Health · corrected 2019-09-25
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| CLEMENZA, ANTHONY | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | 2014-01-15 |
| CLEMENZA, JAMES | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | 2015-01-14 |
| KALPESH AMIN | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-11-26 |
| AL-EBBINNI, EMMA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-12-05 |
| APUHIN, NAOMI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-02-12 |
| BUFANO, PAUL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-12 |
| CASTRO, AL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-11-30 |
| CAVANAGH, CAROL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-09-17 |
| CHODKOWSKI, STEFANIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-04-30 |
| CLEMENZA, AMANDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-03-10 |
| CLEMENZA, ANTHONY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-06-05 |
| GARCIA, NICCOLO | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-04-07 |
| KUI, KAM | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-09-30 |
| MATTHIAS, DIANA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-01-09 |
| MAWERE, JONATHAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2014-01-15 |
| MURRAY, MARY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-04-06 |
| PEZULICH, PAUL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-10-17 |
| ROCHE, CHARLES | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-07-26 |
| SAMMON, MAUREEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-27 |
| SILVERO, NORRELE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-11-21 |
| SINGH, KATHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-05-01 |
| TORRES, JASON | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-11-12 |
| VELEZ, VANESSA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-10-17 |
| MAWERE, JONATHAN | Individual | CORPORATE OFFICER | — | 2014-01-15 |
Other facilities in WOODSIDE
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.