St. Joseph's Hospital - Skilled Nursing Facility
555 St. Joseph's Boulevard, Elmira, NY 14902 · CCN 335072
Ratings
- Overall
- ★★★☆☆ 3
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★☆☆☆ 2
- Staffing
- ★☆☆☆☆ 1
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 85
- Avg residents/day
- 81.5
- Phone
- 6077336541
Inspection history vs New York & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New York avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-07-26 | 3 | 7.7 | 9.5 | -4.7 better |
| 2 | 2022-04-01 | 3 | 6.1 | 9.8 | -3.1 better |
| 3 | 2020-01-24 | 5 | 5.7 | 9.3 | -0.7 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Resident assessment and care planning | 1 |
| Nursing and physician services | 1 |
| Administration | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | — | 40.0% |
| RN staffing (reported) | — | 12.5% |
| Total nurse staffing (adjusted) | — | — |
Fines & penalties
- Total fines
- $4,194
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Inspection citations (11)1 actual harm
- EF0655Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted2024-07-26 · Health · corrected 2024-09-15
Potential for more than minimal harm
- BF0732Post nurse staffing information every day.2024-07-26 · Health · corrected 2024-09-15
Potential for minimal harm
- DF0836Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards.2024-07-26 · Health · corrected 2024-09-15
Potential for more than minimal harm
- BF0582Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered.2022-04-01 · Health · corrected 2022-05-30
Potential for minimal harm
- GF0760Ensure that residents are free from significant medication errors.2022-04-01 · Health · corrected 2022-05-30
Actual harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2022-04-01 · Health · corrected 2022-05-30
Potential for more than minimal harm
- DF0582Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered.2020-01-24 · Health · corrected 2020-04-03
Potential for more than minimal harm
- EF0607Develop and implement policies and procedures to prevent abuse, neglect, and theft.2020-01-24 · Health · corrected 2020-04-03
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2020-01-24 · Health · corrected 2020-04-03
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2020-01-24 · Health · corrected 2020-04-03
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2020-01-24 · Health · corrected 2020-04-03
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| RUSTICI, MARC | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-09-01 |
| BURKE, DANIEL | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| DALRYMPLE, DAVID | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| DESCHAMPS, CHRISTINE | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| EBERHARD, S. | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| HAGAN, MARK | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| HERZL-BETZ, KENNETH | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| HOSEY, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| KYLES, ROY | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| LYNCH, BEN | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| MANNING, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| MCNAMARA, ROBERT | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| MITCHELL, MARY | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| O'MARA, JOHN | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| OCONNOR, KEVIN | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| QUICK, DONALD | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| ROGERS, PATRICK | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| SARTORI, MELINDA | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| SCHENONE, ROGER | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| STREETER, MARGARET | Individual | CORPORATE DIRECTOR | — | 2011-09-01 |
| FARLEY, H. | Individual | CORPORATE OFFICER | — | 2011-08-31 |
| KINTZ, RONALD | Individual | CORPORATE OFFICER | — | 2010-12-31 |
| LAMBERT, ROBERT | Individual | CORPORATE OFFICER | — | 2013-12-01 |
| FARLEY, H. | Individual | W-2 MANAGING EMPLOYEE | — | 2011-09-01 |
| LAMBERT, ROBERT | Individual | W-2 MANAGING EMPLOYEE | — | 2011-09-01 |
| MARTIN, GREGG | Individual | W-2 MANAGING EMPLOYEE | — | 2011-09-01 |
Other facilities in Elmira
| Name | Overall | Beds |
|---|---|---|
| Chemung County Health Center - Nursing Facility | ★★★★★ | 200 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.