ST CABRINI NURSING HOME
115 BROADWAY, DOBBS FERRY, NY 10522 · CCN 335383
Ratings
- Overall
- ★★★☆☆ 3
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 304
- Avg residents/day
- 290.6
- Phone
- 9146936800
Inspection history vs New York & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New York avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2023-05-18 | 8 | 7.7 | 9.5 | +0.3 worse |
| 2 | 2019-04-18 | 9 | 6.1 | 9.8 | +2.9 worse |
| 3 | 2017-08-01 | 9 | 5.7 | 9.3 | +3.3 worse |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 3 |
| Resident assessment and care planning | 1 |
| Resident rights | 2 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.72 | 21.8% |
| RN staffing (reported) | 0.67 | 30.6% |
| Total nurse staffing (adjusted) | 3.65 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (26)
- DF0583Keep residents' personal and medical records private and confidential.2026-01-29 · Health
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2026-01-29 · Health
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-05-20 · Health · corrected 2025-07-15
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2023-10-20 · Health · corrected 2023-11-30
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2023-06-29 · Health · corrected 2023-08-15
Potential for more than minimal harm
- DF0710Obtain a doctor's order to admit a resident and ensure the resident is under a doctor's care.2023-06-29 · Health · corrected 2023-08-15
Potential for more than minimal harm
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2023-05-18 · Health · corrected 2023-06-09
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2023-05-18 · Health · corrected 2023-06-09
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2023-05-18 · Health · corrected 2023-06-09
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-05-18 · Health · corrected 2023-06-09
Potential for more than minimal harm
- DF0688Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.2023-05-18 · Health · corrected 2023-06-09
Potential for more than minimal harm
- DF0692Provide enough food/fluids to maintain a resident's health.2023-05-18 · Health · corrected 2023-06-09
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2023-05-18 · Health · corrected 2023-06-09
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2023-05-18 · Health · corrected 2023-06-09
Potential for more than minimal harm
- DF0607Develop and implement policies and procedures to prevent abuse, neglect, and theft.2019-04-18 · Health · corrected 2019-06-17
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2019-04-18 · Health · corrected 2019-06-17
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2019-04-18 · Health · corrected 2019-06-17
Potential for more than minimal harm
- EF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2019-04-18 · Health · corrected 2019-06-17
Potential for more than minimal harm
- DF0688Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.2019-04-18 · Health · corrected 2019-06-17
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2019-04-18 · Health · corrected 2019-06-17
Potential for more than minimal harm
- DF0693Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.2019-04-18 · Health · corrected 2019-06-17
Potential for more than minimal harm
- DF0726Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being.2019-04-18 · Health · corrected 2019-06-17
Potential for more than minimal harm
- DF0757Ensure each resident’s drug regimen must be free from unnecessary drugs.2019-04-18 · Health · corrected 2019-06-17
Potential for more than minimal harm
- DF0242Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care.2017-08-01 · Health · corrected 2017-09-30
Potential for more than minimal harm
- DF0282Provide care by qualified persons according to each resident's written plan of care.2017-08-01 · Health · corrected 2017-09-30
Potential for more than minimal harm
- DF0314Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores.2017-08-01 · Health · corrected 2017-09-30
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| BOTTOM LINE COLLECTIONS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-01-01 |
| HEALTHPRO HERITAGE LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-04-01 |
| LONG TERM SOLUTIONS, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-01-01 |
| PARISH PROPERTY MANAGEMENT, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-02-26 |
| PKF O'CONNOR DAVIES, LLP | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2008-01-08 |
| AMORUSO, DONALD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1995-12-18 |
| ARDITTI, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2009-09-14 |
| BARNES, CASSIDY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-03-13 |
| BRANDON, SYMRA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2006-03-08 |
| BURKE, BONITA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-03-23 |
| BUTLER, JAMES | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2010-07-30 |
| CELIBERTI, RICHARD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2014-06-23 |
| DEMETRICES GEORGE, SANDRA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-04-10 |
| DICAPUA, PETER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2012-12-07 |
| ENGELSON, DEVORAH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2003-11-17 |
| FAULKNER-SMITH, SIMONE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-03-07 |
| GALT, RONALD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-03-07 |
| GARRY, HELENE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2000-09-18 |
| GIULIANO, CARMINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-09-14 |
| HALEY, MARGARET | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-12-17 |
| HEERY, MARY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-12-17 |
| HERCEG, SUSAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-02-01 |
| KRASNAUSKY, PATRICIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1998-11-12 |
| LEYDEN, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-10-17 |
| LUCARIELLO, RALPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2004-12-13 |
| LYNCH, DEBORAH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2000-09-23 |
| MCCAULEY, KRISTEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-09-06 |
| MERUSI, MARY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-06-13 |
| MOONEY, JOAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2006-11-08 |
| MORRISSEY, MARY BETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-04-05 |
| NEUENDORF, JAMES | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-03-21 |
| PFEFFER, THERESA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-12-17 |
| POHAR, MARK | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-10-11 |
| RAMDHANIE, DOODNATH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-03-18 |
| SCHREIER, SANDI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-04-07 |
| SETTANNI, DONATO | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-10-10 |
| SMITH, CATHERINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-04-11 |
| VAN DUSEN, ARLENE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1999-12-06 |
| VARGAS, ENRIQUE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-04-17 |
| AMORUSO, DONALD | Individual | CORPORATE DIRECTOR | — | 1995-12-18 |
| ARDITTI, DAVID | Individual | CORPORATE DIRECTOR | — | 2015-05-13 |
| BARNES, CASSIDY | Individual | CORPORATE DIRECTOR | — | 2017-03-13 |
| BRANDON, SYMRA | Individual | CORPORATE DIRECTOR | — | 2006-03-08 |
| BURKE, BONITA | Individual | CORPORATE DIRECTOR | — | 2015-03-23 |
| BUTLER, JAMES | Individual | CORPORATE DIRECTOR | — | 2010-07-30 |
| CELIBERTI, RICHARD | Individual | CORPORATE DIRECTOR | — | 2014-06-23 |
| DEMETRICES GEORGE, SANDRA | Individual | CORPORATE DIRECTOR | — | 2024-04-10 |
| DICAPUA, PETER | Individual | CORPORATE DIRECTOR | — | 2012-12-07 |
| ENGELSON, DEVORAH | Individual | CORPORATE DIRECTOR | — | 2003-11-17 |
| FAULKNER-SMITH, SIMONE | Individual | CORPORATE DIRECTOR | — | 2011-03-07 |
| GALT, RONALD | Individual | CORPORATE DIRECTOR | — | 2022-03-07 |
| GARRY, HELENE | Individual | CORPORATE DIRECTOR | — | 2000-09-18 |
| GIULIANO, CARMINE | Individual | CORPORATE DIRECTOR | — | 2015-09-14 |
| HALEY, MARGARET | Individual | CORPORATE DIRECTOR | — | 2024-12-17 |
| HEERY, MARY | Individual | CORPORATE DIRECTOR | — | 2024-12-17 |
| HERCEG, SUSAN | Individual | CORPORATE DIRECTOR | — | 2020-02-01 |
| LEYDEN, DAVID | Individual | CORPORATE DIRECTOR | — | 2019-10-17 |
| LUCARIELLO, RALPH | Individual | CORPORATE DIRECTOR | — | 2004-12-13 |
| LYNCH, DEBORAH | Individual | CORPORATE DIRECTOR | — | 2020-09-23 |
| MCCAULEY, KRISTEN | Individual | CORPORATE DIRECTOR | — | 2023-09-06 |
| MERUSI, MARY | Individual | CORPORATE DIRECTOR | — | 2016-06-13 |
| MOONEY, JOAN | Individual | CORPORATE DIRECTOR | — | 2006-11-08 |
| MORRISSEY, MARY BETH | Individual | CORPORATE DIRECTOR | — | 2018-04-05 |
| NEUENDORF, JAMES | Individual | CORPORATE DIRECTOR | — | 2025-03-21 |
| PFEFFER, THERESA | Individual | CORPORATE DIRECTOR | — | 2024-12-17 |
| POHAR, MARK | Individual | CORPORATE DIRECTOR | — | 2023-10-11 |
| RAMDHANIE, DOODNATH | Individual | CORPORATE DIRECTOR | — | 2024-03-18 |
| SCHREIER, SANDI | Individual | CORPORATE DIRECTOR | — | 2015-04-07 |
| SETTANNI, DONATO | Individual | CORPORATE DIRECTOR | — | 2016-10-10 |
| SMITH, CATHERINE | Individual | CORPORATE DIRECTOR | — | 2024-04-11 |
| VAN DUSEN, ARLENE | Individual | CORPORATE DIRECTOR | — | 1999-12-06 |
| VARGAS, ENRIQUE | Individual | CORPORATE DIRECTOR | — | 2023-04-17 |
| ARDITTI, DAVID | Individual | CORPORATE OFFICER | — | 2015-05-13 |
| BURKE, BONITA | Individual | CORPORATE OFFICER | — | 2015-03-23 |
| CELIBERTI, RICHARD | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| HALEY, MARGARET | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| HEERY, MARY | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| KRASNAUSKY, PATRICIA | Individual | CORPORATE OFFICER | — | 1998-11-12 |
| VAN DUSEN, ARLENE | Individual | CORPORATE OFFICER | — | 2025-01-01 |
Other facilities in DOBBS FERRY
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.