NORTH SHORE - L I J ORZAC CTR FOR REHABILITATION
900 FRANKLIN AVENUE, VALLEY STREAM, NY 11580 · CCN 335700
Ratings
- Overall
- ★★★☆☆ 3
- Health inspection
- ★★☆☆☆ 2
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 120
- Avg residents/day
- 111.9
- Phone
- 5162566700
Inspection history vs New York & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New York avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-05-16 | 3 | 7.7 | 9.5 | -4.7 better |
| 2 | 2024-01-31 | 7 | 6.1 | 9.8 | +0.9 worse |
| 3 | 2022-01-31 | 1 | 5.7 | 9.3 | -4.7 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Nutrition and dietary | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.46 | 34.7% |
| RN staffing (reported) | 2.06 | 40.0% |
| Total nurse staffing (adjusted) | 4.93 | — |
Fines & penalties
- Total fines
- $41,575
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Inspection citations (11)1 immediate jeopardy
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2025-05-16 · Health · corrected 2025-07-09
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-05-16 · Health · corrected 2025-07-09
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-05-16 · Health · corrected 2025-07-09
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2024-08-02 · Health · corrected 2024-09-10
Potential for more than minimal harm
- JF0760Ensure that residents are free from significant medication errors.2024-08-02 · Health · corrected 2024-09-10
Immediate jeopardy
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2024-01-31 · Health · corrected 2024-03-31
Potential for more than minimal harm
- DF0610Respond appropriately to all alleged violations.2024-01-31 · Health · corrected 2024-03-31
Potential for more than minimal harm
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2024-01-31 · Health · corrected 2024-03-31
Potential for more than minimal harm
- DF0742Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder.2024-01-31 · Health · corrected 2024-03-31
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2024-01-31 · Health · corrected 2024-03-31
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2022-01-31 · Health · corrected 2022-03-20
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| NORTHWELL HEALTHCARE INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2015-07-01 |
| DOWLING, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2015-07-01 |
| SOLAZZO, MARK | Individual | CORPORATE DIRECTOR | — | 2015-07-01 |
| BATTINELLI, DAVID | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| CLASTER, MARK | Individual | CORPORATE OFFICER | — | 2015-07-01 |
| COSTALAS, KONSTANTINE | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| CROTTY, MARGARET | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| CUSACK, MICHELE | Individual | CORPORATE OFFICER | — | 2017-09-12 |
| DRUMMOND, DONNA | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| EPSTEIN, MICHAEL | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| GALLO, KATHLEEN | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| GINDI, HARRY | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| GLOADE, MARK | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| GOLDSTEIN, RICHARD | Individual | CORPORATE OFFICER | — | 2015-07-01 |
| KRAEMER, LAURENCE | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| KRAUT, JEFFREY | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| MACK, WILLIAM | Individual | CORPORATE OFFICER | — | 2015-07-01 |
| MILLER, RICHARD | Individual | CORPORATE OFFICER | — | 2017-09-01 |
| MOSCOLA, JOSEPH | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| NAPPI, RALPH | Individual | CORPORATE OFFICER | — | 2015-07-01 |
| ROSENTHAL, ROBERT | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| RUBENSTEIN, BARRY | Individual | CORPORATE OFFICER | — | 2015-07-01 |
| TANGNEY, EUGENE | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| ZUCKER, DONALD | Individual | CORPORATE OFFICER | — | 2015-07-01 |
| CUSACK, MICHELE | Individual | W-2 MANAGING EMPLOYEE | — | 2017-09-12 |
| DOWLING, MICHAEL | Individual | W-2 MANAGING EMPLOYEE | — | 2015-07-01 |
| LYNCH, CHRISTOPHER | Individual | W-2 MANAGING EMPLOYEE | — | 2000-01-01 |
| PHILIP, ARPAN | Individual | W-2 MANAGING EMPLOYEE | — | 2000-01-01 |
| SOLAZZO, MARK | Individual | W-2 MANAGING EMPLOYEE | — | 2015-07-01 |
Other facilities in VALLEY STREAM
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.