PARKER JEWISH INSTITUTE FOR HEALTH CARE & REHAB
271-11 76TH AVE, NEW HYDE PARK, NY 11040 · CCN 335132
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 527
- Avg residents/day
- 490.2
- Phone
- 7182892100
Inspection history vs New York & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New York avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-04-10 | 1 | 7.7 | 9.5 | -6.7 better |
| 2 | 2023-10-23 | 3 | 6.1 | 9.8 | -3.1 better |
| 3 | 2021-08-18 | 2 | 5.7 | 9.3 | -3.7 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.81 | 30.0% |
| RN staffing (reported) | 1.19 | 30.9% |
| Total nurse staffing (adjusted) | 3.31 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (6)
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2025-12-09 · Health · corrected 2026-02-02
Potential for more than minimal harm
- DF0553Allow resident to participate in the development and implementation of his or her person-centered plan of care.2023-10-23 · Health · corrected 2023-12-18
Potential for more than minimal harm
- EF0584Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely.2023-10-23 · Health · corrected 2023-12-18
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2023-10-23 · Health · corrected 2023-12-18
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2021-08-18 · Health · corrected 2021-10-12
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2021-08-18 · Health · corrected 2021-10-12
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| ROSENBLUT, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2003-01-06 |
| WERNER, ROBERT | Individual | CORPORATE DIRECTOR | — | 2007-08-16 |
| ACKERMAN, WILLIAM | Individual | CORPORATE OFFICER | — | 2022-01-01 |
| BORIS, HOWARD | Individual | CORPORATE OFFICER | — | 2014-01-01 |
| CHARLES, LEE | Individual | CORPORATE OFFICER | — | 2022-01-01 |
| DENHOFF, MIKE | Individual | CORPORATE OFFICER | — | 2014-01-01 |
| GRANOFF, GARY | Individual | CORPORATE OFFICER | — | 2014-01-01 |
| GRUNSTEIN, TARYN | Individual | CORPORATE OFFICER | — | 2022-01-01 |
| KAPLAN, PHILIP | Individual | CORPORATE OFFICER | — | 2014-01-01 |
| KATZ, ALAN | Individual | CORPORATE OFFICER | — | 2014-01-01 |
| KOPPELMAN, NINA | Individual | CORPORATE OFFICER | — | 2014-01-01 |
| KUSHAN COLEMAN, BARBARA | Individual | CORPORATE OFFICER | — | 2014-01-01 |
| LANDSBERG, JERRY | Individual | CORPORATE OFFICER | — | 2013-01-01 |
| MURSTEIN, ALVIN | Individual | CORPORATE OFFICER | — | 2012-01-01 |
| ROSENBLUT, MICHAEL | Individual | CORPORATE OFFICER | — | 2003-01-06 |
| SILVERSTEIN, SHERYL | Individual | CORPORATE OFFICER | — | 2013-01-01 |
| STERLING, ROBERT | Individual | CORPORATE OFFICER | — | 2015-02-18 |
| TANZER, LEONARD | Individual | CORPORATE OFFICER | — | 2015-02-18 |
| WERNER, ROBERT | Individual | CORPORATE OFFICER | — | 2007-08-16 |
| ROSENBLUT, MICHAEL | Individual | W-2 MANAGING EMPLOYEE | — | 2003-01-06 |
| WERNER, ROBERT | Individual | W-2 MANAGING EMPLOYEE | — | 2015-08-16 |
Other facilities in NEW HYDE PARK
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.