FINGER LAKES CENTER FOR LIVING
20 PARK AVENUE, AUBURN, NY 13021 · CCN 335785
Ratings
- Overall
- ★☆☆☆☆ 1
- Health inspection
- ★☆☆☆☆ 1
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 80
- Avg residents/day
- 75.8
- Phone
- 3152557188
Inspection history vs New York & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New York avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-09-06 | 8 | 7.7 | 9.5 | +0.3 worse |
| 2 | 2022-10-14 | 1 | 6.1 | 9.8 | -5.1 better |
| 3 | 2020-02-25 | 0 | 5.7 | 9.3 | -5.7 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 2 |
| Quality of life and care | 1 |
| Nursing and physician services | 1 |
| Nutrition and dietary | 2 |
| Pharmacy service | 2 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.17 | 30.3% |
| RN staffing (reported) | 0.58 | 37.5% |
| Total nurse staffing (adjusted) | 4.30 | — |
Fines & penalties
- Total fines
- $21,645
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Inspection citations (9)1 immediate jeopardy
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2025-10-29 · Health · corrected 2025-12-05
Potential for more than minimal harm
- JF0760Ensure that residents are free from significant medication errors.2025-10-29 · Health · corrected 2025-12-05
Immediate jeopardy
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2025-06-30 · Health · corrected 2025-08-19
Potential for more than minimal harm
- DF0610Respond appropriately to all alleged violations.2025-06-05 · Health · corrected 2025-07-17
Potential for more than minimal harm
- CF0727Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis.2024-09-06 · Health · corrected 2024-10-31
Potential for minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2024-09-06 · Health · corrected 2024-10-31
Potential for more than minimal harm
- DF0800Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs.2024-09-06 · Health · corrected 2024-10-31
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2024-09-06 · Health · corrected 2024-10-31
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2022-10-14 · Health · corrected 2022-11-21
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| CASTERLIN, NABRASKA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-06-17 |
| CONWAY-RUSSELL, KATHERINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-08-23 |
| EVANGELISTA, PATRICIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-12-26 |
| LADOUCE-WILSON, KATRINA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-08-02 |
| PATEL, PARTH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-09-07 |
| SCHALLER, CHRISTINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| BRADY, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2015-01-01 |
| CORNELL, CHRISTINA | Individual | CORPORATE DIRECTOR | — | 2017-01-01 |
| D'AGOSTINO, RAYMOND | Individual | CORPORATE DIRECTOR | — | 2019-01-01 |
| DALY, ELANE | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| DURANT, BRIAN | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| EDINGER, SUSAN | Individual | CORPORATE DIRECTOR | — | 2015-01-01 |
| FRANCESCHELLI, ANTHONY | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| GOULD, DAVID | Individual | CORPORATE DIRECTOR | — | 2017-01-01 |
| IANNOLO, PATSY | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| PABIS, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2013-06-01 |
| RICCIO, JOHN | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| RUNKLE, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2014-01-01 |
| SHERBURNE, ALAN | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| ALEXANDER, DANIEL | Individual | CORPORATE OFFICER | — | 2022-08-01 |
| BERLUCCHI, SCOTT | Individual | CORPORATE OFFICER | — | 2008-01-01 |
| LESCH, JASON | Individual | CORPORATE OFFICER | — | 2024-01-01 |
| RACKMIL, MELISSA | Individual | CORPORATE OFFICER | — | 2024-11-25 |
| SYRETT, JAMES | Individual | CORPORATE OFFICER | — | 2023-05-01 |
Other facilities in AUBURN
| Name | Overall | Beds |
|---|---|---|
| THE COMMONS ON ST ANTHONY, A S N F & SHORT T R C | ★★★☆☆ | 297 |
| AUBURN REHABILITATION & NURSING CENTER | ★☆☆☆☆ | 92 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.