Starfile / Chain
LIFE CARE CENTERS OF AMERICA
194 nursing homes across 26 states · total fines $3,908,430
Avg overall rating
★★★☆☆ 3.46
Abuse-flagged
15 (8%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| LIFE CARE CENTER OF TUCSON | TUCSON | AZ | ★☆☆☆☆ | |
| DARCY HALL OF LIFE CARE | WEST PALM BEACH | FL | ★☆☆☆☆ | Abuse |
| LIFE CARE CENTER OF THE WILLOWS | VALPARAISO | IN | ★☆☆☆☆ | |
| HAMMOND-WHITING CARE CENTER | WHITING | IN | ★☆☆☆☆ | |
| LIFE CARE CENTER OF ANDOVER | ANDOVER | KS | ★☆☆☆☆ | Abuse |
All 194 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| Desert Cove Nursing Center | CHANDLER | AZ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 120 | Abuse |
| LIFE CARE CENTER OF NORTH GLENDALE | GLENDALE | AZ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 223 | |
| Heritage Health Care Center | GLOBE | AZ | ★★★★★ | ★★★★★ | ★★★★☆ | 96 | |
| MI CASA NURSING CENTER | MESA | AZ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 180 | Abuse |
| PAYSON CARE CENTER | PAYSON | AZ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 163 | Abuse |
| LIFE CARE CENTER OF PARADISE VALLEY | PHOENIX | AZ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 210 | |
| LIFE CARE CENTER OF SCOTTSDALE | SCOTTSDALE | AZ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 132 | |
| LIFE CARE CENTER OF SIERRA VISTA | SIERRA VISTA | AZ | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 152 | Abuse |
| LIFE CARE CENTER OF TUCSON | TUCSON | AZ | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 162 | |
| LIFE CARE CENTER OF YUMA | YUMA | AZ | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 128 | |
| EVERGREEN NURSING HOME | ALAMOSA | CO | ★★★★★ | ★★★★☆ | ★★★★★ | 60 | |
| SAN LUIS CARE CENTER | ALAMOSA | CO | ★★★★★ | ★★★★☆ | ★★★★☆ | 70 | |
| GARDEN TERRACE ALZHEIMER'S CENTER OF EXCELLENCE | AURORA | CO | ★★★★★ | ★★★★☆ | ★★★★★ | 120 | |
| LIFE CARE CENTER OF AURORA | AURORA | CO | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 166 | |
| CANON LODGE CARE CENTER | CANON CITY | CO | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 60 | Abuse |
| HERITAGE PARK CARE CENTER | CARBONDALE | CO | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 90 | |
| LIFE CARE CENTER OF COLORADO SPRINGS | COLORADO SPRINGS | CO | ★★★★★ | ★★★★☆ | ★★★★☆ | 121 | |
| BERKLEY MANOR CARE CENTER | DENVER | CO | ★★★★★ | ★★★☆☆ | ★★★★★ | 118 | |
| BRIARWOOD HEALTH CARE CENTER | DENVER | CO | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 201 | |
| HALLMARK NURSING CENTER | DENVER | CO | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 143 | |
| LIFE CARE CENTER OF EVERGREEN | EVERGREEN | CO | ★★★★★ | ★★★★☆ | ★★★★☆ | 120 | |
| VALLEY VIEW VILLA | FORT MORGAN | CO | ★★★★★ | ★★★★★ | ★★★★★ | 120 | |
| LIFE CARE CENTER OF GREELEY | GREELEY | CO | ★★★★★ | ★★★★☆ | ★★★★☆ | 124 | |
| VILLA MANOR CARE CENTER | LAKEWOOD | CO | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 110 | |
| WESTERN HILLS HEALTH CARE CENTER | LAKEWOOD | CO | ★★★★★ | ★★★★★ | ★★★★☆ | 140 | |
| LIFE CARE CENTER OF LITTLETON | LITTLETON | CO | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 120 | |
| LIFE CARE CENTER OF LONGMONT | LONGMONT | CO | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 187 | |
| LIFE CARE CENTER OF STONEGATE | PARKER | CO | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF PUEBLO | PUEBLO | CO | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 187 | |
| University Park Care Center | PUEBLO | CO | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 180 | |
| COLUMBINE MANOR CARE CENTER | SALIDA | CO | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 112 | |
| LIFE CARE CENTER OF WESTMINSTER | WESTMINSTER | CO | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 120 | |
| LIFE CARE CENTER OF ALTAMONTE SPRINGS | ALTAMONTE SPRINGS | FL | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 228 | |
| LIFE CARE CENTER OF ESTERO | ESTERO | FL | ★★★★★ | ★★★☆☆ | ★★★★★ | 155 | |
| LIFE CARE CENTER OF HILLIARD | HILLIARD | FL | ★★★★★ | ★★★★☆ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF JACKSONVILLE | JACKSONVILLE | FL | ★★★★★ | ★★★★★ | ★★★★☆ | 120 | |
| LIFE CARE CENTER AT INVERRARY | LAUDERHILL | FL | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 120 | |
| LIFE CARE CENTER OF CITRUS COUNTY | LECANTO | FL | ★★★★★ | ★★★★☆ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF MELBOURNE | MELBOURNE | FL | ★★★★★ | ★★★★☆ | ★★★★☆ | 120 | |
| LIFE CARE CENTER OF NEW PORT RICHEY | NEW PORT RICHEY | FL | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 113 | |
| LIFE CARE CENTER OF OCALA | OCALA | FL | ★★★★★ | ★★★★☆ | ★★★★☆ | 120 | |
| LIFE CARE CENTER AT WELLS CROSSING | ORANGE PARK | FL | ★★★★★ | ★★★★☆ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF ORANGE PARK | ORANGE PARK | FL | ★★★★★ | ★★★★☆ | ★★★☆☆ | 180 | |
| LIFE CARE CENTER OF ORLANDO | ORLANDO | FL | ★★★★☆ | ★★★★☆ | — | 132 | |
| LIFE CARE CENTER OF PALM BAY | PALM BAY | FL | ★★★★★ | ★★★★☆ | ★★★★☆ | 141 | |
| GARDENS COURT | PALM BEACH GARDENS | FL | ★★★★★ | ★★★★★ | ★★★★★ | 120 | |
| LIFE CARE CENTER OF PENSACOLA | PENSACOLA | FL | ★★★★★ | ★★★★★ | ★★★★☆ | 120 | |
| LIFE CARE CENTER OF PORT SAINT LUCIE | PORT SAINT LUCIE | FL | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 123 | |
| LIFE CARE CENTER OF PUNTA GORDA | PUNTA GORDA | FL | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 180 | |
| LIFE CARE CENTER OF SARASOTA | SARASOTA | FL | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 120 | |
| DARCY HALL OF LIFE CARE | WEST PALM BEACH | FL | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 220 | Abuse |
| LAKESIDE HEALTH CENTER | WEST PALM BEACH | FL | ★★★★☆ | ★★★★☆ | ★★★★☆ | 107 | |
| LIFE CARE CENTER OF WINTER HAVEN | WINTER HAVEN | FL | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 177 | |
| LIFE CARE CENTER OF GWINNETT | LAWRENCEVILLE | GA | ★★★★★ | ★★★★☆ | ★★★☆☆ | 163 | |
| LIFE CARE CTR OF LAWRENCEVILLE | LAWRENCEVILLE | GA | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 125 | |
| CAMELLIA GARDENS OF LIFE CARE | THOMASVILLE | GA | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 83 | |
| HALE ANUENUE RESTORATIVE CARE | HILO | HI | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 120 | |
| LIFE CARE CENTER OF HILO | HILO | HI | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 252 | |
| LIFE CARE CENTER OF KONA | KAILUA KONA | HI | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 94 | |
| KA PUNAWAI OLA | KAPOLEI | HI | ★★★★★ | ★★★★☆ | ★★★★☆ | 120 | |
| LIFE CARE CENTER OF BOISE | BOISE | ID | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 153 | |
| LIFE CARE CENTER OF TREASURE VALLEY | BOISE | ID | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 120 | |
| Life Care Center of Coeur d'Alene | COEUR D ALENE | ID | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF IDAHO FALLS | IDAHO FALLS | ID | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 109 | |
| LIFE CARE CENTER OF LEWISTON | LEWISTON | ID | ★★★★★ | ★★★★★ | ★★★☆☆ | 121 | |
| LIFE CARE CENTER OF POST FALLS | POST FALLS | ID | ★★★★★ | ★★★★★ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF SANDPOINT | SANDPOINT | ID | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 124 | |
| BRIDGEVIEW ESTATES | TWIN FALLS | ID | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 116 | |
| LANE HOUSE, THE | CRAWFORDSVILLE | IN | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 60 | |
| PARKVIEW CARE CENTER | EVANSVILLE | IN | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 99 | |
| LIFE CARE CENTER OF FORT WAYNE | FORT WAYNE | IN | ★★★★★ | ★★★★★ | ★★★☆☆ | 115 | |
| WESTSIDE RETIREMENT VILLAGE | INDIANAPOLIS | IN | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 132 | |
| LIFE CARE CENTER OF LAGRANGE | LAGRANGE | IN | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 87 | |
| LIFE CARE CENTER OF MICHIGAN CITY | MICHIGAN CITY | IN | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| MITCHELL MANOR | MITCHELL | IN | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 120 | |
| WOODLANDS THE | MUNCIE | IN | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 108 | Abuse |
| GREEN VALLEY CARE CENTER | NEW ALBANY | IN | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 141 | Abuse |
| RENSSELAER CARE CENTER | RENSSELAER | IN | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 120 | |
| LIFE CARE CENTER OF ROCHESTER | ROCHESTER | IN | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 108 | |
| LIFE CARE CENTER OF THE WILLOWS | VALPARAISO | IN | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 92 | |
| LIFE CARE CENTER OF VALPARAISO | VALPARAISO | IN | ★★★★★ | ★★★★☆ | ★★★☆☆ | 110 | |
| HERITAGE HEALTHCARE | WEST LAFAYETTE | IN | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 127 | |
| HAMMOND-WHITING CARE CENTER | WHITING | IN | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 80 | |
| LIFE CARE CENTER OF ANDOVER | ANDOVER | KS | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 154 | Abuse |
| LIFE CARE CENTER OF BURLINGTON | BURLINGTON | KS | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 77 | |
| Life Care Center Of Kansas City | KANSAS CITY | KS | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 82 | |
| GARDEN TERRACE AT OVERLAND PARK | OVERLAND PARK | KS | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 163 | Abuse |
| Life Care Center of Seneca | SENECA | KS | ★★★★☆ | ★★★★☆ | ★★★★☆ | 60 | |
| LIFE CARE CENTER OF WICHITA | WICHITA | KS | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 120 | |
| Life Care Center of La Center | La Center | KY | ★★★★★ | ★★★★★ | ★★★☆☆ | 70 | |
| Life Care Center of Morehead | Morehead | KY | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 97 | |
| Parkview Nursing & Rehabilitation Center | Paducah | KY | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 228 | |
| LIFE CARE CENTER OF ACTON | ACTON | MA | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 155 | |
| LIFE CARE CENTER OF ATTLEBORO | ATTLEBORO | MA | ★★★★★ | ★★★★★ | ★★★☆☆ | 123 | |
| LIFE CARE CENTER OF AUBURN | AUBURN | MA | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 154 | |
| LIFE CARE CENTER OF MERRIMACK VALLEY | BILLERICA | MA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 124 | |
| Highlands, The | FITCHBURG | MA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 168 | |
| LIFE CARE CENTER OF LEOMINSTER | LEOMINSTER | MA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 133 | |
| LIFE CARE CENTER OF NASHOBA VALLEY | LITTLETON | MA | ★★★★★ | ★★★★☆ | ★★★★☆ | 120 | |
| LIFE CARE CENTER OF THE NORTH SHORE | LYNN | MA | ★★★★★ | ★★★★☆ | ★★★★☆ | 123 | |
| OAKS, THE | NEW BEDFORD | MA | ★★★★☆ | ★★★★☆ | ★★★★☆ | 122 | |
| LIFE CARE CENTER OF PLYMOUTH | PLYMOUTH | MA | ★★★★★ | ★★★★★ | ★★★★☆ | 150 | |
| Life Care Center Of Raynham | RAYNHAM | MA | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 154 | |
| LIFE CARE CENTER OF THE SOUTH SHORE | SCITUATE | MA | ★★★★★ | ★★★★★ | ★★★☆☆ | 117 | |
| LIFE CARE CENTER OF STONEHAM | STONEHAM | MA | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 94 | Abuse |
| LIFE CARE CENTER OF WEST BRIDGEWATER | WEST BRIDGEWATER | MA | ★★★★★ | ★★★★★ | ★★★★☆ | 150 | |
| LIFE CARE CENTER OF WILBRAHAM | WILBRAHAM | MA | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 123 | |
| Life Care Center of Plainwell | Plainwell | MI | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 119 | Abuse |
| Rivergate Health Care Center | Riverview | MI | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 223 | |
| Rivergate Terrace | Riverview | MI | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 288 | |
| LIFE CARE CENTER OF BRIDGETON | BRIDGETON | MO | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 91 | |
| LIFE CARE CENTER OF BROOKFIELD | BROOKFIELD | MO | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 120 | |
| LIFE CARE CENTER OF CAPE GIRARDEAU | CAPE GIRARDEAU | MO | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 120 | |
| LIFE CARE CENTER OF CARROLLTON | CARROLLTON | MO | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 120 | |
| WESTCHESTER HOUSE, THE | CHESTERFIELD | MO | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 159 | |
| LIFE CARE CENTER OF GRANDVIEW | GRANDVIEW | MO | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 172 | Abuse |
| NORTHWOOD HILLS CARE CENTER | HUMANSVILLE | MO | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF ST LOUIS | SAINT LOUIS | MO | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 100 | |
| LIFE CARE CENTER OF SULLIVAN | SULLIVAN | MO | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF WAYNESVILLE | WAYNESVILLE | MO | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 120 | |
| Life Care Center of Banner Elk | Banner Elk | NC | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 118 | |
| Life Care Center of Hendersonville | Hendersonville | NC | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 80 | |
| Life Care Center of Elkhorn | Elkhorn | NE | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 135 | |
| Life Care Center of Omaha | Omaha | NE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 128 | |
| Life Care Center of Farmington | Farmington | NM | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 144 | |
| LIFE CARE CENTER OF LAS VEGAS | LAS VEGAS | NV | ★★★★☆ | ★★★★☆ | ★★★★☆ | 178 | |
| LIFE CARE CENTER OF SOUTH LAS VEGAS | LAS VEGAS | NV | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF RENO | RENO | NV | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 198 | SFF |
| MAYFAIR VILLAGE NURSING CARE C | COLUMBUS | OH | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 99 | |
| LIFE CARE CENTER OF ELYRIA | ELYRIA | OH | ★★★★★ | ★★★★☆ | ★★★☆☆ | 99 | |
| LIFE CARE CENTER OF MEDINA | MEDINA | OH | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 156 | |
| LIFE CARE CENTER OF WESTLAKE | WESTLAKE | OH | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 119 | |
| LIFE CARE CENTER OF COOS BAY | COOS BAY | OR | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 114 | |
| VALLEY WEST HEALTH CARE CENTER | EUGENE | OR | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 121 | |
| Life Care Center of McMinnville | MCMINNVILLE | OR | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 110 | |
| HICKORY HOUSE NURSING HOME | HONEY BROOK | PA | ★★★★★ | ★★★★☆ | ★★★★☆ | 110 | |
| Evergreen House Health Center | East Providence | RI | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 160 | |
| Cherry Hill Manor | Johnston | RI | ★★★★★ | ★★★★☆ | ★★★★☆ | 171 | |
| Life Care Center Of Columbia | Columbia | SC | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 179 | |
| Life Care Center of Hilton Head | Hilton Head Island | SC | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 88 | Abuse |
| Life Care Center Of Charleston | N Charleston | SC | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 148 | |
| LIFE CARE CENTER OF HICKORY WOODS | ANTIOCH | TN | ★★★★★ | ★★★★☆ | ★★★☆☆ | 124 | |
| LIFE CARE CENTER OF ATHENS | ATHENS | TN | ★★★★★ | ★★★★★ | ★★★★☆ | 128 | |
| LIFE CARE CENTER OF BRUCETON-HOLLOW ROCK | BRUCETON | TN | ★★★★★ | ★★★★★ | ★★☆☆☆ | 130 | |
| LIFE CARE CENTER OF CENTERVILLE | CENTERVILLE | TN | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 132 | |
| LIFE CARE CENTER OF EAST RIDGE | CHATTANOOGA | TN | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 108 | |
| LIFE CARE CENTER OF RED BANK | CHATTANOOGA | TN | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 148 | |
| LIFE CARE CENTER OF CLEVELAND | CLEVELAND | TN | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 142 | |
| LIFE CARE CENTER OF COLLEGEDALE | COLLEGEDALE | TN | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 124 | |
| LIFE CARE CENTER OF COLUMBIA | COLUMBIA | TN | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 123 | |
| LIFE CARE CENTER OF CROSSVILLE | CROSSVILLE | TN | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 122 | |
| LIFE CARE CENTER OF RHEA COUNTY | DAYTON | TN | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 89 | |
| LIFE CARE CENTER OF ELIZABETHTON | ELIZABETHTON | TN | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 158 | |
| LIFE CARE CENTER OF GRAY | GRAY | TN | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 133 | |
| LIFE CARE CENTER OF GREENEVILLE | GREENEVILLE | TN | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 161 | |
| LIFE CARE CENTER OF HIXSON | HIXSON | TN | ★★★★☆ | ★★★★☆ | ★★★★☆ | 108 | |
| LIFE CARE CENTER OF JEFFERSON CITY | JEFFERSON CITY | TN | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 121 | |
| LIFE CARE CENTER OF BLOUNT COUNTY | LOUISVILLE | TN | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| LYNCHBURG NURSING CENTER | LYNCHBURG | TN | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 88 | |
| HERITAGE CENTER, THE | MORRISTOWN | TN | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 197 | |
| LIFE CARE CENTER OF MORRISTOWN | MORRISTOWN | TN | ★★★★☆ | ★★★★☆ | ★★★★☆ | 161 | |
| LIFE CARE CENTER OF OLD HICKORY VILLAGE | OLD HICKORY | TN | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 124 | |
| LIFE CARE CENTER OF OOLTEWAH | OOLTEWAH | TN | ★★★★★ | ★★★★☆ | ★★★★☆ | 120 | |
| RIDGEVIEW TERRACE OF LIFE CARE | RUTLEDGE | TN | ★★★★☆ | ★★★★☆ | ★★★★☆ | 132 | |
| LIFE CARE CENTER OF SPARTA | SPARTA | TN | ★★★★☆ | ★★★★★ | ★☆☆☆☆ | 100 | |
| LIFE CARE CENTER OF TULLAHOMA | TULLAHOMA | TN | ★★★★★ | ★★★★★ | ★☆☆☆☆ | 169 | |
| LIFE CARE CENTER OF MORGAN COUNTY | WARTBURG | TN | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 124 | |
| Alameda Oaks Nursing Center | Corpus Christi | TX | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 146 | |
| WOOLDRIDGE PLACE NURSING CENTER | CORPUS CHRISTI | TX | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 120 | |
| GARDEN TERRACE HEALTHCARE CENTER OF FORT WORTH | FORT WORTH | TX | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| LIFE CARE CENTER OF HALTOM | FORT WORTH | TX | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 127 | |
| RENAISSANCE PARK MULTI CARE CENTER | FORT WORTH | TX | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| GARDEN TERRACE HEALTHCARE CENTER OF HOUSTON | Houston | TX | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 120 | |
| THE VOSSWOOD NURSING CENTER | HOUSTON | TX | ★★★★☆ | ★★★★★ | ★☆☆☆☆ | 224 | |
| LIFE CARE CENTER OF PLANO | PLANO | TX | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 120 | |
| LIFE CARE CENTER OF NEW MARKET | NEW MARKET | VA | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 118 | |
| GARDEN TERRACE HEALTHCARE CENTER OF FEDERAL WAY | FEDERAL WAY | WA | ★★★★★ | ★★★☆☆ | ★★★★★ | 70 | |
| HALLMARK MANOR | FEDERAL WAY | WA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 147 | |
| LIFE CARE CENTER OF FEDERAL WAY | FEDERAL WAY | WA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 157 | |
| COTTESMORE OF LIFE CARE | GIG HARBOR | WA | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 108 | |
| LIFE CARE CENTER OF KENNEWICK | KENNEWICK | WA | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 136 | |
| LIFE CARE CENTER OF KIRKLAND | KIRKLAND | WA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 190 | |
| MARYSVILLE CARE CENTER | MARYSVILLE | WA | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 97 | |
| LIFE CARE CENTER OF MOUNT VERNON | MOUNT VERNON | WA | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 121 | Abuse |
| LIFE CARE CENTER OF PORT ORCHARD | PORT ORCHARD | WA | ★★★★★ | ★★★★★ | ★★★☆☆ | 125 | |
| LIFE CARE CENTER OF PORT TOWNSEND | PORT TOWNSEND | WA | ★★★★★ | ★★★★☆ | ★★★☆☆ | 94 | |
| LIFE CARE CENTER OF PUYALLUP | PUYALLUP | WA | ★★★★☆ | ★★★★☆ | ★★★★☆ | 102 | |
| LIFE CARE CENTER OF SOUTH HILL | PUYALLUP | WA | ★★★★★ | ★★★★☆ | ★★★★☆ | 100 | |
| LIFE CARE CENTER OF RICHLAND | RICHLAND | WA | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 104 | |
| LIFE CARE CENTER OF SKAGIT VALLEY | SEDRO WOOLLEY | WA | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 150 | |
| ALDERWOOD MANOR | SPOKANE | WA | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 85 | |
| Life Care Center of Casper | Casper | WY | ★★★★☆ | ★★★★☆ | ★★★★☆ | 120 | |
| Life Care Center Of Cheyenne | Cheyenne | WY | ★★★★★ | ★★★★☆ | ★★★★☆ | 160 | |
| Westview Health Care Center | Sheridan | WY | ★★★★★ | ★★★★★ | ★★★☆☆ | 102 |
Where this chain operates
Arizona · Colorado · Florida · Georgia · Hawaii · Idaho · Indiana · Kansas · Kentucky · Massachusetts · Michigan · Missouri · North Carolina · Nebraska · New Mexico · Nevada · Ohio · Oregon · Pennsylvania · Rhode Island · South Carolina · Tennessee · Texas · Virginia · Washington · Wyoming
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.