LYNCHBURG NURSING CENTER
40 NURSING HOME ROAD, LYNCHBURG, TN 37352 · CCN 445279
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★☆☆☆ 2
Facility
- Ownership type
- For profit - Limited Liability company
- Certified beds
- 88
- Avg residents/day
- 66.9
- Phone
- 9317596000
Inspection history vs Tennessee & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Tennessee avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-12-04 | 4 | 5.8 | 9.5 | -1.8 better |
| 2 | 2024-09-11 | 2 | 4.6 | 9.8 | -2.6 better |
| 3 | 2019-08-21 | 0 | 4.6 | 9.3 | -4.6 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident assessment and care planning | 2 |
| Resident rights | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.71 | 29.2% |
| RN staffing (reported) | 0.42 | 44.4% |
| Total nurse staffing (adjusted) | 3.23 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- LIFE CARE CENTERS OF AMERICA
- Facilities in chain
- 194
- Chain avg overall
- 3.50 / 5
Inspection citations (6)
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2025-12-04 · Health · corrected 2025-12-12
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2025-12-04 · Health · corrected 2025-12-16
Potential for more than minimal harm
- DF0685Assist a resident in gaining access to vision and hearing services.2025-12-04 · Health · corrected 2025-12-15
Potential for more than minimal harm
- DF0842Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards.2025-12-04 · Health · corrected 2025-12-17
Potential for more than minimal harm
- DF0623Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights.2024-09-11 · Health · corrected 2024-09-30
Potential for more than minimal harm
- DF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2024-09-11 · Health · corrected 2024-09-27
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| PRESTON, FORREST | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 99% | 2004-09-30 |
| DEVELOPERS INVESTMENT COMPANY INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2006-02-17 |
| LIFE CARE CENTERS OF AMERICA, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2004-10-13 |
| FERRELL, BRETT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-11-01 |
| FLETCHER, TODD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-12-13 |
| JENNINGS, MICHELLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-01-04 |
| PENDERGRASS, CHERYL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-12-12 |
| PRESTON, AUBREY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-12-13 |
| SOLOMON, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-05-01 |
| ZIEGLER, JAMES | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-12-13 |
| CROSS, CINDY | Individual | CORPORATE OFFICER | — | 2004-10-13 |
| HENRY, TERRY | Individual | CORPORATE OFFICER | — | 2004-10-13 |
| LAY, LISA | Individual | CORPORATE OFFICER | — | 2018-02-09 |
| SWANKER, RICHARD | Individual | CORPORATE OFFICER | — | 2011-04-01 |
| THURMOND, JOAN | Individual | CORPORATE OFFICER | — | 2004-10-13 |
Other facilities in LYNCHBURG
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.