Starfile / Owner
DAVIS, DANNY
Individual · 12 declared stakes across 4 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| WESTMINSTER VILLAGE HEALTH | DOVER | DE | CORPORATE OFFICER | — | ★★★★☆ | |
| BOCA CIEGA CENTER | GULFPORT | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| GLEN MEADOWS RETIREMENT COM. | GLEN ARM | MD | CORPORATE OFFICER | — | ★★☆☆☆ | |
| GLEN MEADOWS RETIREMENT COM. | GLEN ARM | MD | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| Kirkland Village | BETHLEHEM | PA | CORPORATE OFFICER | — | ★★★★★ | |
| PINE RUN HEALTH CENTER | DOYLESTOWN | PA | CORPORATE DIRECTOR | — | ★★★★☆ | |
| PINE RUN HEALTH CENTER | DOYLESTOWN | PA | CORPORATE OFFICER | — | ★★★★☆ | |
| Presbyterian Homes-Presby | HOLLIDAYSBURG | PA | CORPORATE OFFICER | — | ★★★☆☆ | Abuse |
| Presbyterian Homes-Presby | HOLLIDAYSBURG | PA | CORPORATE DIRECTOR | — | ★★★☆☆ | Abuse |
| WESTMINSTER WOODS AT HUNTINGDO | HUNTINGDON | PA | CORPORATE OFFICER | — | ★★☆☆☆ | |
| WESTMINSTER WOODS AT HUNTINGDO | HUNTINGDON | PA | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| JULIA POUND CARE CENTER | INDIANA | PA | CORPORATE OFFICER | — | ★★☆☆☆ | |
| SWAIM HEALTH CENTER | NEWVILLE | PA | CORPORATE OFFICER | — | ★★★★☆ | |
| SWAIM HEALTH CENTER | NEWVILLE | PA | CORPORATE DIRECTOR | — | ★★★★☆ | |
| OXFORD HEALTH CENTER | OXFORD | PA | CORPORATE DIRECTOR | — | ★★★★☆ | |
| OXFORD HEALTH CENTER | OXFORD | PA | CORPORATE OFFICER | — | ★★★★☆ | |
| Cathedral Village | PHILADELPHIA | PA | CORPORATE OFFICER | — | ★★☆☆☆ | Abuse |
| QUINCY RETIREMENT COMMUNITY | WAYNESBORO | PA | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| QUINCY RETIREMENT COMMUNITY | WAYNESBORO | PA | CORPORATE OFFICER | — | ★★★☆☆ |
States
Delaware · Florida · Maryland · Pennsylvania
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.