OXFORD HEALTH CENTER
7 EAST LOCUST STREET, OXFORD, PA 19363 · CCN 395367
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 90
- Avg residents/day
- 78.3
- Phone
- 6109982400
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-01-16 | 2 | 10.1 | 9.5 | -8.1 better |
| 2 | 2024-02-15 | 6 | 10.9 | 9.8 | -4.9 better |
| 3 | 2023-04-20 | 2 | 10.5 | 9.3 | -8.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident assessment and care planning | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.94 | 32.0% |
| RN staffing (reported) | 0.76 | 28.6% |
| Total nurse staffing (adjusted) | 4.48 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- PRESBYTERIAN SENIOR LIVING
- Facilities in chain
- 12
- Chain avg overall
- 3.10 / 5
Inspection citations (10)
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-12-03 · Health · corrected 2025-12-05
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2025-01-16 · Health · corrected 2025-02-06
Potential for more than minimal harm
- DF0558Reasonably accommodate the needs and preferences of each resident.2024-12-09 · Health · corrected 2025-01-13
Potential for more than minimal harm
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2024-02-15 · Health · corrected 2024-03-26
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2024-02-15 · Health · corrected 2024-03-26
Potential for more than minimal harm
- DF0610Respond appropriately to all alleged violations.2024-02-15 · Health · corrected 2024-03-26
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2024-02-15 · Health · corrected 2024-03-26
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2024-02-15 · Health · corrected 2024-03-26
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-04-20 · Health · corrected 2023-06-05
Potential for more than minimal harm
- DF0943Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation.2023-04-20 · Health · corrected 2023-06-01
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| PHI | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 1979-01-01 |
| BENCHMARK THERAPIES, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| CURANA HEALTH OF PENNSYLVANIA PC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-01-01 |
| PHI | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2009-06-30 |
| BEWLEY, JOSEPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-05-20 |
| BOWSER, NICOLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-08-01 |
| KATZ, PAUL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| LOUCKS, MICHELLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| BIRDSALL, JAMES | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| CHOTTINER, LAWRENCE | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| DAVIS, DANNY | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| DENISON, BARBARA | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| DERR, SCOTT | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| ELLIOTT, BRENDA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| FOX, CYNTHIA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| GOLDSTEIN, TERRY | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| HERSHEY, KATHERINE | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| HOFFMAN, CYNTHIA | Individual | CORPORATE DIRECTOR | — | 2021-06-02 |
| KELLY, SHARON | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| KINARD, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| KRIEGER, DANIEL | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| MCALISTER, DYAN | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| REIMANN, SUSAN | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| RHODES, CHERYL | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| SCOTT, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| SEIBERT, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| SHROPSHIRE, JENNIFER | Individual | CORPORATE DIRECTOR | — | 2017-06-01 |
| STONE, ROBYN | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| DAVIS, DANNY | Individual | CORPORATE OFFICER | — | 2022-01-01 |
| DAVIS, TODD | Individual | CORPORATE OFFICER | — | 2024-06-01 |
| FOX, CYNTHIA | Individual | CORPORATE OFFICER | — | 2022-01-01 |
| HERSHEY, KATHERINE | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| HOFFMAN, CYNTHIA | Individual | CORPORATE OFFICER | — | 2021-06-02 |
| KINARD, JOSEPH | Individual | CORPORATE OFFICER | — | 2023-01-01 |
| KRIEGER, DANIEL | Individual | CORPORATE OFFICER | — | 2023-12-01 |
| MCALISTER, DYAN | Individual | CORPORATE OFFICER | — | 2016-12-17 |
| REIMANN, SUSAN | Individual | CORPORATE OFFICER | — | 2023-01-01 |
| WICKLINE, BEVERLY | Individual | CORPORATE OFFICER | — | 2020-01-01 |
Other facilities in OXFORD
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.