Starfile / Owner
CURANA HEALTH OF PENNSYLVANIA PC
Organization · 6 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| Presbyterian Homes-Presby | HOLLIDAYSBURG | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | Abuse |
| WESTMINSTER WOODS AT HUNTINGDO | HUNTINGDON | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| SWAIM HEALTH CENTER | NEWVILLE | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| OXFORD HEALTH CENTER | OXFORD | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| Cathedral Village | PHILADELPHIA | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
| QUINCY RETIREMENT COMMUNITY | WAYNESBORO | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.