SWAIM HEALTH CENTER
210 BIG SPRING ROAD, NEWVILLE, PA 17241 · CCN 395375
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Church related
- Certified beds
- 67
- Avg residents/day
- 58.6
- Phone
- 7177768200
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-07-02 | 4 | 10.1 | 9.5 | -6.1 better |
| 2 | 2024-08-14 | 4 | 10.9 | 9.8 | -6.9 better |
| 3 | 2023-10-12 | 3 | 10.5 | 9.3 | -7.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 3 |
| Resident assessment and care planning | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.74 | 55.2% |
| RN staffing (reported) | 1.07 | 30.8% |
| Total nurse staffing (adjusted) | 3.88 | — |
Fines & penalties
- Total fines
- $12,735
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Chain
- Chain
- PRESBYTERIAN SENIOR LIVING
- Facilities in chain
- 12
- Chain avg overall
- 3.10 / 5
Inspection citations (11)1 actual harm
- DF0641Ensure each resident receives an accurate assessment.2025-07-02 · Health · corrected 2025-08-01
Potential for more than minimal harm
- EF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-07-02 · Health · corrected 2025-08-01
Potential for more than minimal harm
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2025-07-02 · Health · corrected 2025-08-01
Potential for more than minimal harm
- DF0692Provide enough food/fluids to maintain a resident's health.2025-07-02 · Health · corrected 2025-08-01
Potential for more than minimal harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-01-27 · Health · corrected 2025-01-20
Actual harm
- DF0688Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.2024-08-14 · Health · corrected 2024-09-11
Potential for more than minimal harm
- DF0756Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures.2024-08-14 · Health · corrected 2024-09-11
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2024-08-14 · Health · corrected 2024-09-11
Potential for more than minimal harm
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2023-10-12 · Health · corrected 2023-11-07
Potential for more than minimal harm
- DF0600Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.2023-08-17 · Health · corrected 2023-09-05
Potential for more than minimal harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2023-08-17 · Health · corrected 2023-09-05
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| PHI | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2009-06-30 |
| BENCHMARK THERAPIES, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| CURANA HEALTH OF PENNSYLVANIA PC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-01-01 |
| PHI | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2009-06-30 |
| BOWSER, NICOLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-08-01 |
| FAGER, AMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-02-25 |
| HURLEY, AMBER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-06-24 |
| KATZ, PAUL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| BIRDSALL, JAMES | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| CHOTTINER, LAWRENCE | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| DAVIS, DANNY | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| DENISON, BARBARA | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| DERR, SCOTT | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| ELLIOTT, BRENDA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| FOX, CYNTHIA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| GOLDSTEIN, TERRY | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| HERSHEY, KATHERINE | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| KELLY, SHARON | Individual | CORPORATE DIRECTOR | — | 2011-01-01 |
| KINARD, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| KRIEGER, DANIEL | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| MCALISTER, DYAN | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| PAXTON, STUART | Individual | CORPORATE DIRECTOR | — | 2019-01-01 |
| REIMANN, SUSAN | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| RHODES, CHERYL | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| SCOTT, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| SEIBERT, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| SHROPSHIRE, JENNIFER | Individual | CORPORATE DIRECTOR | — | 2017-06-01 |
| STONE, ROBYN | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| DAVIS, DANNY | Individual | CORPORATE OFFICER | — | 2022-01-01 |
| DAVIS, TODD | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| FOX, CYNTHIA | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| HERSHEY, KATHERINE | Individual | CORPORATE OFFICER | — | 2023-01-01 |
| HOFFMAN, CYNTHIA | Individual | CORPORATE OFFICER | — | 2021-06-02 |
| KINARD, JOSEPH | Individual | CORPORATE OFFICER | — | 2023-01-01 |
| KRIEGER, DANIEL | Individual | CORPORATE OFFICER | — | 2024-01-01 |
| MCALISTER, DYAN | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| REIMANN, SUSAN | Individual | CORPORATE OFFICER | — | 2023-01-01 |
| WICKLINE, BEVERLY | Individual | CORPORATE OFFICER | — | 2020-01-01 |
Other facilities in NEWVILLE
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.