Starfile / Owner
DERR, SCOTT
Individual · 7 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| GLEN MEADOWS RETIREMENT COM. | GLEN ARM | MD | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| Presbyterian Homes-Presby | HOLLIDAYSBURG | PA | CORPORATE DIRECTOR | — | ★★★☆☆ | Abuse |
| WESTMINSTER WOODS AT HUNTINGDO | HUNTINGDON | PA | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| SWAIM HEALTH CENTER | NEWVILLE | PA | CORPORATE DIRECTOR | — | ★★★★☆ | |
| OXFORD HEALTH CENTER | OXFORD | PA | CORPORATE DIRECTOR | — | ★★★★☆ | |
| Cathedral Village | PHILADELPHIA | PA | CORPORATE DIRECTOR | — | ★★☆☆☆ | Abuse |
| QUINCY RETIREMENT COMMUNITY | WAYNESBORO | PA | CORPORATE DIRECTOR | — | ★★★☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.