Starfile / Owner
SCOTT, WILLIAM
Individual · 7 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| WESTMINSTER VILLAGE HEALTH | DOVER | DE | CORPORATE DIRECTOR | — | ★★★★☆ | |
| Kirkland Village | BETHLEHEM | PA | CORPORATE DIRECTOR | — | ★★★★★ | |
| PINE RUN HEALTH CENTER | DOYLESTOWN | PA | CORPORATE DIRECTOR | — | ★★★★☆ | |
| WESTMINSTER WOODS AT HUNTINGDO | HUNTINGDON | PA | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| JULIA POUND CARE CENTER | INDIANA | PA | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| SWAIM HEALTH CENTER | NEWVILLE | PA | CORPORATE DIRECTOR | — | ★★★★☆ | |
| OXFORD HEALTH CENTER | OXFORD | PA | CORPORATE DIRECTOR | — | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.