Starfile / Owner
DAVIS, TODD
Individual · 8 declared stakes across 3 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| GLEN MEADOWS RETIREMENT COM. | GLEN ARM | MD | CORPORATE OFFICER | — | ★★☆☆☆ | |
| Courtland Terrace | Gastonia | NC | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| Presbyterian Homes-Presby | HOLLIDAYSBURG | PA | CORPORATE OFFICER | — | ★★★☆☆ | Abuse |
| WESTMINSTER WOODS AT HUNTINGDO | HUNTINGDON | PA | CORPORATE OFFICER | — | ★★☆☆☆ | |
| SWAIM HEALTH CENTER | NEWVILLE | PA | CORPORATE OFFICER | — | ★★★★☆ | |
| OXFORD HEALTH CENTER | OXFORD | PA | CORPORATE OFFICER | — | ★★★★☆ | |
| Cathedral Village | PHILADELPHIA | PA | CORPORATE OFFICER | — | ★★☆☆☆ | Abuse |
| QUINCY RETIREMENT COMMUNITY | WAYNESBORO | PA | CORPORATE OFFICER | — | ★★★☆☆ |
States
Maryland · North Carolina · Pennsylvania
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.