Starfile / Chain
PRESBYTERIAN SENIOR LIVING
12 nursing homes across 3 states · total fines $334,924
Avg overall rating
★★★☆☆ 3.08
Abuse-flagged
2 (17%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| GLEN MEADOWS RETIREMENT COM. | GLEN ARM | MD | ★★☆☆☆ | |
| WESTMINSTER WOODS AT HUNTINGDO | HUNTINGDON | PA | ★★☆☆☆ | |
| JULIA POUND CARE CENTER | INDIANA | PA | ★★☆☆☆ | |
| Cathedral Village | PHILADELPHIA | PA | ★★☆☆☆ | Abuse |
| HERITAGE RIDGE SENIOR LIVING AT WINDY HILL | PHILIPSBURG | PA | ★★☆☆☆ |
All 12 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| WESTMINSTER VILLAGE HEALTH | DOVER | DE | ★★★★☆ | ★★★☆☆ | ★★★★★ | 75 | |
| GLEN MEADOWS RETIREMENT COM. | GLEN ARM | MD | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | 31 | |
| Kirkland Village | BETHLEHEM | PA | ★★★★★ | ★★★★★ | ★★★★☆ | 60 | |
| PINE RUN HEALTH CENTER | DOYLESTOWN | PA | ★★★★☆ | ★★★★☆ | ★★★★☆ | 90 | |
| Presbyterian Homes-Presby | HOLLIDAYSBURG | PA | ★★★☆☆ | ★★☆☆☆ | ★★★★★ | 67 | Abuse |
| WESTMINSTER WOODS AT HUNTINGDO | HUNTINGDON | PA | ★★☆☆☆ | ★★★☆☆ | ★★★☆☆ | 64 | |
| JULIA POUND CARE CENTER | INDIANA | PA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 96 | |
| SWAIM HEALTH CENTER | NEWVILLE | PA | ★★★★☆ | ★★★★☆ | ★★★★☆ | 67 | |
| OXFORD HEALTH CENTER | OXFORD | PA | ★★★★☆ | ★★★★☆ | ★★★★☆ | 90 | |
| Cathedral Village | PHILADELPHIA | PA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 82 | Abuse |
| HERITAGE RIDGE SENIOR LIVING AT WINDY HILL | PHILIPSBURG | PA | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 90 | |
| QUINCY RETIREMENT COMMUNITY | WAYNESBORO | PA | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 94 |
Where this chain operates
Delaware · Maryland · Pennsylvania
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.