Starfile / Owner
HANIFY, THOMAS
Individual · 52 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| COUNTRYSIDE MEADOWS | AVON | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| WESTVIEW NURSING AND REHABILITATION CENTER | BEDFORD | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| BEECH GROVE MEADOWS | BEECH GROVE | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| BROWNSBURG MEADOWS | BROWNSBURG | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| CLARK REHABILITATION AND SKILLED NURSING CENTER | CLARKSVILLE | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| RIVERVIEW VILLAGE | CLARKSVILLE | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| CLINTON GARDENS | CLINTON | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| BEN HUR HEALTH AND REHABILITATION | CRAWFORDSVILLE | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| WILLOWDALE VILLAGE | DALE | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| DANVILLE REGIONAL REHABILITATION | DANVILLE | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| EAST LAKE NURSING & REHABILITATION CENTER | ELKHART | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| ELKHART MEADOWS | ELKHART | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| COLUMBIA HEALTHCARE CENTER | EVANSVILLE | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| NORTH PARK NURSING CENTER | EVANSVILLE | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| PARK TERRACE VILLAGE | EVANSVILLE | IN | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| ALLISONVILLE MEADOWS | FISHERS | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| CANTERBURY NURSING AND REHABILITATION CENTER | FORT WAYNE | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| GLENBROOK REHABILITATION & SKILLED NURSING CENTER | FORT WAYNE | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| HERITAGE PARK | FORT WAYNE | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| SUMMIT CITY NURSING AND REHABILITATION | FORT WAYNE | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| SPRINGS VALLEY MEADOWS | FRENCH LICK | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| ARBOR GROVE VILLAGE | GREENSBURG | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| GREENWOOD MEADOWS | GREENWOOD | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| AMERICAN VILLAGE | INDIANAPOLIS | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| COMMUNITY NURSING AND REHABILITATION CENTER | INDIANAPOLIS | IN | CORPORATE DIRECTOR | — | ★★☆☆☆ | SFF |
| FOREST CREEK VILLAGE | INDIANAPOLIS | IN | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| HARCOURT TERRACE NURSING AND REHABILITATION | INDIANAPOLIS | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| NORTH CAPITOL NURSING & REHABILITATION CENTER | INDIANAPOLIS | IN | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| ROSEGATE VILLAGE | INDIANAPOLIS | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| ROSEWALK VILLAGE | INDIANAPOLIS | IN | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| TIMBERS OF JASPER THE | JASPER | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| HILLCREST VILLAGE | JEFFERSONVILLE | IN | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| NORTH WOODS VILLAGE | KOKOMO | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| ROSEWALK VILLAGE AT LAFAYETTE | LAFAYETTE | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| TODD-DICKEY NURSING AND REHABILITATION | LEAVENWORTH | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| CREEKSIDE VILLAGE | MISHAWAKA | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| MEADOW LAKES | MOORESVILLE | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| MOUNT VERNON NURSING AND REHABILITATION | MOUNT VERNON | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| WATERS EDGE VILLAGE | MUNCIE | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| CYPRESS GROVE REHABILITATION CENTER | NEWBURGH | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| MEADOW VIEW HEALTH AND REHABILITATION | SALEM | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| SALEM CROSSING | SALEM | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| LAKE POINTE VILLAGE | SCOTTSBURG | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| SEYMOUR CROSSING | SEYMOUR | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | Abuse |
| TRAILPOINT VILLAGE | SOUTH BEND | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| WEST BEND NURSING AND REHABILITATION | SOUTH BEND | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| SPRINGHILL VILLAGE | TERRE HAUTE | IN | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| SWISS VILLA NURSING AND REHABILITATION | VEVAY | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| AUTUMN RIDGE REHABILITATION CENTRE | WABASH | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| EASTGATE MANOR NURSING AND REHABILITATION | WASHINGTON | IN | CORPORATE DIRECTOR | — | ★★★★★ | |
| PRAIRIE VILLAGE NURSING AND REHABILITATION | WASHINGTON | IN | CORPORATE DIRECTOR | — | ★★★★☆ | |
| WILLIAMSPORT NURSING AND REHABILITATION | WILLIAMSPORT | IN | CORPORATE DIRECTOR | — | ★★☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.