Starfile / Chain
LEGACY HEALTHCARE
90 nursing homes across 3 states · total fines $3,792,375
Avg overall rating
★★★☆☆ 2.97
Abuse-flagged
10 (11%)
On Special Focus list
3
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| Harmony Cedar Rapids | Cedar Rapids | IA | ★☆☆☆☆ | |
| Harmony Utica Ridge | Davenport | IA | ★☆☆☆☆ | |
| Harmony Marshalltown | Marshalltown | IA | ★☆☆☆☆ | |
| Manor House Care Center | Sigourney | IA | ★☆☆☆☆ | |
| Harmony House Health Care Center | Waterloo | IA | ★☆☆☆☆ |
All 90 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| Rehabilitation Center of Allison | Allison | IA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 48 | |
| Maple Manor Village | Aplington | IA | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 42 | |
| Valley Vue Care Center | Armstrong | IA | ★★★★★ | ★★★★☆ | ★★★★★ | 40 | |
| Willow Dale Wellness Village | Battle Creek | IA | ★★★★☆ | ★★★★☆ | ★★★★☆ | 40 | |
| Rehabilitation Center of Belmond | Belmond | IA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 44 | |
| Bloomfield Care Center | Bloomfield | IA | ★★★★★ | ★★★★☆ | ★★★★★ | 91 | |
| Westview Care Center | Britt | IA | ★★★★★ | ★★★★★ | ★★★☆☆ | 67 | |
| Harmony Cedar Rapids | Cedar Rapids | IA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 96 | |
| Oakwood Care Center | Clear Lake | IA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 76 | |
| Harmony Davenport | Davenport | IA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 88 | |
| Harmony Utica Ridge | Davenport | IA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 115 | |
| Harmony Dubuque | Dubuque | IA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 75 | |
| Colonial Manor of Elma | Elma | IA | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 40 | |
| Emmetsburg Care Center | Emmetsburg | IA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 46 | |
| Concord Care Center | Garner | IA | ★★★★☆ | ★★★★☆ | ★★★★☆ | 46 | |
| Guttenberg Care Center | Guttenberg | IA | ★★★★★ | ★★★★★ | ★★★☆☆ | 46 | |
| Rehabilitation Center of Hampton | Hampton | IA | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 52 | |
| Rehabilitation Centers of Independence West Campus | Independence | IA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 70 | |
| Westview of Indianola Care Center | Indianola | IA | ★★★★★ | ★★★★★ | ★★★★☆ | 71 | |
| Lake Mills Care Center | Lake Mills | IA | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 61 | |
| Rehabilitation Center of Lisbon | Lisbon | IA | ★★★★☆ | ★★★★☆ | ★★★★☆ | 64 | |
| Harmony Marshalltown | Marshalltown | IA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 72 | |
| Heritage Care And Rehabilitation Center | Mason City | IA | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 71 | |
| Hallmark Care Center | Mount Vernon | IA | ★★★☆☆ | ★★★★☆ | ★☆☆☆☆ | 55 | |
| Rolling Green Village Care Center | Nevada | IA | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 58 | |
| Grandview Healthcare Center | Oelwein | IA | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 72 | |
| Oelwein Health Care Center | Oelwein | IA | ★★★★★ | ★★★★☆ | ★★★☆☆ | 61 | |
| Park View Rehabilitation Center | Sac City | IA | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 77 | |
| Manor House Care Center | Sigourney | IA | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 55 | |
| Harmony House Health Care Center | Waterloo | IA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 65 | |
| Harmony Waterloo | Waterloo | IA | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 88 | Abuse |
| Northgate Care Center | Waukon | IA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 50 | |
| Harmony West Des Moines | West Des Moines | IA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 113 | SFF |
| AVANTARA AURORA | AURORA | IL | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 87 | |
| GROVE OF FOX VALLEY,THE | AURORA | IL | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 158 | |
| Nexus at Berwyn | BERWYN | IL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 145 | Abuse |
| BELLA TERRA BLOOMINGDALE | BLOOMINGDALE | IL | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 166 | |
| WARREN BARR BUFFALO GROVE | BUFFALO GROVE | IL | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 200 | |
| ASTORIA PLACE LIVING & REHAB | CHICAGO | IL | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 164 | |
| AVANTARA LINCOLN PARK | CHICAGO | IL | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 248 | |
| CARLTON AT THE LAKE, THE | CHICAGO | IL | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 244 | |
| CHALET LIVING & REHAB | CHICAGO | IL | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 219 | |
| CLARK MANOR | CHICAGO | IL | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 267 | Abuse |
| HARMONY HEALTHCARE & REHAB CTR | CHICAGO | IL | ★★★★★ | ★★★★☆ | ★★★☆☆ | 180 | |
| LAKEFRONT NURSING & REHAB CTR | CHICAGO | IL | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 99 | |
| PETERSON PARK HEALTH CARE CTR | CHICAGO | IL | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 196 | |
| WARREN BARR GOLD COAST | CHICAGO | IL | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 271 | |
| WARREN BARR LINCOLN PARK | CHICAGO | IL | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 109 | |
| WARREN BARR SOUTH LOOP | CHICAGO | IL | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 210 | |
| AVANTARA CHICAGO RIDGE | CHICAGO RIDGE | IL | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 203 | |
| WHITEHALL OF DEERFIELD | DEERFIELD | IL | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 190 | |
| AVANTARA OF ELGIN | ELGIN | IL | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 112 | |
| BELLA TERRA ELMHURST | ELMHURST | IL | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 142 | |
| GROVE OF ELMHURST, THE | ELMHURST | IL | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 180 | |
| Alpine Care of Evanston | EVANSTON | IL | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 124 | |
| AVANTARA EVERGREEN PARK | EVERGREEN PARK | IL | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 242 | |
| GLENVIEW TERRACE | GLENVIEW | IL | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 314 | Abuse |
| WARREN BARR NORTH SHORE | HIGHLAND PARK | IL | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 215 | |
| BELLA TERRA LAGRANGE | LA GRANGE | IL | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 120 | |
| GROVE OF LAGRANGE PARK, THE | LA GRANGE PARK | IL | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 131 | |
| AVANTARA LAKE ZURICH | LAKE ZURICH | IL | ★★★★★ | ★★★★☆ | ★★★☆☆ | 203 | |
| AVANTARA LIBERTYVILLE | LIBERTYVILLE | IL | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 150 | |
| BELLA TERRA LOMBARD | LOMBARD | IL | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 224 | |
| AVANTARA LONG GROVE | LONG GROVE | IL | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 195 | |
| GROVE OF NORTHBROOK,THE | NORTHBROOK | IL | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 134 | |
| WARREN BARR OAK LAWN | OAK LAWN | IL | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 122 | |
| WARREN BARR ORLAND PARK | ORLAND PARK | IL | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 275 | |
| AVANTARA PALOS HEIGHTS | PALOS HEIGHTS | IL | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 184 | |
| HARMONY PALOS | PALOS HEIGHTS | IL | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 130 | |
| AVANTARA PARK RIDGE | PARK RIDGE | IL | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 154 | |
| GROVE OF ST CHARLES | SAINT CHARLES | IL | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 120 | |
| BELLA TERRA SCHAUMBURG | SCHAUMBURG | IL | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 214 | Abuse |
| GROVE OF SKOKIE, THE | SKOKIE | IL | ★★★★☆ | ★★★★★ | ★☆☆☆☆ | 149 | |
| WARREN BARR LIEBERMAN | SKOKIE | IL | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 240 | |
| BELLA TERRA STREAMWOOD | STREAMWOOD | IL | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 214 | |
| BELLA TERRA WHEELING | WHEELING | IL | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 215 | Abuse |
| GROVE AT THE LAKE,THE | ZION | IL | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 244 | |
| AVANTARA CLARK CITY | CLARK | SD | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 35 | |
| AVANTARA GROTON | GROTON | SD | ★★☆☆☆ | ★★★☆☆ | ★★★☆☆ | 37 | |
| AVANTARA HURON | HURON | SD | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 119 | |
| AVANTARA LAKE NORDEN | LAKE NORDEN | SD | ★★★★★ | ★★★★★ | ★★★★☆ | 48 | |
| AVANTARA MILBANK | MILBANK | SD | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 55 | |
| AVANTARA PIERRE | PIERRE | SD | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 65 | Abuse |
| AVANTARA ARROWHEAD | RAPID CITY | SD | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 65 | SFF Abuse |
| AVANTARA MOUNTAIN VIEW | RAPID CITY | SD | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 101 | |
| AVANTARA NORTH | RAPID CITY | SD | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 68 | |
| AVANTARA SAINT CLOUD | RAPID CITY | SD | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 78 | Abuse |
| AVANTARA REDFIELD | REDFIELD | SD | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 51 | |
| AVANTARA NORTON | SIOUX FALLS | SD | — | — | — | 110 | SFF Abuse |
| AVANTARA WATERTOWN | WATERTOWN | SD | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 51 |
Where this chain operates
Iowa · Illinois · South Dakota
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.