Rehabilitation Center of Allison
900 7th Street West, Allison, IA 50602 · CCN 165336
Ratings
- Overall
- ★★★☆☆ 3
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★☆☆ 3
Facility
- Ownership type
- For profit - Limited Liability company
- Certified beds
- 48
- Avg residents/day
- 38.6
- Phone
- 3192672791
Inspection history vs Iowa & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Iowa avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-08-29 | 7 | 6.2 | 9.5 | +0.8 worse |
| 2 | 2024-03-28 | 3 | 7.0 | 9.8 | -4.0 better |
| 3 | 2022-11-21 | 0 | 7.9 | 9.3 | -7.9 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 2 |
| Quality of life and care | 1 |
| Resident assessment and care planning | 2 |
| Nursing and physician services | 1 |
| Resident rights | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.68 | 67.3% |
| RN staffing (reported) | 0.52 | 77.8% |
| Total nurse staffing (adjusted) | 4.47 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- LEGACY HEALTHCARE
- Facilities in chain
- 90
- Chain avg overall
- 3.00 / 5
Inspection citations (10)
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2025-06-26 · Health · corrected 2025-07-26
Potential for more than minimal harm
- DF0600Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.2025-06-26 · Health · corrected 2025-07-26
Potential for more than minimal harm
- DF0610Respond appropriately to all alleged violations.2025-06-26 · Health · corrected 2025-07-26
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2025-03-21 · Health · corrected 2025-04-19
Potential for more than minimal harm
- FF0727Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis.2025-03-21 · Health · corrected 2025-04-19
Potential for more than minimal harm
- DF0895Have a Compliance and Ethics Program.2024-11-07 · Health · corrected 2024-12-07
Potential for more than minimal harm
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2024-08-29 · Health · corrected 2024-09-28
Potential for more than minimal harm
- DF0698Provide safe, appropriate dialysis care/services for a resident who requires such services.2024-08-29 · Health · corrected 2024-09-28
Potential for more than minimal harm
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2024-03-28 · Health · corrected 2024-04-28
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2024-03-28 · Health · corrected 2024-04-28
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| BEASLEY, KARLA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| BEHOUNEK, LINSEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| BOCHMANN, COURTNEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| BORCHERDING, JENNY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| BURKEN, SHERI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| FRIEDENBERG, LAURA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| HEDBERG, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| HEYING, LARINA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| HOUSTON, MINDY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| JAEGER, KRYSTLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| LARSON, MELISSA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| MCCLURE, DOROTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| MORRIS, LISA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| OTTERBECK, PATRICIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| RAJCHENBACH, CHAIM | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| SHABAT, MENACHEM | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| SHEAR, KILEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| VAN VEGHEL, ELIZABETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| WESTENDORF, MAKAYLA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-02-24 |
| WIERSCHEM, BOBBIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
Other facilities in Allison
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.