Rehabilitation Centers of Independence West Campus
1610 Third Street NE, Independence, IA 50644 · CCN 165303
Ratings
- Overall
- ★★☆☆☆ 2
- Health inspection
- ★★☆☆☆ 2
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★☆☆ 3
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 70
- Avg residents/day
- 57.0
- Phone
- 3193346039
Inspection history vs Iowa & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Iowa avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-12-11 | 8 | 6.2 | 9.5 | +1.8 worse |
| 2 | 2024-11-14 | 2 | 7.0 | 9.8 | -5.0 better |
| 3 | 2023-10-19 | 4 | 7.9 | 9.3 | -3.9 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 2 |
| Quality of life and care | 1 |
| Resident assessment and care planning | 2 |
| Nursing and physician services | 1 |
| Resident rights | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.19 | 51.9% |
| RN staffing (reported) | 0.57 | 14.3% |
| Total nurse staffing (adjusted) | 3.39 | — |
Fines & penalties
- Total fines
- $27,647
- Number of fines
- 2
- Number of penalties
- 3
- Payment denials
- 1
Chain
- Chain
- LEGACY HEALTHCARE
- Facilities in chain
- 90
- Chain avg overall
- 3.00 / 5
Inspection citations (14)2 immediate jeopardy
- DF0641Ensure each resident receives an accurate assessment.2025-12-11 · Health · corrected 2026-01-10
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-12-11 · Health · corrected 2026-01-10
Potential for more than minimal harm
- JF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-11-06 · Health · corrected 2025-10-20
Immediate jeopardy
- EF0584Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely.2025-08-12 · Health · corrected 2025-09-30
Potential for more than minimal harm
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2025-08-12 · Health · corrected 2025-09-30
Potential for more than minimal harm
- DF0725Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift.2025-08-12 · Health · corrected 2025-09-30
Potential for more than minimal harm
- DF0602Protect each resident from the wrongful use of the resident's belongings or money.2025-04-17 · Health · corrected 2025-05-15
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2025-04-17 · Health · corrected 2025-05-15
Potential for more than minimal harm
- EF0800Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs.2024-11-14 · Health · corrected 2024-12-14
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2024-11-14 · Health · corrected 2024-12-14
Potential for more than minimal harm
- JF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2024-01-08 · Health · corrected 2024-02-08
Immediate jeopardy
- DF0580Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.2023-10-19 · Health · corrected 2023-11-15
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-10-19 · Health · corrected 2023-11-15
Potential for more than minimal harm
- DF0725Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift.2023-10-19 · Health · corrected 2023-11-15
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| IOWA PORTFOLIO OPCO HOLDINGS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2024-08-15 |
| CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 46% | 2024-08-15 |
| OAKWAY OPERATIONS LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 23% | 2024-08-15 |
| DOROS GENERATION TRUST U/A/D 1/3/12 | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% | 2024-08-15 |
| BORCHERDING, JENNY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| BURKEN, SHERI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| DEFORD, COLIN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| FRIEDENBERG, LAURA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| HEDBERG, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| HEYING, LARINA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| HOUSTON, MINDY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| HUNT, AMBER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| JAEGER, KRYSTLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| JOHNSTON, ROBERTA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| LARSON, MELISSA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| MCCLURE, DOROTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| OTTERBECK, PATRICIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| RAJCHENBACH, CHAIM | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| SHABAT, MENACHEM | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| SHEAR, KILEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| VAN VEGHEL, ELIZABETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| WIERSCHEM, BOBBIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| SHABAT, MENACHEM | Individual | CORPORATE OFFICER | — | 2024-08-15 |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| BEASLEY, KARLA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
| BEHOUNEK, LINSEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-15 |
Other facilities in Independence
| Name | Overall | Beds |
|---|---|---|
| Buchanan County Health Center | ★★★★☆ | 39 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.