Starfile / F-tag
F0314
Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores.
Category: Quality of Life and Care Deficiencies
What F0314 means
F0314is a federal nursing home deficiency tag issued by surveyors under CMS's State Operations Manual, Appendix PP. Facilities receive an F0314 citation when an inspector finds the facility failed to: give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores.
Each citation carries a scope and severity codefrom A through L. Codes J, K, and L indicate “immediate jeopardy” — the most serious level, used when a facility's failure has caused or is likely to cause serious injury, harm, impairment, or death. Lower letters indicate less severe or less widespread failures.
Facilities most cited for F0314
Top 50 facilities by number of F0314 citations in the current three-year window.
| Facility | City | State | Citations | Overall | Flags |
|---|---|---|---|---|---|
| COLONIAL HEIGHTS REHABILITATION AND NURSING CENTER | CHESTERFIELD | VA | 1 | ★☆☆☆☆ | |
| Deep Creek Health & Rehabilitation | CHESAPEAKE | VA | 1 | ★☆☆☆☆ | |
| DIVERSICARE OF OXFORD | OXFORD | AL | 1 | ★★☆☆☆ | |
| FRANKLIN WOODS CENTER | BALTIMORE | MD | 1 | ★★★☆☆ | |
| LAKE PRINCE WOODS, INC | SUFFOLK | VA | 1 | ★★★★★ | |
| NASSAWADOX REHABILITATION AND NURSING | NASSAWADOX | VA | 1 | ★☆☆☆☆ | Abuse |
| Norfolk Health Care Center | NORFOLK | VA | 1 | ★☆☆☆☆ | |
| PORTSMOUTH HEALTH AND REHAB | PORTSMOUTH | VA | 1 | ★☆☆☆☆ | |
| SEASIDE HHC @ ATLANTIC SHORE | VIRGINIA BEACH | VA | 1 | ★★★★☆ | |
| ST CABRINI NURSING HOME | DOBBS FERRY | NY | 1 | ★★★☆☆ | |
| THE WILLOWS AT RAMAPO REHAB AND NURSING CENTER | SUFFERN | NY | 1 | ★★★☆☆ |
Source: CMS Provider Data Catalog, Nursing Home Care Compare Health Deficiencies dataset. Rolling 3-year window.