Starfile / Chain
CARDON & ASSOCIATES
20 nursing homes across 1 state · total fines $130,406
Avg overall rating
★★★★☆ 3.80
Abuse-flagged
0 (0%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| CARMEL HEALTH & LIVING COMMUNITY | CARMEL | IN | ★☆☆☆☆ | |
| PAOLI HEALTH AND LIVING COMMUNITY | PAOLI | IN | ★☆☆☆☆ | |
| TERRACE AT SOLARBRON THE | EVANSVILLE | IN | ★★★☆☆ | |
| HAMILTON TRACE OF FISHERS | FISHERS | IN | ★★★☆☆ | |
| GREENWOOD HEALTH AND LIVING COMMUNITY | GREENWOOD | IN | ★★★☆☆ |
All 20 facilities in this chain
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.