GREENWOOD HEALTH AND LIVING COMMUNITY
937 FRY RD, GREENWOOD, IN 46142 · CCN 155412
Ratings
- Overall
- ★★★☆☆ 3
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★★★ 5
- Staffing
- ★☆☆☆☆ 1
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 111
- Avg residents/day
- 96.5
- Phone
- 3178813535
Inspection history vs Indiana & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Indiana avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-05-23 | 7 | 7.6 | 9.5 | -0.6 better |
| 2 | 2024-05-13 | 4 | 7.9 | 9.8 | -3.9 better |
| 3 | 2023-04-28 | 2 | 8.8 | 9.3 | -6.8 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 2 |
| Quality of life and care | 2 |
| Resident assessment and care planning | 1 |
| Resident rights | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.06 | 64.6% |
| RN staffing (reported) | 0.41 | 69.2% |
| Total nurse staffing (adjusted) | 2.94 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- CARDON & ASSOCIATES
- Facilities in chain
- 20
- Chain avg overall
- 3.80 / 5
Inspection citations (13)
- DF0558Reasonably accommodate the needs and preferences of each resident.2025-05-23 · Health · corrected 2025-06-17
Potential for more than minimal harm
- EF0602Protect each resident from the wrongful use of the resident's belongings or money.2025-05-23 · Health · corrected 2025-06-17
Potential for more than minimal harm
- EF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2025-05-23 · Health · corrected 2025-06-17
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-05-23 · Health · corrected 2025-06-17
Potential for more than minimal harm
- DF0693Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.2025-05-23 · Health · corrected 2025-06-17
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-05-23 · Health · corrected 2025-06-17
Potential for more than minimal harm
- DF0602Protect each resident from the wrongful use of the resident's belongings or money.2025-04-30 · Health · corrected 2025-06-17
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2024-05-13 · Health · corrected 2024-05-29
Potential for more than minimal harm
- CF0732Post nurse staffing information every day.2024-05-13 · Health · corrected 2024-05-29
Potential for minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2024-05-13 · Health · corrected 2024-05-29
Potential for more than minimal harm
- CF0814Dispose of garbage and refuse properly.2024-05-13 · Health · corrected 2024-05-29
Potential for minimal harm
- EF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2023-09-20 · Health · corrected 2023-10-04
Potential for more than minimal harm
- DF0573Let each resident or the resident's legal representative access or purchase copies of all the resident's records.2023-07-19 · Health · corrected 2023-08-07
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| RIVERVIEW HOSPITAL | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2017-10-01 |
| CARDON AND ASSOCIATES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2013-08-23 |
| CARDON MANAGEMENT COMPANY LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-12-01 |
| MOORE OPERATING GROUP INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-05-18 |
| BALLA, MATTHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-05-23 |
| CATTELL, ZACHARY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-04-25 |
| FAUTH, KENDRA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-12-26 |
| FRIEND, JAYNA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-06-01 |
| GORMAL, GREGG | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-10-01 |
| HAFIDH, SAAD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-01-23 |
| HAUG, AMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-01-04 |
| HYATT, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-03-27 |
| INGRAM, STEPHANIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-09-01 |
| LOPOSSA, LYNN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-12-17 |
| MACK, MARCIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-04-11 |
| MCCLELLAND, THOMAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-12-26 |
| MCINTOSH, ERIC | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-10-31 |
| MIHAY, DORIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-05-15 |
| FRIEND, JAYNA | Individual | CORPORATE OFFICER | — | 2021-06-04 |
| HYATT, DAVID | Individual | CORPORATE OFFICER | — | 2023-03-29 |
| GERMAN AMERICAN BANK | Organization | 5% OR GREATER SECURITY INTEREST | — | 2021-08-31 |
Other facilities in GREENWOOD
| Name | Overall | Beds |
|---|---|---|
| GREENWOOD VILLAGE SOUTH | ★★★★★ | 137 |
| GREENWOOD MEADOWS | ★★★★★ | 169 |
| ASPEN TRACE HEALTH & LIVING COMMUNITY | ★★★★★ | 104 |
| GREENWOOD HEALTHCARE CENTER | ★★★★☆ | 185 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.