Starfile / Chain
ATRIUM CENTERS
26 nursing homes across 4 states · total fines $981,659
Avg overall rating
★★★☆☆ 3.15
Abuse-flagged
2 (8%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| Riverside Nursing Centre | Grand Haven | MI | ★☆☆☆☆ | |
| Marshall Nursing and Rehabilitation Community | Marshall | MI | ★☆☆☆☆ | |
| TOMAH NURSING AND REHAB | TOMAH | WI | ★☆☆☆☆ | |
| MULDER HEALTH CARE FACILITY | WEST SALEM | WI | ★☆☆☆☆ | |
| Plainwell Pines Nursing and Rehabilitation Communi | Plainwell | MI | ★★☆☆☆ | Abuse |
All 26 facilities in this chain
Where this chain operates
Kentucky · Michigan · Ohio · Wisconsin
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.