Starfile / Owner
BEDELL, DONALD
Individual · 37 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| DESERT HIGHLANDS CARE CENTER | KINGMAN | AZ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| HAVASU NURSING CENTER | LAKE HAVASU CITY | AZ | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| HAVASU NURSING CENTER | LAKE HAVASU CITY | AZ | CORPORATE OFFICER | — | ★★★☆☆ | |
| HAVASU NURSING CENTER | LAKE HAVASU CITY | AZ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| MOUNTAIN VIEW MANOR | PRESCOTT | AZ | CORPORATE DIRECTOR | — | ★☆☆☆☆ | Abuse |
| MOUNTAIN VIEW MANOR | PRESCOTT | AZ | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| MOUNTAIN VIEW MANOR | PRESCOTT | AZ | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| YUMA NURSING CENTER | YUMA | AZ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| YUMA NURSING CENTER | YUMA | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| YUMA NURSING CENTER | YUMA | AZ | CORPORATE OFFICER | — | ★★★★☆ | |
| HEART OF THE OZARKS HEALTHCARE CENTER | AVA | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| HEART OF THE OZARKS HEALTHCARE CENTER | AVA | MO | CORPORATE DIRECTOR | — | ★★★★☆ | |
| HEART OF THE OZARKS HEALTHCARE CENTER | AVA | MO | CORPORATE OFFICER | — | ★★★★☆ | |
| LAKEVIEW HEALTH CARE & REHABILITATION CENTER | BOONVILLE | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| LAKEVIEW HEALTH CARE & REHABILITATION CENTER | BOONVILLE | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| LAKEVIEW HEALTH CARE & REHABILITATION CENTER | BOONVILLE | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| RIVERDELL CARE CENTER | BOONVILLE | MO | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| RIVERDELL CARE CENTER | BOONVILLE | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| RIVERDELL CARE CENTER | BOONVILLE | MO | CORPORATE OFFICER | — | ★★★☆☆ | |
| QUAIL RUN HEALTH CARE CENTER | CAMERON | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| QUAIL RUN HEALTH CARE CENTER | CAMERON | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| QUAIL RUN HEALTH CARE CENTER | CAMERON | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| HEARTLAND CARE AND REHABILITATION CENTER | CAPE GIRARDEAU | MO | CORPORATE DIRECTOR | — | ★★★★☆ | |
| HEARTLAND CARE AND REHABILITATION CENTER | CAPE GIRARDEAU | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| HEARTLAND CARE AND REHABILITATION CENTER | CAPE GIRARDEAU | MO | CORPORATE OFFICER | — | ★★★★☆ | |
| SOUTHGATE LIVING CENTER | CARUTHERSVILLE | MO | CORPORATE OFFICER | — | ★★★★☆ | |
| SOUTHGATE LIVING CENTER | CARUTHERSVILLE | MO | CORPORATE DIRECTOR | — | ★★★★☆ | |
| SOUTHGATE LIVING CENTER | CARUTHERSVILLE | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| ADAIR VILLAGE | CLINTON | MO | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| ADAIR VILLAGE | CLINTON | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| ADAIR VILLAGE | CLINTON | MO | CORPORATE OFFICER | — | ★★★☆☆ | |
| CLINTON HEALTHCARE AND REHABILITATION CENTER | CLINTON | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | Abuse |
| CLINTON HEALTHCARE AND REHABILITATION CENTER | CLINTON | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| CLINTON HEALTHCARE AND REHABILITATION CENTER | CLINTON | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| BRENT B TINNIN MANOR | ELLINGTON | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| BRENT B TINNIN MANOR | ELLINGTON | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| BRENT B TINNIN MANOR | ELLINGTON | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| VALLEY MANOR AND REHABILITATION CENTER | EXCELSIOR SPRINGS | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| VALLEY MANOR AND REHABILITATION CENTER | EXCELSIOR SPRINGS | MO | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| VALLEY MANOR AND REHABILITATION CENTER | EXCELSIOR SPRINGS | MO | CORPORATE OFFICER | — | ★★☆☆☆ | |
| GRANBY HOUSE | GRANBY | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| GRANBY HOUSE | GRANBY | MO | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| GRANBY HOUSE | GRANBY | MO | CORPORATE OFFICER | — | ★★☆☆☆ | |
| HILL CREST MANOR | HAMILTON | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| HILL CREST MANOR | HAMILTON | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| HILL CREST MANOR | HAMILTON | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| HOUSTON HOUSE | HOUSTON | MO | CORPORATE OFFICER | — | ★★★★☆ | |
| HOUSTON HOUSE | HOUSTON | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| HOUSTON HOUSE | HOUSTON | MO | CORPORATE DIRECTOR | — | ★★★★☆ | |
| MAYWOOD TERRACE LIVING CENTER | INDEPENDENCE | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| MAYWOOD TERRACE LIVING CENTER | INDEPENDENCE | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| MAYWOOD TERRACE LIVING CENTER | INDEPENDENCE | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| COMMUNITIES OF WILDWOOD RANCH | JOPLIN | MO | CORPORATE DIRECTOR | — | ★★★★☆ | |
| COMMUNITIES OF WILDWOOD RANCH | JOPLIN | MO | CORPORATE OFFICER | — | ★★★★☆ | |
| COMMUNITIES OF WILDWOOD RANCH | JOPLIN | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| WESTGATE | JOPLIN | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| TRUMAN HEALTHCARE & REHABILITATION CENTER | LAMAR | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| TRUMAN HEALTHCARE & REHABILITATION CENTER | LAMAR | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| TRUMAN HEALTHCARE & REHABILITATION CENTER | LAMAR | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| LAWSON MANOR & REHAB | LAWSON | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| LAWSON MANOR & REHAB | LAWSON | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| LAWSON MANOR & REHAB | LAWSON | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | Abuse |
| JEFFERSON HEALTH CARE | LEES SUMMIT | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| JEFFERSON HEALTH CARE | LEES SUMMIT | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| JEFFERSON HEALTH CARE | LEES SUMMIT | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| HICKORY MANOR | LICKING | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| COTTON POINT LIVING CENTER | MATTHEWS | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| COTTON POINT LIVING CENTER | MATTHEWS | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | Abuse |
| COTTON POINT LIVING CENTER | MATTHEWS | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| RIVERVIEW NURSING CENTER | MOKANE | MO | CORPORATE DIRECTOR | — | ★★★★☆ | |
| RIVERVIEW NURSING CENTER | MOKANE | MO | CORPORATE OFFICER | — | ★★★★☆ | |
| RIVERVIEW NURSING CENTER | MOKANE | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| AUTUMN OAKS CARING CENTER | MOUNTAIN GROVE | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| AUTUMN OAKS CARING CENTER | MOUNTAIN GROVE | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| AUTUMN OAKS CARING CENTER | MOUNTAIN GROVE | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| MANOR, THE | POPLAR BLUFF | MO | CORPORATE OFFICER | — | ★★★☆☆ | |
| MANOR, THE | POPLAR BLUFF | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| MANOR, THE | POPLAR BLUFF | MO | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| PUXICO NURSING AND REHABILITATION CENTER | PUXICO | MO | CORPORATE OFFICER | — | ★★★★☆ | |
| PUXICO NURSING AND REHABILITATION CENTER | PUXICO | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| PUXICO NURSING AND REHABILITATION CENTER | PUXICO | MO | CORPORATE DIRECTOR | — | ★★★★☆ | |
| DELHAVEN MANOR | SAINT LOUIS | MO | CORPORATE OFFICER | — | ★★★☆☆ | |
| DELHAVEN MANOR | SAINT LOUIS | MO | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| DELHAVEN MANOR | SAINT LOUIS | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| HUNTER ACRES CARING CENTER | SIKESTON | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| HUNTER ACRES CARING CENTER | SIKESTON | MO | CORPORATE OFFICER | — | ★★★☆☆ | |
| HUNTER ACRES CARING CENTER | SIKESTON | MO | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| SIKESTON CONVALESCENT CENTER | SIKESTON | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| SIKESTON CONVALESCENT CENTER | SIKESTON | MO | CORPORATE OFFICER | — | ★★☆☆☆ | |
| SIKESTON CONVALESCENT CENTER | SIKESTON | MO | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| RIVER OAKS CARE CENTER | STEELE | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| RIVER OAKS CARE CENTER | STEELE | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| RIVER OAKS CARE CENTER | STEELE | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| SHADY OAKS HEALTHCARE CENTER | THAYER | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| SHADY OAKS HEALTHCARE CENTER | THAYER | MO | CORPORATE OFFICER | — | ★★★★★ | |
| SHADY OAKS HEALTHCARE CENTER | THAYER | MO | CORPORATE DIRECTOR | — | ★★★★★ | |
| RIVERWAYS MANOR | VAN BUREN | MO | CORPORATE OFFICER | — | ★★★☆☆ | |
| RIVERWAYS MANOR | VAN BUREN | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| RIVERWAYS MANOR | VAN BUREN | MO | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| RIDGE CREST NURSING CENTER | WARRENSBURG | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| RIDGE CREST NURSING CENTER | WARRENSBURG | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| RIDGE CREST NURSING CENTER | WARRENSBURG | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| APPLE RIDGE CARE CENTER | WAVERLY | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| APPLE RIDGE CARE CENTER | WAVERLY | MO | CORPORATE DIRECTOR | — | ★☆☆☆☆ | Abuse |
| APPLE RIDGE CARE CENTER | WAVERLY | MO | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.