Starfile / F-tag
F0157
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.
Category: Resident Rights Deficiencies
What F0157 means
F0157is a federal nursing home deficiency tag issued by surveyors under CMS's State Operations Manual, Appendix PP. Facilities receive an F0157 citation when an inspector finds the facility failed to: immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.
Each citation carries a scope and severity codefrom A through L. Codes J, K, and L indicate “immediate jeopardy” — the most serious level, used when a facility's failure has caused or is likely to cause serious injury, harm, impairment, or death. Lower letters indicate less severe or less widespread failures.
Facilities most cited for F0157
Top 50 facilities by number of F0157 citations in the current three-year window.
| Facility | City | State | Citations | Overall | Flags |
|---|---|---|---|---|---|
| COMPLETE CARE AT SEVERNA PARK LLC | SEVERNA PARK | MD | 1 | ★★☆☆☆ | |
| DULLES HEALTH & REHAB CENTER | HERNDON | VA | 1 | ★★★★★ | |
| Ghent Health and Rehabilitation | NORFOLK | VA | 1 | ★☆☆☆☆ | Abuse |
| HAGERSTOWN HEALTHCARE CENTER | HAGERSTOWN | MD | 1 | ★☆☆☆☆ | |
| HUDSON VALLEY REHABILITATION & EXTENDED CARE CTR | HIGHLAND | NY | 1 | ★☆☆☆☆ | Abuse |
| LAKE PRINCE WOODS, INC | SUFFOLK | VA | 1 | ★★★★★ | |
| NASSAWADOX REHABILITATION AND NURSING | NASSAWADOX | VA | 1 | ★☆☆☆☆ | Abuse |
| NORTON COMMUNITY HOSPITAL SNF UNIT | NORTON | VA | 1 | ★★★★☆ | |
| PETERSBURG HEALTHCARE CENTER | PETERSBURG | VA | 1 | ★★★☆☆ | |
| Potomac Falls Health & Rehab Center | STERLING | VA | 1 | ★★★☆☆ | |
| ROLAND PARK REHABILITATION AND HEALTHCARE CENTER | BALTIMORE | MD | 1 | ★★★★★ |
Source: CMS Provider Data Catalog, Nursing Home Care Compare Health Deficiencies dataset. Rolling 3-year window.