Starfile / Owner
SCHNEIDER, JULIE
Individual · 5 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| CRYSTAL RIVER HEALTH AND REHABILITATION CENTER | CRYSTAL RIVER | FL | CORPORATE DIRECTOR | — | ★★★★☆ | |
| CRYSTAL RIVER HEALTH AND REHABILITATION CENTER | CRYSTAL RIVER | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| DAYTONA BEACH HEALTH AND REHABILITATION CENTER | DAYTONA BEACH | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| DAYTONA BEACH HEALTH AND REHABILITATION CENTER | DAYTONA BEACH | FL | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| OCALA HEALTH AND REHABILITATION CENTER | OCALA | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| OCALA HEALTH AND REHABILITATION CENTER | OCALA | FL | CORPORATE DIRECTOR | — | ★★★★☆ | |
| ST AUGUSTINE HEALTH AND REHABILITATION CENTER | SAINT AUGUSTINE | FL | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| ST AUGUSTINE HEALTH AND REHABILITATION CENTER | SAINT AUGUSTINE | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| WEST MELBOURNE HEALTH & REHABILITATION CENTER | WEST MELBOURNE | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| WEST MELBOURNE HEALTH & REHABILITATION CENTER | WEST MELBOURNE | FL | CORPORATE DIRECTOR | — | ★★☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.