Starfile / Owner
PETERSON, FORREST
Individual · 35 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| ESTRELLA HEALTH AND REHABILITATION CENTER | AVONDALE | AZ | CORPORATE OFFICER | — | ★★★★★ | |
| CHANDLER POST ACUTE AND REHABILITATION | CHANDLER | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| RIVER PARK POST ACUTE | CHANDLER | AZ | CORPORATE DIRECTOR | — | ★★★★★ | |
| WELLSPRINGS OF GILBERT | GILBERT | AZ | CORPORATE DIRECTOR | — | ★★★★★ | |
| HORIZON POST ACUTE AND REHABILITATION CENTER | GLENDALE | AZ | CORPORATE OFFICER | — | ★★★★☆ | |
| ALTA MESA HEALTH AND REHABILITATION | MESA | AZ | CORPORATE OFFICER | — | ★★★★★ | |
| CITADEL POST ACUTE | MESA | AZ | CORPORATE DIRECTOR | — | ★★★★★ | |
| MISSION PALMS POST ACUTE | MESA | AZ | CORPORATE OFFICER | — | ★★★☆☆ | |
| Montecito Post Acute Care and Rehabilitation | MESA | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| AZ - RIO VISTA POST ACUTE AND REHABILITATION | PEORIA | AZ | CORPORATE OFFICER | — | ★★★★★ | |
| LAKE PLEASANT POST ACUTE REHABILITATION CENTER | PEORIA | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| PEORIA POST ACUTE AND REHABILITATION | PEORIA | AZ | CORPORATE DIRECTOR | — | ★★★★★ | |
| CORONADO HEALTHCARE CENTER | PHOENIX | AZ | CORPORATE OFFICER | — | ★★★★★ | |
| DESERT TERRACE HEALTHCARE CENTER | PHOENIX | AZ | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| NORTH MOUNTAIN MEDICAL AND REHABILITATION CENTER | PHOENIX | AZ | CORPORATE OFFICER | — | ★★★★★ | |
| PHOENIX MOUNTAIN POST ACUTE | PHOENIX | AZ | CORPORATE OFFICER | — | ★★☆☆☆ | |
| South Mountain Post Acute | PHOENIX | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| GRANITE CREEK HEALTH & REHABILITATION CENTER | PRESCOTT | AZ | CORPORATE DIRECTOR | — | ★★☆☆☆ | Abuse |
| HERITAGE COURT POST ACUTE OF SCOTTSDALE | SCOTTSDALE | AZ | CORPORATE DIRECTOR | — | ★★★★★ | |
| OSBORN HEALTH AND REHABILITATION | SCOTTSDALE | AZ | CORPORATE DIRECTOR | — | ★★★★★ | |
| SHEA POST ACUTE REHABILITATION CENTER | SCOTTSDALE | AZ | CORPORATE DIRECTOR | — | ★★★★★ | |
| SURPRISE HEALTH AND REHABILITATION CENTER | SURPRISE | AZ | CORPORATE OFFICER | — | ★★★★★ | |
| SURPRISE HEALTH AND REHABILITATION CENTER | SURPRISE | AZ | CORPORATE DIRECTOR | — | ★★★★★ | |
| TEMPE POST ACUTE | TEMPE | AZ | CORPORATE DIRECTOR | — | ★★★★★ | |
| CATALINA POST ACUTE AND REHABILITATION | TUCSON | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| LA CANADA CARE CENTER | TUCSON | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| MOUNTAIN VIEW CARE CENTER | TUCSON | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| PARK AVENUE HEALTH AND REHABILITATION CENTER | TUCSON | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| SABINO CANYON REHABILITATION & CARE CENTER | TUCSON | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| VILLA MARIA POST ACUTE AND REHABILITATION | TUCSON | AZ | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| Ashley River Healthcare | Charleston | SC | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| The Reserve Healthcare And Rehabilitation | Charleston | SC | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| Compass Post Acute Rehabilitation | Conway | SC | CORPORATE OFFICER | — | ★★★★★ | |
| Oak View Health And Rehabilitation | Conway | SC | CORPORATE DIRECTOR | — | ★★☆☆☆ | SFF |
| Oak Harbor Healthcare | Mt Pleasant | SC | CORPORATE DIRECTOR | — | ★★★★☆ | |
| Lila Doyle Post Acute | Seneca | SC | CORPORATE OFFICER | — | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.