Starfile / Owner
MANN, ROBERT
Individual · 6 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| WATERS OF GREENCASTLE, THE | GREENCASTLE | IN | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| WATERS OF HUNTINGBURG, THE | HUNTINGBURG | IN | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| WATERS OF MARTINSVILLE, THE | MARTINSVILLE | IN | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| WATERS OF PRINCETON, THE | PRINCETON | IN | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| WATERS OF SCOTTSBURG, THE | SCOTTSBURG | IN | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| PROVIDENCE HEALTH CARE CENTER | ST MARY OF THE WOODS | IN | CORPORATE DIRECTOR | — | ★★★☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.