Starfile / Owner
KOFSTAD, MARY
Individual · 24 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| Beaverton Post Acute Care of Cascadia | BEAVERTON | OR | CORPORATE OFFICER | — | ★★★★★ | |
| BEND TRANSITIONAL CARE | BEND | OR | CORPORATE OFFICER | — | ★★★★★ | |
| AVAMERE REHABILITATION OF COOS BAY | COOS BAY | OR | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| AVAMERE RIVERPARK OF EUGENE | EUGENE | OR | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| AVAMERE REHABILITATION OF HILLSBORO | HILLSBORO | OR | CORPORATE OFFICER | — | ★★☆☆☆ | |
| Avamere Rehabilitation Of Junction City | JUNCTION CITY | OR | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | Abuse |
| Avamere Court at Keizer | KEIZER | OR | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| PEARL AT KRUSE WAY, The | LAKE OSWEGO | OR | CORPORATE OFFICER | — | ★★★★☆ | |
| Avamere Rehabilitation Of Lebanon | LEBANON | OR | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| AVAMERE AT THREE FOUNTAINS | MEDFORD | OR | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| AVAMERE HEALTH SERVICES OF ROGUE VALLEY | MEDFORD | OR | CORPORATE OFFICER | — | ★★☆☆☆ | |
| AVAMERE REHABILITATION OF NEWPORT | NEWPORT | OR | CORPORATE OFFICER | — | ★★★★★ | |
| AVAMERE CRESTVIEW OF PORTLAND | PORTLAND | OR | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| AVAMERE TRANSITIONAL CARE AT SUNNYSIDE | SALEM | OR | CORPORATE OFFICER | — | ★★☆☆☆ | |
| AVAMERE REHABILITATION OF KING CITY | TIGARD | OR | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| AVAMERE REHABILITATION OF BURIEN | BURIEN | WA | CORPORATE OFFICER | — | ★★☆☆☆ | |
| AVAMERE REHABILITATION AT RIDGEMONT | PORT ORCHARD | WA | CORPORATE OFFICER | — | ★★★★☆ | |
| AVAMERE REHABILITATION AT PARK WEST | SEATTLE | WA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| AVAMERE REHABILITATION OF SHORELINE | SEATTLE | WA | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| QUEEN ANNE HEALTHCARE | SEATTLE | WA | CORPORATE OFFICER | — | ★★★★★ | |
| Richmond Beach Rehab | SHORELINE | WA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| AVAMERE AT PACIFIC RIDGE | TACOMA | WA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| AVAMERE TRANSITIONAL CARE OF PUGET SOUND | TACOMA | WA | CORPORATE OFFICER | — | ★★★★★ | |
| AVAMERE REHABILITATION OF CASCADE PARK | VANCOUVER | WA | CORPORATE OFFICER | — | ★★★★★ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.