Starfile / Owner
KEITH, HENRY
Individual · 9 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| WESTMINSTER POINT PLEASANT | BRADENTON | FL | CORPORATE OFFICER | — | ★★★★☆ | |
| WESTMINSTER WOODS ON JULINGTON CREEK | JACKSONVILLE | FL | CORPORATE OFFICER | — | ★★★★★ | |
| WESTMINSTER WOODS ON JULINGTON CREEK | JACKSONVILLE | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★★ | |
| FLORIDA PRESBYTERIAN HOMES INC | LAKELAND | FL | CORPORATE OFFICER | — | ★★★★★ | |
| FLORIDA PRESBYTERIAN HOMES INC | LAKELAND | FL | CORPORATE DIRECTOR | — | ★★★★★ | |
| WESTMINSTER BALDWIN PARK | ORLANDO | FL | CORPORATE OFFICER | — | ★★★★★ | |
| WESTMINSTER BALDWIN PARK | ORLANDO | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| WESTMINSTER BALDWIN PARK | ORLANDO | FL | CORPORATE DIRECTOR | — | ★★★★★ | |
| WESTMINSTER TOWERS | ORLANDO | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| WESTMINSTER TOWERS | ORLANDO | FL | CORPORATE OFFICER | — | ★★★☆☆ | |
| WESTMINSTER ST AUGUSTINE | SAINT AUGUSTINE | FL | CORPORATE OFFICER | — | ★★★★★ | |
| WESTMINSTER ST AUGUSTINE | SAINT AUGUSTINE | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| WESTMINSTER ST AUGUSTINE | SAINT AUGUSTINE | FL | CORPORATE DIRECTOR | — | ★★★★★ | |
| WESTMINSTER SUNCOAST | SAINT PETERSBURG | FL | CORPORATE OFFICER | — | ★★★★☆ | |
| WESTMINSTER SUNCOAST | SAINT PETERSBURG | FL | CORPORATE DIRECTOR | — | ★★★★☆ | |
| WESTMINSTER OAKS | TALLAHASSEE | FL | CORPORATE OFFICER | — | ★★★★★ | |
| WESTMINSTER WINTER PARK | WINTER PARK | FL | CORPORATE OFFICER | — | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.