Starfile / Chain
VOLARE HEALTH
16 nursing homes across 3 states · total fines $1,768,757
Avg overall rating
★★☆☆☆ 1.73
Abuse-flagged
5 (31%)
On Special Focus list
5
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| Cypress at Lake Providence | LAKE PROVIDENCE | LA | ★☆☆☆☆ | Abuse |
| ST BERNARD NURSING & REHAB | NEW ORLEANS | LA | ★☆☆☆☆ | |
| Lakeshore Manor Nursing & Rehab | Slidell | LA | ★☆☆☆☆ | |
| SOUTH HILLS REHABILITATION CENTER | EUGENE | OR | ★☆☆☆☆ | SFF Abuse |
| HIGHLAND HOUSE NURSING & REHABILITATION CENTER | GRANTS PASS | OR | ★☆☆☆☆ |
All 16 facilities in this chain
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.