Starfile / Chain
PERSONAL HEALTHCARE MANAGEMENT
19 nursing homes across 2 states · total fines $457,723
Avg overall rating
★★★☆☆ 3.05
Abuse-flagged
0 (0%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| AUBURN REHABILITATION & NURSING CENTER | AUBURN | NY | ★☆☆☆☆ | |
| MASSENA REHABILITATION & NURSING CENTER | MASSENA | NY | ★☆☆☆☆ | |
| HIGHLAND REHABILITATION AND NURSING CENTER | MIDDLETOWN | NY | ★☆☆☆☆ | |
| DELHI REHABILITATION AND NURSING CENTER | DELHI | NY | ★★☆☆☆ | |
| HOUGHTON REHABILITATION & NURSING CENTER | HOUGHTON | NY | ★★☆☆☆ |
All 19 facilities in this chain
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.