Starfile / Chain
CENTER MANAGEMENT GROUP
17 nursing homes across 4 states · total fines $146,251
Avg overall rating
★★★☆☆ 3.41
Abuse-flagged
0 (0%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| IMMACULATEMARYCENTER FOR REHABILITATION&HEALTHCARE | PHILADELPHIA | PA | ★☆☆☆☆ | |
| BISHOP MCCARTHY CENTER FOR REHAB & HEALTHCARE | VINELAND | NJ | ★★☆☆☆ | |
| BELLHAVEN CENTER FOR REHAB AND NURSING CARE | BROOKHAVEN | NY | ★★☆☆☆ | |
| MEADOWBROOK HEALTHCARE | PLATTSBURGH | NY | ★★☆☆☆ | |
| ST MARY'S CENTER FOR REHABILITATION & HEALTHCARE | CHERRY HILL | NJ | ★★★☆☆ |
All 17 facilities in this chain
Where this chain operates
Connecticut · New Jersey · New York · Pennsylvania
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.