Starfile / Chain
CAREONE
37 nursing homes across 4 states · total fines $599,404
Avg overall rating
★★★☆☆ 3.41
Abuse-flagged
1 (3%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| CARE ONE AT RANDOLPH | RANDOLPH | MA | ★☆☆☆☆ | |
| CARE ONE AT BROOKLINE | BROOKLINE | MA | ★★☆☆☆ | |
| CARE ONE AT REDSTONE | EAST LONGMEADOW | MA | ★★☆☆☆ | |
| CARE ONE AT LEXINGTON | LEXINGTON | MA | ★★☆☆☆ | |
| CARE ONE AT MILLBURY | MILLBURY | MA | ★★☆☆☆ |
All 37 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| RIVER GLEN HEALTH CARE CENTER | SOUTHBURY | CT | ★★★★☆ | ★★★★☆ | ★★★★☆ | 120 | |
| CARE ONE AT ESSEX PARK | BEVERLY | MA | ★★★★★ | ★★★★☆ | ★★★☆☆ | 202 | |
| CARE ONE AT BROOKLINE | BROOKLINE | MA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| CARE ONE AT REDSTONE | EAST LONGMEADOW | MA | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 254 | |
| CARE ONE AT HOLYOKE | HOLYOKE | MA | ★★★★★ | ★★★★★ | ★★★★★ | 164 | |
| CARE ONE AT LEXINGTON | LEXINGTON | MA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 211 | |
| CARE ONE AT LOWELL | LOWELL | MA | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 160 | |
| CARE ONE AT MILLBURY | MILLBURY | MA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 154 | |
| CARE ONE AT NEW BEDFORD | NEW BEDFORD | MA | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 154 | |
| CARE ONE AT NEWTON | NEWTON | MA | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 202 | |
| CARE ONE AT NORTHAMPTON | NORTHAMPTON | MA | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 125 | |
| CARE ONE AT PEABODY | PEABODY | MA | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 150 | |
| CARE ONE AT RANDOLPH | RANDOLPH | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 168 | |
| CARE ONE AT CONCORD | W CONCORD | MA | ★★★★★ | ★★★★★ | ★★★☆☆ | 135 | |
| CARE ONE AT WEYMOUTH | WEYMOUTH | MA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 154 | |
| CARE ONE AT WILMINGTON | WILMINGTON | MA | ★★★★★ | ★★★★★ | ★★★☆☆ | 132 | |
| CAREONE AT MIDDLETOWN | ATLANTIC HIGHLANDS | NJ | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 127 | |
| CAREONE AT SOMERSET VALLEY | BOUND BROOK | NJ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 64 | |
| CAREONE AT CRESSKILL | CRESSKILL | NJ | ★★★★★ | ★★★★☆ | ★★★☆☆ | 113 | |
| CAREONE AT EAST BRUNSWICK | EAST BRUNSWICK | NJ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 132 | |
| CareOne at The Highlands | EDISON | NJ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 122 | |
| CAREONE AT WELLINGTON | HACKENSACK | NJ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 128 | |
| CAREONE AT HOLMDEL | HOLMDEL | NJ | ★★★★★ | ★★★★☆ | ★★★★☆ | 130 | |
| CAREONE AT LIVINGSTON | LIVINGSTON | NJ | ★★★★★ | ★★★★☆ | ★★★★☆ | 120 | |
| CAREONE AT EVESHAM | MARLTON | NJ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 144 | |
| CAREONE AT MOORESTOWN | MOORESTOWN | NJ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 65 | |
| CareOne At Madison Avenue | MORRISTOWN | NJ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 178 | |
| CAREONE AT NEW MILFORD | NEW MILFORD | NJ | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 236 | |
| CAREONE AT ORADELL | ORADELL | NJ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 154 | |
| CAREONE AT RIDGEWOOD AVENUE | PARAMUS | NJ | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 110 | |
| CAREONE AT PARSIPPANY | PARSIPPANY TROY HILL | NJ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 118 | |
| CareOne At Teaneck | TEANECK | NJ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 128 | |
| CAREONE AT WALL | WALL | NJ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 130 | |
| CAREONE AT WAYNE | WAYNE | NJ | ★★★★★ | ★★★★★ | ★★★☆☆ | 101 | |
| CAREONE AT VALLEY | WESTWOOD | NJ | ★★★★★ | ★★★★★ | ★★★☆☆ | 98 | |
| CareOne At Hanover Township | WHIPPANY | NJ | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 94 | |
| REHAB & NURSING CTR GREATER PITTSBURGH | GREENSBURG | PA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 120 | Abuse |
Where this chain operates
Connecticut · Massachusetts · New Jersey · Pennsylvania
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.