Starfile / Chain
CAMPBELL STREET SERVICES
16 nursing homes across 3 states · total fines $471,017
Avg overall rating
★★☆☆☆ 2.13
Abuse-flagged
1 (6%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| Altoona Nursing and Rehabilitation Center | Altoona | IA | ★☆☆☆☆ | |
| Country Lane Manor | Keosauqua | IA | ★☆☆☆☆ | |
| Osage Rehab and Health Care Center | Osage | IA | ★☆☆☆☆ | |
| Casa De Paz Health Care Center | Sioux City | IA | ★☆☆☆☆ | |
| LEGACY AT HERINGTON | HERINGTON | KS | ★☆☆☆☆ |
All 16 facilities in this chain
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.