Starfile / Chain
CAMBRIDGE HEALTHCARE SERVICES
32 nursing homes across 1 state · total fines $1,226,654
Avg overall rating
★★★☆☆ 2.65
Abuse-flagged
0 (0%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| BRIARCREST NURSING CENTER | BELL GARDENS | CA | ★☆☆☆☆ | |
| GLENDALE POST ACUTE CENTER | GLENDALE | CA | ★☆☆☆☆ | |
| LAGUNA HILLS HEALTH AND REHABILITATION CENTER | LAGUNA HILLS | CA | ★☆☆☆☆ | |
| MONROVIA GARDENS HEALTHCARE CENTER | MONROVIA | CA | ★☆☆☆☆ | |
| VALLEY PALMS CARE CENTER | N HOLLYWOOD | CA | ★☆☆☆☆ |
All 32 facilities in this chain
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.