Starfile / Chain
AVAMERE
33 nursing homes across 2 states · total fines $1,076,145
Avg overall rating
★★★☆☆ 2.94
Abuse-flagged
3 (9%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| Avamere Rehabilitation Of Eugene | EUGENE | OR | ★☆☆☆☆ | SFF |
| AVAMERE RIVERPARK OF EUGENE | EUGENE | OR | ★☆☆☆☆ | |
| Avamere Rehabilitation Of Lebanon | LEBANON | OR | ★☆☆☆☆ | Abuse |
| AVAMERE CRESTVIEW OF PORTLAND | PORTLAND | OR | ★☆☆☆☆ | |
| AVAMERE REHABILITATION OF SHORELINE | SEATTLE | WA | ★☆☆☆☆ |
All 33 facilities in this chain
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.