Starfile / F-tag
F0918
Provide a bathroom in or located near each resident’s room.
Category: Environmental Deficiencies
What F0918 means
F0918is a federal nursing home deficiency tag issued by surveyors under CMS's State Operations Manual, Appendix PP. Facilities receive an F0918 citation when an inspector finds the facility failed to: provide a bathroom in or located near each resident’s room.
Each citation carries a scope and severity codefrom A through L. Codes J, K, and L indicate “immediate jeopardy” — the most serious level, used when a facility's failure has caused or is likely to cause serious injury, harm, impairment, or death. Lower letters indicate less severe or less widespread failures.
Facilities most cited for F0918
Top 50 facilities by number of F0918 citations in the current three-year window.
| Facility | City | State | Citations | Overall | Flags |
|---|---|---|---|---|---|
| ARCADIA CARE PEORIA HEIGHTS | PEORIA HEIGHTS | IL | 1 | — | SFF |
| ASTORIA PLACE OF CINCINNATI | CINCINNATI | OH | 1 | ★★☆☆☆ | SFF Abuse |
| BRIDGEWOOD HEALTH CARE CENTER | KANSAS CITY | MO | 1 | ★☆☆☆☆ | SFF Abuse |
| BROOKSIDE CARE CENTER | STOCKTON | CA | 1 | ★☆☆☆☆ | |
| DECATUR REHAB & HEALTH CARE CT | DECATUR | IL | 1 | ★☆☆☆☆ | |
| Emerald Nursing & Rehab Lakeview | Grand Island | NE | 1 | ★★☆☆☆ | |
| Hopkins Nursing and Rehabilitation Center | Woodburn | KY | 1 | ★★★★★ | |
| LAKE MARIAM HEALTH AND REHABILITATION CENTER | WINTER HAVEN | FL | 1 | ★☆☆☆☆ | SFF |
| Linley Park Post Acute | Anderson | SC | 1 | ★★★☆☆ | |
| QUABBIN VALLEY HEALTHCARE | ATHOL | MA | 1 | ★☆☆☆☆ | |
| WILLOW PASS HEALTHCARE CENTER | CONCORD | CA | 1 | ★★★☆☆ | |
| YELLOWSTONE RIVER NURSING AND REHABILITATION | BILLINGS | MT | 1 | ★☆☆☆☆ |
Source: CMS Provider Data Catalog, Nursing Home Care Compare Health Deficiencies dataset. Rolling 3-year window.