Starfile / F-tag
F0910
Ensure resident rooms meet each resident's needs.
Category: Environmental Deficiencies
What F0910 means
F0910is a federal nursing home deficiency tag issued by surveyors under CMS's State Operations Manual, Appendix PP. Facilities receive an F0910 citation when an inspector finds the facility failed to: ensure resident rooms meet each resident's needs.
Each citation carries a scope and severity codefrom A through L. Codes J, K, and L indicate “immediate jeopardy” — the most serious level, used when a facility's failure has caused or is likely to cause serious injury, harm, impairment, or death. Lower letters indicate less severe or less widespread failures.
Facilities most cited for F0910
Top 50 facilities by number of F0910 citations in the current three-year window.
| Facility | City | State | Citations | Overall | Flags |
|---|---|---|---|---|---|
| Care Village at Parkway | BOSTON | MA | 1 | ★☆☆☆☆ | |
| Cedar Manor Nursing and Rehabilitation Center | San Angelo | TX | 1 | ★★★★☆ | |
| DOGWOOD VILLAGE OF ORANGE COUNTY HEALTH AND REHAB | ORANGE | VA | 1 | ★★★☆☆ | |
| GREEN MEADOWS NURSING & REHABILITATION CENTER | MALVERN | PA | 1 | ★★★★☆ | |
| KENSINGTON HEALTHCARE CENTER | KENSINGTON | MD | 1 | ★★★☆☆ | |
| KIRTLAND WOODS OF JOURNEY | KIRTLAND | OH | 1 | ★☆☆☆☆ | SFF |
| LA GRANDE POST ACUTE REHABILITATION | LA GRANDE | OR | 1 | ★★★☆☆ | |
| LAS FLORES CONVALESCENT HOSPITAL | GARDENA | CA | 1 | ★☆☆☆☆ | |
| MEDWAY COUNTRY MANOR SKILLED NURSING & REHABILITAT | MEDWAY | MA | 1 | ★☆☆☆☆ | SFF |
| Monument Healthcare American Fork | American Fork | UT | 1 | ★★★☆☆ | |
| Monument Healthcare Murray Creek | Millcreek | UT | 1 | ★★☆☆☆ | Abuse |
| Oak Hollow Of Sumter Rehabilitation Center | Sumter | SC | 1 | ★☆☆☆☆ | |
| REGENCY HOUSE | SAN ANGELO | TX | 1 | ★★★☆☆ | |
| REMARKABLE HEALTHCARE OF SEGUIN | SEGUIN | TX | 1 | ★☆☆☆☆ | |
| Trinity Nursing & Rehab of Granbury | Granbury | TX | 1 | ★☆☆☆☆ | |
| UNITY HEALTHCARE AND REHABILITATION CENTER | MIAMI | FL | 1 | ★★★★☆ | |
| WESTGATE HILLS REHABILITATION AND NURSING CTR | HAVERTOWN | PA | 1 | ★★★☆☆ |
Source: CMS Provider Data Catalog, Nursing Home Care Compare Health Deficiencies dataset. Rolling 3-year window.