BEECHWOOD HOME FOR INCURABLES
2140 POGUE AVENUE, CINCINNATI, OH 45208 · CCN 365445
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 80
- Avg residents/day
- 74.3
- Phone
- 5133219294
Inspection history vs Ohio & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Ohio avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-05-22 | 5 | 10.2 | 9.5 | -5.2 better |
| 2 | 2022-04-28 | 3 | 10.7 | 9.8 | -7.7 better |
| 3 | 2019-03-21 | 6 | 9.9 | 9.3 | -3.9 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
| Resident assessment and care planning | 1 |
| Pharmacy service | 1 |
| Environmental | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.37 | 45.8% |
| RN staffing (reported) | 0.91 | 7.7% |
| Total nurse staffing (adjusted) | 4.68 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (14)
- DF0919Make sure that a working call system is available in each resident's bathroom and bathing area.2026-01-22 · Health · corrected 2026-02-16
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2025-05-22 · Health · corrected 2025-07-04
Potential for more than minimal harm
- DF0645PASARR screening for Mental disorders or Intellectual Disabilities2025-05-22 · Health · corrected 2025-07-04
Potential for more than minimal harm
- DF0760Ensure that residents are free from significant medication errors.2025-05-22 · Health · corrected 2025-07-04
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-05-22 · Health · corrected 2025-07-04
Potential for more than minimal harm
- DF0580Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.2024-11-15 · Health · corrected 2024-12-13
Potential for more than minimal harm
- DF0791Provide or obtain dental services for each resident.2022-04-28 · Health · corrected 2022-06-03
Potential for more than minimal harm
- EF0803Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident.2022-04-28 · Health · corrected 2022-06-03
Potential for more than minimal harm
- DF0604Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment.2019-03-21 · Health · corrected 2019-04-26
Potential for more than minimal harm
- DF0607Develop and implement policies and procedures to prevent abuse, neglect, and theft.2019-03-21 · Health · corrected 2019-04-26
Potential for more than minimal harm
- DF0610Respond appropriately to all alleged violations.2019-03-21 · Health · corrected 2019-04-26
Potential for more than minimal harm
- DF0661Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge.2019-03-21 · Health · corrected 2019-04-26
Potential for more than minimal harm
- DF0759Ensure medication error rates are not 5 percent or greater.2019-03-21 · Health · corrected 2019-04-26
Potential for more than minimal harm
- DF0804Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.2019-03-21 · Health · corrected 2019-04-26
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| SEWARD, ELLEN | Individual | CORPORATE DIRECTOR | — | 2017-01-01 |
| VINCENT, CRISTAL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-07-17 |
| BORTZ, SAMUEL | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| DOHRMANN, RENIE | Individual | CORPORATE DIRECTOR | — | 2020-01-01 |
| GIBBS, JAMES | Individual | CORPORATE DIRECTOR | — | 2007-01-01 |
| HEIDT, ROBERT | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| KELLER, JEFFREY | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| LANE, MARY | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| OSBORN, SARA | Individual | CORPORATE DIRECTOR | — | 2017-01-01 |
| OWENS, TIMOTHY | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| REED, ROBERT | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| SANDQUIST, TRACY | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| SHAMBLEY-EBRON, DONNA | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| TOFT, TIMOTHY | Individual | CORPORATE DIRECTOR | — | 2006-01-01 |
| WALSH, MARTHA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| BORTZ, SAMUEL | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| CLARK, PATRICIA | Individual | CORPORATE OFFICER | — | 2004-08-02 |
| EWING, KAREN | Individual | CORPORATE OFFICER | — | 2023-02-13 |
| GIBBS, JAMES | Individual | CORPORATE OFFICER | — | 2016-01-01 |
| HEIDT, ROBERT | Individual | CORPORATE OFFICER | — | 2016-01-01 |
| OSBORN, SARA | Individual | CORPORATE OFFICER | — | 2019-02-21 |
| STETLER, MONTE | Individual | CORPORATE OFFICER | — | 2024-07-11 |
| TOFT, TIMOTHY | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| VINCENT, CRISTAL | Individual | CORPORATE OFFICER | — | 2024-07-17 |
Other facilities in CINCINNATI
| Name | Overall | Beds |
|---|---|---|
| COURTYARD AT SEASONS | ★★★★★ | 45 |
| RESIDENCE AT SALEM WOODS | ★★★★★ | 99 |
| OHIO LIVING LLANFAIR | ★★★★★ | 36 |
| MAPLE KNOLL VILLAGE | ★★★★★ | 80 |
| EASTGATE HEALTH CARE CENTER | ★★★★★ | 175 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.