EDENWALD
800 SOUTHERLY ROAD, TOWSON, MD 21286 · CCN 215372
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 70
- Avg residents/day
- 37.1
- Phone
- 4106168809
Inspection history vs Maryland & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Maryland avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-06-23 | 6 | 18.9 | 9.5 | -12.9 better |
| 2 | 2022-06-17 | 3 | 17.1 | 9.8 | -14.1 better |
| 3 | — | — | 14.5 | 9.3 | — |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 2 |
| Resident rights | 2 |
| Nutrition and dietary | 1 |
| Pharmacy service | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.06 | 30.8% |
| RN staffing (reported) | 1.17 | 28.6% |
| Total nurse staffing (adjusted) | 5.79 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (9)
- DF0582Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered.2025-06-23 · Health · corrected 2025-07-31
Potential for more than minimal harm
- DF0605Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function.2025-06-23 · Health · corrected 2025-07-31
Potential for more than minimal harm
- DF0610Respond appropriately to all alleged violations.2025-06-23 · Health · corrected 2025-07-31
Potential for more than minimal harm
- DF0628Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies.2025-06-23 · Health · corrected 2025-07-31
Potential for more than minimal harm
- DF0757Ensure each resident’s drug regimen must be free from unnecessary drugs.2025-06-23 · Health · corrected 2025-07-31
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-06-23 · Health · corrected 2025-07-31
Potential for more than minimal harm
- BF0623Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights.2022-06-17 · Health · corrected 2022-07-14
Potential for minimal harm
- BF0711Ensure the resident's doctor reviews the resident's care, writes, signs and dates progress notes and orders, at each required visit.2022-06-17 · Health · corrected 2022-07-14
Potential for minimal harm
- CF0732Post nurse staffing information every day.2022-06-17 · Health · corrected 2022-07-14
Potential for minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| ACKERMAN, REMI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-02-28 |
| BAUTISTA-O'DONNELL, AIRA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-04-05 |
| CHESTER, SHANETRICA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-03-31 |
| WOLFORD, LORI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-04-05 |
| ACKERMAN, REMI | Individual | CORPORATE OFFICER | — | 2025-02-28 |
| BEGGS, MARK | Individual | CORPORATE OFFICER | — | 2022-12-01 |
| COOK, LARRY | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| ENSOR, SCOTT | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| MOORE, ANDREW | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| NESLINE, VINCE | Individual | CORPORATE OFFICER | — | 2020-12-20 |
| PALUMBO, FRANK | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| PURKANTO, ANDRI | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| RICHARDSON, CANDACE | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| SILKMAN, CORY | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| WERTHEIMER, DEBRA | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| WESSEL, TIM | Individual | CORPORATE OFFICER | — | 2025-01-01 |
| WEXLER, ASTRID | Individual | CORPORATE OFFICER | — | 2025-01-01 |
Other facilities in TOWSON
| Name | Overall | Beds |
|---|---|---|
| COMPLETE CARE AT MULTI MEDICAL CENTER LLC | ★★★★★ | 118 |
| TOWSON REHABILITATION AND HEALTHCARE CENTER | ★★★★★ | 132 |
| CHESTNUT GRN HLTH CTR BLAKEHUR | ★★★★★ | 49 |
| PICKERSGILL RETIREMENT COMMUNITY | ★★☆☆☆ | 43 |
| HOLLY HILL HEALTHCARE CENTER | ★★☆☆☆ | 75 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.