The Transitional Care Center of Owensboro
1201 Pleasant Valley Road, Owensboro, KY 42303 · CCN 185396
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 30
- Avg residents/day
- 12.3
- Phone
- 2706882000
Inspection history vs Kentucky & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Kentucky avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-09-18 | 0 | 3.3 | 9.5 | -3.3 better |
| 2 | 2023-10-05 | 1 | 4.8 | 9.8 | -3.8 better |
| 3 | 2022-06-16 | 1 | 5.2 | 9.3 | -4.2 better |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 8.34 | 40.0% |
| RN staffing (reported) | 3.31 | 46.2% |
| Total nurse staffing (adjusted) | 8.42 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (2)
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2023-10-05 · Health · corrected 2023-10-31
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2022-06-16 · Health · corrected 2022-07-31
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| BEGLEY, ERNEST | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2008-01-07 |
| MARSH, MARK | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-06-07 |
| RANALLO, RUSSELL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1999-10-25 |
| BRAKE, CANDACE | Individual | CORPORATE DIRECTOR | — | 2019-11-01 |
| CHAPMAN, LAURA | Individual | CORPORATE DIRECTOR | — | 2021-11-01 |
| GADDIS, CHRISTOPHER | Individual | CORPORATE DIRECTOR | — | 2024-11-07 |
| GARDNER, TERESA | Individual | CORPORATE DIRECTOR | — | 2023-11-01 |
| HARIA, DHIREN | Individual | CORPORATE DIRECTOR | — | 2024-11-26 |
| HARRIS, SUZANNE | Individual | CORPORATE DIRECTOR | — | 2023-03-07 |
| HETMAN, NICK | Individual | CORPORATE DIRECTOR | — | 2019-11-01 |
| LILLY, TOM | Individual | CORPORATE DIRECTOR | — | 2023-02-23 |
| MCBRIDE, ANTHONY | Individual | CORPORATE DIRECTOR | — | 2018-11-01 |
| MILLS, CHARLES | Individual | CORPORATE DIRECTOR | — | 2021-11-01 |
| MOORE, ANDREA | Individual | CORPORATE DIRECTOR | — | 2021-09-27 |
| OSBORNE, PATRICIA | Individual | CORPORATE DIRECTOR | — | 2023-11-01 |
| RINEY, PHIL | Individual | CORPORATE DIRECTOR | — | 2018-11-01 |
| ROBERTS, DAVID | Individual | CORPORATE DIRECTOR | — | 2019-11-01 |
| ROBERTS, GAVIN | Individual | CORPORATE DIRECTOR | — | 2017-11-01 |
| SCHERM, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2024-11-01 |
| BEGLEY, ERNEST | Individual | CORPORATE OFFICER | — | 2008-01-07 |
| DUFRAYNE, FRANCIS | Individual | CORPORATE OFFICER | — | 2018-08-01 |
| MARSH, MARK | Individual | CORPORATE OFFICER | — | 2021-06-07 |
| RANALLO, RUSSELL | Individual | CORPORATE OFFICER | — | 1999-10-25 |
| STEELE, BETH | Individual | CORPORATE OFFICER | — | 2022-01-10 |
| SUTER, MIA | Individual | CORPORATE OFFICER | — | 2000-08-14 |
Other facilities in Owensboro
| Name | Overall | Beds |
|---|---|---|
| Twin Rivers Nursing and Rehabilitation Center | ★★★★☆ | 132 |
| Signature Healthcare at Hillcrest | ★★★★☆ | 156 |
| Hermitage Care and Rehabilitation Center | ★★★★☆ | 92 |
| Wellington Parc of Owensboro | ★★★★☆ | 80 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.